Race: Gria
| Ability | AP | Typ. | Train From: | Effect |
| Power Crush | 250 | A | Samson Sword | Deals damage and lowers DEF. |
| Mind Crush | 250 | A | Falchion | Deals damage and lowers RES. |
| Speed Crush | 350 | A | Predator | Deals damage and lowers SPD. |
| Soul Crush | 350 | A | Phomphaia | Deals damage and depletes MP. |
| Cyclone | 300 | A | El-Cid | Deals wind damage to units in a small area. |
| Bulwark | 300 | A | Vajra | Protect user from all damage until its next turn. |
| Shield Bash* | 400 | A | Beastsword | DISABLEs and knocks the target back. |
| Whirlwind | 300 | A | Claymore | Deals wind damage and CONFUSEs target. |
| Counter | 150 | R | Headband | Counter attack when targeted with an offensive action. |
| Reflex | 350 | R | Genji Armor | Avoid all basic attacks. |
| Monkey Grip | 250 | P | Stribog | Wield two-handed weapons with one hand. |
| Safeguard | 150 | P | Iron Armor | Prevents the user's weapon from being stolen or destroyed. |
| Shieldbearer | 150 | P | Platinum Shield | Enables the user to equip shields, regardless of their current job. |
*Require Shield
Back to Guide menu
No comments:
Post a Comment