- Material = Increase ATK nd M-ATK of the weapon. Multiple Character Stats depends on the bonus, and the bonus depends on the answers you choose to reply Cu Sith.
- Cu Sith's Question = Indirectly asking "which stats you like to increase". The answers you choose determine which type of stats (STR, MAG, STA, MIN, SPD) will be added the bonus.
- Weapon Stats = Attack and Magick Attack. Weapon Stats will be affected by the Materials you choose (read the tables below)
- Character Stats = Strength, Magick, Stamina, Mind, and Speed. Bonus of the Character Stats will be affected by how you answer Cu Sith's questions.
MATERIAL QUALITY
Grade | Material Points (Pts) |
Low | 1 Pts |
Medium | 2 Pts |
High | 3 Pts |
WEAPON CRAFTING/FORGING MODIFIER
Total Pts selected | Weapon Stats (ATK / M-ATK) | Character Stats | Selling Price |
3 Pts | 0 | Bonus x1.0 | x1.00 |
4 Pts | +3 | Bonus x1.5 | x1.16 |
5 Pts | +6 | Bonus x2.0 | x1.33 |
6 Pts | +9 | Bonus x2.5 | x1.50 |
7 Pts | +12 | Bonus x3.0 | x1.66 |
8 Pts | +15 | Bonus x4.0 | x1.83 |
9 Pts | +20 | Bonus x6.0 | x2.00 |
NOTE Cu Sith will ask 3 questions for each type of weapons that choosen to be crafted, you're allow to select 1 of 3 answers for each of Cu Sith's questions. The answers you reply Cu Sith affect the bonus of the character's stats. And below is the list of the all possiblities you can choose to customize your weapon. |
indications:
|
Non-Elemental | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#Ans | STR | MAG | STA | MIN | SPD | #Ans | STR | MAG | STA | MIN | SPD | #Ans | STR | MAG | STA | MIN | SPD |
1-1-1 | 3 | 0 | 2 | -1 | 1 | 2-1-1 | 2 | -1 | 2 | 1 | 1 | 3-1-1 | 2 | 0 | 1 | 0 | 2 |
1-1-2 | 2 | 0 | 3 | 0 | 0 | 2-1-2 | 1 | -1 | 3 | 2 | 0 | 3-1-2 | 1 | 0 | 2 | 1 | 1 |
1-1-3 | 3 | 0 | 3 | -1 | 0 | 2-1-3 | 2 | -1 | 3 | 1 | 0 | 3-1-3 | 2 | 0 | 2 | 0 | 1 |
1-2-1 | 2 | 0 | 2 | 0 | 1 | 2-2-1 | 1 | -1 | 2 | 2 | 1 | 3-2-1 | 1 | 0 | 1 | 1 | 2 |
1-2-2 | 1 | 0 | 3 | 1 | 0 | 2-2-2 | 0 | -1 | 3 | 3 | 0 | 3-2-2 | 0 | 0 | 2 | 2 | 1 |
1-2-3 | 2 | 0 | 3 | 0 | 0 | 2-2-3 | 1 | -1 | 3 | 2 | 0 | 3-2-3 | 1 | 0 | 2 | 1 | 1 |
1-3-1 | 2 | 1 | 1 | 0 | 1 | 2-3-1 | 1 | 0 | 1 | 2 | 1 | 3-3-1 | 1 | 1 | 0 | 1 | 2 |
1-3-2 | 1 | 1 | 2 | 1 | 0 | 2-3-2 | 0 | 0 | 2 | 3 | 0 | 3-3-2 | 0 | 1 | 1 | 2 | 1 |
1-3-3 | 2 | 1 | 2 | 0 | 0 | 2-3-3 | 1 | 0 | 2 | 2 | 0 | 3-3-3 | 1 | 1 | 1 | 1 | 1 |
Fire Elemental | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#Ans | STR | MAG | STA | MIN | SPD | #Ans | STR | MAG | STA | MIN | SPD | #Ans | STR | MAG | STA | MIN | SPD |
1-1-1 | 3 | +1 | 0 | +1 | 0 | 2-1-1 | 0 | 2 | -1 | 4 | 0 | 3-1-1 | 1 | 1 | 1 | 2 | 0 |
1-1-2 | 3 | +1 | +2 | -1 | 0 | 2-1-2 | 0 | 2 | 1 | 2 | 0 | 3-1-2 | 1 | 1 | 3 | 0 | 0 |
1-1-3 | 5 | +1 | 0 | -1 | 0 | 2-1-3 | 2 | 2 | -1 | 2 | 0 | 3-1-3 | 3 | 1 | 1 | 0 | 0 |
1-2-1 | 5 | 0 | 0 | 0 | 0 | 2-2-1 | 2 | 1 | -1 | 3 | 0 | 3-2-1 | 3 | 0 | 1 | 1 | 0 |
1-2-2 | 5 | 0 | +2 | -2 | 0 | 2-2-2 | 2 | 1 | 1 | 1 | 0 | 3-2-2 | 3 | 0 | 3 | - | 0 |
1-2-3 | 7 | 0 | 0 | -2 | 0 | 2-2-3 | 4 | 1 | -1 | 1 | 0 | 3-2-3 | 5 | 0 | 1 | - | 0 |
1-3-1 | 3 | 0 | 0 | +2 | 0 | 2-3-1 | 0 | 1 | -1 | 5 | 0 | 3-3-1 | 1 | 0 | 1 | 3 | 0 |
1-3-2 | 3 | 0 | +2 | 0 | 0 | 2-3-2 | 0 | 1 | 1 | 3 | 0 | 3-3-2 | 1 | 0 | 3 | 1 | 0 |
1-3-3 | 5 | 0 | 0 | 0 | 0 | 2-3-3 | 2 | 1 | -1 | 3 | 0 | 3-3-3 | 3 | 0 | 1 | 1 | 0 |
Water Elemental | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#Ans | STR | MAG | STA | MIN | SPD | #Ans | STR | MAG | STA | MIN | SPD | #Ans | STR | MAG | STA | MIN | SPD |
1-1-1 | 1 | 1 | 0 | 2 | 1 | 2-1-1 | 2 | 1 | 0 | 1 | 1 | 3-1-1 | 1 | 1 | 1 | 1 | 1 |
1-1-2 | 0 | 1 | 0 | 3 | 1 | 2-1-2 | 1 | 1 | 0 | 2 | 1 | 3-1-2 | 0 | 1 | 1 | 2 | 1 |
1-1-3 | 0 | 1 | -1 | 4 | 1 | 2-1-3 | 1 | 1 | -1 | 3 | 1 | 3-1-3 | 0 | 1 | 0 | 3 | 1 |
1-2-1 | 2 | 0 | 0 | 1 | 2 | 2-2-1 | 3 | 0 | 0 | 0 | 2 | 3-2-1 | 2 | 0 | 1 | 0 | 2 |
1-2-2 | 1 | 0 | 0 | 2 | 2 | 2-2-2 | 2 | 0 | 0 | 1 | 2 | 3-2-2 | 1 | 0 | 1 | 1 | 2 |
1-2-3 | 1 | 0 | -1 | 3 | 2 | 2-2-3 | 2 | 0 | -1 | 2 | 2 | 3-2-3 | 1 | 0 | 0 | 2 | 2 |
1-3-1 | 1 | 0 | 0 | 2 | 2 | 2-3-1 | 2 | 0 | 0 | 1 | 2 | 3-3-1 | 1 | 0 | 1 | 1 | 2 |
1-3-2 | 0 | 0 | 0 | 3 | 2 | 2-3-2 | 1 | 0 | 0 | 2 | 2 | 3-3-2 | 0 | 0 | 1 | 2 | 2 |
1-3-3 | 0 | 0 | -1 | 4 | 2 | 2-3-3 | 1 | 0 | -1 | 3 | 2 | 3-3-3 | 0 | 0 | 0 | 3 | 2 |
Lightning Elemental | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#Ans | STR | MAG | STA | MIN | SPD | #Ans | STR | MAG | STA | MIN | SPD | #Ans | STR | MAG | STA | MIN | SPD |
1-1-1 | 1 | 0 | 3 | 1 | 0 | 2-1-1 | 2 | 0 | 3 | 0 | 0 | 3-1-1 | 0 | 0 | 2 | 0 | 3 |
1-1-2 | 0 | 0 | 3 | 2 | 0 | 2-1-2 | 1 | 0 | 3 | 1 | 0 | 3-1-2 | -1 | 0 | 2 | 1 | 3 |
1-1-3 | 0 | 0 | 4 | 1 | 0 | 2-1-3 | 1 | 0 | 4 | 0 | 0 | 3-1-3 | -1 | 0 | 3 | 0 | 3 |
1-2-1 | 1 | 0 | 1 | 1 | 2 | 2-2-1 | 2 | 0 | 1 | 0 | 2 | 3-2-1 | 0 | 0 | 0 | 0 | 5 |
1-2-2 | 0 | 0 | 1 | 2 | 2 | 2-2-2 | 1 | 0 | 1 | 1 | 2 | 3-2-2 | -1 | 0 | 0 | 1 | 5 |
1-2-3 | 0 | 0 | 2 | 1 | 2 | 2-2-3 | 1 | 0 | 2 | 0 | 2 | 3-2-3 | -1 | 0 | 1 | 0 | 5 |
1-3-1 | 3 | 0 | 1 | 1 | 0 | 2-3-1 | 4 | 0 | 1 | 0 | 0 | 3-3-1 | 2 | 0 | 0 | 0 | 3 |
1-3-2 | 2 | 0 | 1 | 2 | 0 | 2-3-2 | 3 | 0 | 1 | 1 | 0 | 3-3-2 | 1 | 0 | 0 | 1 | 3 |
1-3-3 | 2 | 0 | 2 | 1 | 0 | 2-3-3 | 3 | 0 | 2 | 0 | 0 | 3-3-3 | 1 | 0 | 1 | 0 | 3 |
Earth Elemental | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#Ans | STR | MAG | STA | MIN | SPD | #Ans | STR | MAG | STA | MIN | SPD | #Ans | STR | MAG | STA | MIN | SPD |
1-1-1 | 2 | 0 | 2 | 0 | 1 | 2-1-1 | 2 | -1 | 2 | 1 | 1 | 3-1-1 | 1 | 0 | 1 | 2 | 1 |
1-1-2 | 1 | 0 | 3 | 1 | 0 | 2-1-2 | 1 | -1 | 3 | 2 | 0 | 3-1-2 | 0 | 0 | 2 | 3 | 0 |
1-1-3 | 1 | 0 | 4 | 0 | 0 | 2-1-3 | 1 | -1 | 4 | 1 | 0 | 3-1-3 | 0 | 0 | 3 | 2 | 0 |
1-2-1 | 3 | 0 | 2 | -1 | 1 | 2-2-1 | 2 | 0 | 2 | 0 | 1 | 3-2-1 | 2 | 0 | 1 | 1 | 1 |
1-2-2 | 2 | 0 | 3 | 0 | 0 | 2-2-2 | 1 | 0 | 3 | 1 | 0 | 3-2-2 | 1 | 0 | 2 | 2 | 0 |
1-2-3 | 2 | 0 | 4 | -1 | 0 | 2-2-3 | 1 | 0 | 4 | 0 | 0 | 3-2-3 | 1 | 0 | 3 | 1 | 0 |
1-3-1 | 2 | 1 | 3 | -1 | 0 | 2-3-1 | 2 | 0 | 3 | 0 | 0 | 3-3-1 | 1 | 1 | 2 | 1 | 0 |
1-3-2 | 1 | 1 | 4 | 0 | -1 | 2-3-2 | 1 | 0 | 4 | 1 | -1 | 3-3-2 | 0 | 1 | 3 | 1 | -1 |
1-3-3 | 1 | 1 | 5 | -1 | -1 | 2-3-3 | 1 | 0 | 5 | 0 | -1 | 3-3-3 | 0 | 1 | 4 | 1 | -1 |
Healing Elemental | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#Ans | STR | MAG | STA | MIN | SPD | #Ans | STR | MAG | STA | MIN | SPD | #Ans | STR | MAG | STA | MIN | SPD |
1-1-1 | 0 | 1 | 2 | 2 | 0 | 2-1-1 | 0 | 1 | 0 | 4 | 0 | 3-1-1 | 0 | 3 | 0 | 2 | 0 |
1-1-2 | 0 | 0 | 4 | 0 | 1 | 2-1-2 | 0 | 0 | 2 | 2 | 1 | 3-1-2 | 0 | 2 | 2 | 0 | 1 |
1-1-3 | 0 | 1 | 2 | 0 | 1 | 2-1-3 | 0 | 2 | 0 | 2 | 1 | 3-1-3 | 0 | 4 | 0 | 0 | 1 |
1-2-1 | 0 | 0 | 2 | 4 | -1 | 2-2-1 | 0 | 0 | 0 | 6 | 0 | 3-2-1 | 0 | 2 | 0 | 4 | -1 |
1-2-2 | 0 | -1 | 4 | 2 | 0 | 2-2-2 | 0 | -1 | 2 | 4 | 0 | 3-2-2 | 0 | 1 | 2 | 2 | 0 |
1-2-3 | 0 | 1 | 2 | 2 | 0 | 2-2-3 | 0 | 1 | 0 | 4 | 0 | 3-2-3 | 0 | 3 | 0 | 2 | 0 |
1-3-1 | 0 | 3 | 2 | 1 | 0 | 2-3-1 | 0 | 3 | 0 | 3 | -1 | 3-3-1 | 0 | 5 | 0 | 1 | -1 |
1-3-2 | 0 | 2 | 4 | -1 | 0 | 2-3-2 | 0 | 2 | 2 | 1 | 0 | 3-3-2 | 0 | 4 | 2 | -1 | 0 |
1-3-3 | 0 | 4 | 2 | -1 | 0 | 2-3-3 | 0 | 3 | 0 | 1 | 0 | 3-3-3 | 0 | 6 | 0 | -1 | 0 |
Fire Elemental | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#Ans | STR | MAG | STA | MIN | SPD | #Ans | STR | MAG | STA | MIN | SPD | #Ans | STR | MAG | STA | MIN | SPD |
1-1-1 | 0 | 1 | 2 | 1 | 1 | 2-1-1 | 0 | 0 | 2 | 2 | 1 | 3-1-1 | 0 | 2 | 1 | 1 | 1 |
1-1-2 | 0 | 3 | 0 | 1 | 1 | 2-1-2 | 0 | 2 | 0 | 2 | 1 | 3-1-2 | 0 | 4 | -1 | 1 | 1 |
1-1-3 | 0 | 1 | 1 | 2 | 1 | 2-1-3 | 0 | 0 | 1 | 2 | 1 | 3-1-3 | 0 | 3 | 0 | 1 | 1 |
1-2-1 | 0 | 4 | 2 | 0 | -1 | 2-2-1 | 0 | 3 | 2 | 0 | 0 | 3-2-1 | 0 | 5 | 1 | -1 | 0 |
1-2-2 | 0 | 6 | 0 | 0 | -1 | 2-2-2 | 0 | 5 | 0 | 0 | 0 | 3-2-2 | 0 | 7 | -1 | -1 | 0 |
1-2-3 | 0 | 4 | 1 | 1 | -1 | 2-2-3 | 0 | 4 | 1 | 0 | 0 | 3-2-3 | 0 | 6 | 0 | -1 | 0 |
1-3-1 | 0 | 2 | 3 | 0 | 0 | 2-3-1 | 0 | 1 | 3 | 1 | 0 | 3-3-1 | 0 | 2 | 3 | 1 | -1 |
1-3-2 | 0 | 4 | 1 | 0 | 0 | 2-3-2 | 0 | 3 | 1 | 1 | 0 | 3-3-2 | 0 | 4 | 1 | 1 | -1 |
1-3-3 | 0 | 2 | 2 | 1 | 0 | 2-3-3 | 0 | 2 | 2 | 1 | 0 | 3-3-3 | 0 | 3 | 2 | 1 | -1 |
Water Elemental | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#Ans | STR | MAG | STA | MIN | SPD | #Ans | STR | MAG | STA | MIN | SPD | #Ans | STR | MAG | STA | MIN | SPD |
1-1-1 | 0 | 2 | 1 | 2 | 0 | 2-1-1 | 0 | 4 | 1 | 0 | 0 | 3-1-1 | 0 | 2 | 2 | 1 | 0 |
1-1-2 | 0 | 2 | 0 | 3 | 0 | 2-1-2 | 0 | 4 | 0 | 1 | 0 | 3-1-2 | 0 | 2 | 1 | 2 | 0 |
1-1-3 | 0 | 3 | 0 | 1 | 1 | 2-1-3 | 0 | 5 | 0 | -1 | 1 | 3-1-3 | 0 | 3 | 1 | 0 | 1 |
1-2-1 | 0 | 0 | 2 | 3 | 0 | 2-2-1 | 0 | 2 | 2 | 1 | 0 | 3-2-1 | 0 | 0 | 3 | 2 | 0 |
1-2-2 | 0 | 0 | 1 | 4 | 0 | 2-2-2 | 0 | 2 | 1 | 2 | 0 | 3-2-2 | 0 | 0 | 2 | 3 | 0 |
1-2-3 | 0 | 1 | 1 | 2 | 1 | 2-2-3 | 0 | 3 | 1 | 0 | 1 | 3-2-3 | 0 | 1 | 2 | 1 | 1 |
1-3-1 | 0 | 1 | 1 | 3 | -1 | 2-3-1 | 0 | 3 | 1 | 2 | -1 | 3-3-1 | 0 | 1 | 2 | 3 | -1 |
1-3-2 | 0 | 1 | 0 | 5 | -1 | 2-3-2 | 0 | 3 | 0 | 3 | -1 | 3-3-2 | 0 | 1 | 1 | 4 | -1 |
1-3-3 | 0 | 2 | 0 | 3 | 0 | 2-3-3 | 0 | 4 | 0 | 1 | 0 | 3-3-3 | 0 | 2 | 1 | 2 | 0 |
Lightning Elemental | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#Ans | STR | MAG | STA | MIN | SPD | #Ans | STR | MAG | STA | MIN | SPD | #Ans | STR | MAG | STA | MIN | SPD |
1-1-1 | 0 | 2 | 0 | 1 | 2 | 2-1-1 | 0 | 2 | 0 | 1 | 2 | 3-1-1 | 0 | 3 | 0 | 1 | 1 |
1-1-2 | 0 | 1 | 1 | 1 | 2 | 2-1-2 | 0 | 2 | 1 | 1 | 1 | 3-1-2 | 0 | 2 | 1 | 1 | 1 |
1-1-3 | 0 | 2 | -1 | 1 | 3 | 2-1-3 | 0 | 3 | -1 | 1 | 2 | 3-1-3 | 0 | 3 | -1 | 1 | 2 |
1-2-1 | 0 | 3 | 0 | -1 | 3 | 2-2-1 | 0 | 4 | 0 | -1 | 2 | 3-2-1 | 0 | 4 | 0 | -1 | 2 |
1-2-2 | 0 | 2 | 1 | 0 | 2 | 2-2-2 | 0 | 3 | 1 | 0 | 1 | 3-2-2 | 0 | 4 | 1 | 0 | 0 |
1-2-3 | 0 | 3 | -1 | -1 | 4 | 2-2-3 | 0 | 4 | -1 | -1 | 3 | 3-2-3 | 0 | 4 | -1 | -1 | 3 |
1-3-1 | 0 | 1 | 1 | 0 | 3 | 2-3-1 | 0 | 2 | 1 | 0 | 2 | 3-3-1 | 0 | 3 | 1 | 0 | 1 |
1-3-2 | 0 | 0 | 2 | 1 | 2 | 2-3-2 | 0 | 1 | 2 | 1 | 1 | 3-3-2 | 0 | 2 | 2 | 1 | 0 |
1-3-3 | 0 | 1 | 1 | 0 | 3 | 2-3-3 | 0 | 2 | 0 | 1 | 2 | 3-3-3 | 0 | 3 | 1 | 0 | 1 |
Earth Elemental | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#Ans | STR | MAG | STA | MIN | SPD | #Ans | STR | MAG | STA | MIN | SPD | #Ans | STR | MAG | STA | MIN | SPD |
1-1-1 | 0 | 4 | 0 | -1 | 2 | 2-1-1 | 0 | 2 | 0 | 0 | 3 | 3-1-1 | 0 | 1 | 1 | 1 | 2 |
1-1-2 | 0 | 3 | 1 | -1 | 2 | 2-1-2 | 0 | 1 | 1 | 0 | 3 | 3-1-2 | 0 | 0 | 2 | 1 | 2 |
1-1-3 | 0 | 3 | 0 | 0 | 2 | 2-1-3 | 0 | 1 | 0 | 1 | 3 | 3-1-3 | 0 | 0 | 1 | 2 | 2 |
1-2-1 | 0 | 3 | 1 | 1 | 0 | 2-2-1 | 0 | 2 | 0 | 2 | 1 | 3-2-1 | 0 | 1 | 1 | 3 | 0 |
1-2-2 | 0 | 2 | 2 | 1 | 0 | 2-2-2 | 0 | 1 | 1 | 2 | 1 | 3-2-2 | 0 | 0 | 2 | 3 | 0 |
1-2-3 | 0 | 3 | 0 | 2 | 0 | 2-2-3 | 0 | 1 | 0 | 3 | 1 | 3-2-3 | 0 | 0 | 1 | 4 | 0 |
1-3-1 | 0 | 4 | 2 | -1 | 0 | 2-3-1 | 0 | 2 | 2 | 0 | 1 | 3-3-1 | 0 | 1 | 3 | 1 | 0 |
1-3-2 | 0 | 3 | 3 | -1 | 0 | 2-3-2 | 0 | 1 | 3 | 0 | 1 | 3-3-2 | 0 | 0 | 4 | 1 | 0 |
1-3-3 | 0 | 3 | 2 | 0 | 0 | 2-3-3 | 0 | 1 | 2 | 1 | 1 | 3-3-3 | 0 | 0 | 3 | 2 | 0 |
Non-Elemental | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#Ans | STR | MAG | STA | MIN | SPD | #Ans | STR | MAG | STA | MIN | SPD | #Ans | STR | MAG | STA | MIN | SPD |
1-1-1 | 1 | 0 | 3 | 0 | 1 | 2-1-1 | 0 | 1 | 4 | 1 | -1 | 3-1-1 | 1 | 0 | 6 | 0 | -2 |
1-1-2 | 1 | 0 | 1 | 2 | 1 | 2-1-2 | 0 | 1 | 2 | 3 | -1 | 3-1-2 | 1 | 0 | 4 | 2 | -2 |
1-1-3 | 4 | 0 | 1 | -1 | 1 | 2-1-3 | 3 | 1 | 2 | 0 | -1 | 3-1-3 | 4 | 0 | 4 | -1 | -2 |
1-2-1 | 0 | 0 | 1 | 0 | 4 | 2-2-1 | -1 | 1 | 2 | 1 | 2 | 3-2-1 | 0 | 0 | 4 | 0 | 1 |
1-2-2 | 0 | 0 | -1 | 2 | 4 | 2-2-2 | -1 | 1 | 0 | 3 | 2 | 3-2-2 | 0 | 0 | 2 | 2 | 1 |
1-2-3 | 3 | 0 | -1 | -1 | 4 | 2-2-3 | 2 | 1 | 0 | 0 | 2 | 3-2-3 | 3 | 0 | 2 | -1 | 1 |
1-3-1 | 1 | 1 | 1 | 0 | 2 | 2-3-1 | 0 | 2 | 2 | 2 | 0 | 3-3-1 | 1 | 1 | 4 | 0 | -1 |
1-3-2 | 1 | 1 | -1 | 2 | 2 | 2-3-2 | 0 | 2 | 0 | 3 | 0 | 3-3-2 | 1 | 1 | 2 | 2 | -1 |
1-3-3 | 4 | 1 | -1 | -1 | 2 | 2-3-3 | 3 | 2 | 0 | 0 | 0 | 3-3-3 | 4 | 1 | 2 | -1 | -1 |
Fire Elemental | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#Ans | STR | MAG | STA | MIN | SPD | #Ans | STR | MAG | STA | MIN | SPD | #Ans | STR | MAG | STA | MIN | SPD |
1-1-1 | 3 | 1 | -1 | 2 | 0 | 2-1-1 | 4 | 1 | 0 | 0 | 0 | 3-1-1 | 3 | 1 | -1 | 0 | 2 |
1-1-2 | 1 | 1 | 0 | 3 | 0 | 2-1-2 | 2 | 1 | 1 | 1 | 0 | 3-1-2 | 1 | 1 | 0 | 1 | 2 |
1-1-3 | 1 | 0 | -1 | 2 | 3 | 2-1-3 | 2 | 0 | 0 | 0 | 3 | 3-1-3 | 1 | 0 | -1 | 0 | 5 |
1-2-1 | 2 | 1 | 1 | 2 | -1 | 2-2-1 | 3 | 0 | 1 | 2 | -1 | 3-2-1 | 2 | 1 | 1 | 0 | 1 |
1-2-2 | 0 | 1 | 2 | 3 | -1 | 2-2-2 | 1 | 0 | 2 | 3 | -1 | 3-2-2 | 0 | 1 | 2 | 1 | 1 |
1-2-3 | 0 | 0 | 1 | 2 | 2 | 2-2-3 | 1 | -1 | 1 | 2 | 2 | 3-2-3 | 0 | 0 | 1 | 0 | 4 |
1-3-1 | 2 | 0 | 2 | 1 | 0 | 2-3-1 | 3 | 0 | 3 | -1 | 0 | 3-3-1 | 2 | 0 | 2 | -1 | 2 |
1-3-2 | 0 | 0 | 3 | 2 | 0 | 2-3-2 | 1 | 0 | 4 | 0 | 0 | 3-3-2 | 0 | 0 | 3 | 0 | 2 |
1-3-3 | 0 | -1 | 2 | 1 | 3 | 2-3-3 | 1 | -1 | 3 | -1 | 3 | 3-3-3 | 0 | -1 | 2 | -1 | 5 |
Water Elemental | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#Ans | STR | MAG | STA | MIN | SPD | #Ans | STR | MAG | STA | MIN | SPD | #Ans | STR | MAG | STA | MIN | SPD |
1-1-1 | 2 | -1 | 1 | 3 | 0 | 2-1-1 | 1 | -1 | 0 | 4 | 1 | 3-1-1 | 1 | -1 | 0 | 5 | 0 |
1-1-2 | 1 | -1 | 2 | 3 | 0 | 2-1-2 | 0 | -1 | 1 | 4 | 1 | 3-1-2 | 0 | -1 | 1 | 5 | 0 |
1-1-3 | 1 | -1 | 1 | 2 | 2 | 2-1-3 | 0 | -1 | 0 | 3 | 3 | 3-1-3 | 0 | -1 | 0 | 4 | 2 |
1-2-1 | 2 | 0 | 1 | 1 | 1 | 2-2-1 | 1 | 1 | 0 | 1 | 2 | 3-2-1 | 1 | 0 | 0 | 3 | 1 |
1-2-2 | 1 | 0 | 2 | 1 | 1 | 2-2-2 | 0 | 1 | 1 | 1 | 2 | 3-2-2 | 0 | 0 | 1 | 3 | 1 |
1-2-3 | 1 | 0 | 1 | 0 | 3 | 2-2-3 | 0 | 1 | 0 | 0 | 4 | 3-2-3 | 0 | 0 | 0 | 2 | 3 |
1-3-1 | 3 | 0 | 1 | 1 | 0 | 2-3-1 | 2 | 1 | 0 | 1 | 1 | 3-3-1 | 2 | 0 | 0 | 3 | 0 |
1-3-2 | 2 | 0 | 2 | 1 | 0 | 2-3-2 | 1 | 1 | 1 | 1 | 1 | 3-3-2 | 1 | 0 | 1 | 3 | 0 |
1-3-3 | 2 | 0 | 1 | 0 | 2 | 2-3-3 | 1 | 1 | 0 | 0 | 3 | 3-3-3 | 1 | 0 | 0 | 2 | 2 |
Lightning Elemental | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#Ans | STR | MAG | STA | MIN | SPD | #Ans | STR | MAG | STA | MIN | SPD | #Ans | STR | MAG | STA | MIN | SPD |
1-1-1 | 1 | 1 | 1 | -1 | 3 | 2-1-1 | 2 | 0 | 1 | 0 | 2 | 3-1-1 | 1 | -1 | 2 | 0 | 3 |
1-1-2 | 0 | 1 | 0 | 0 | 4 | 2-1-2 | 1 | 0 | 0 | 1 | 1 | 3-1-2 | 0 | -1 | 1 | 1 | 4 |
1-1-3 | 0 | 1 | -1 | -1 | 6 | 2-1-3 | 1 | 0 | -1 | 0 | 5 | 3-1-3 | 0 | -1 | 0 | 0 | 6 |
1-2-1 | 1 | 3 | 0 | 0 | 1 | 2-2-1 | 2 | 2 | 0 | 0 | 1 | 3-2-1 | 1 | 2 | 1 | 0 | 1 |
1-2-2 | 0 | 3 | -1 | 1 | 2 | 2-2-2 | 1 | 2 | -1 | 1 | 2 | 3-2-2 | 0 | 2 | 0 | 1 | 2 |
1-2-3 | 0 | 3 | -2 | 0 | 4 | 2-2-3 | 1 | 2 | -2 | 0 | 4 | 3-2-3 | 0 | 2 | -1 | 0 | 4 |
1-3-1 | 2 | 1 | 2 | -1 | 1 | 2-3-1 | 3 | 1 | 1 | 0 | 0 | 3-3-1 | 2 | -1 | 3 | 0 | 1 |
1-3-2 | 1 | 1 | 1 | 0 | 2 | 2-3-2 | 2 | 1 | 0 | 1 | 1 | 3-3-2 | 1 | -1 | 2 | 1 | 2 |
1-3-3 | 1 | 1 | 0 | -1 | 4 | 2-3-3 | 2 | 1 | -1 | 0 | 3 | 3-3-3 | 1 | -1 | 1 | 0 | 4 |
Earth Elemental | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#Ans | STR | MAG | STA | MIN | SPD | #Ans | STR | MAG | STA | MIN | SPD | #Ans | STR | MAG | STA | MIN | SPD |
1-1-1 | 2 | 1 | 2 | 0 | 0 | 2-1-1 | 0 | 0 | 3 | 2 | 0 | 3-1-1 | 0 | -1 | 2 | 4 | 0 |
1-1-2 | 4 | 1 | 0 | 0 | 0 | 2-1-2 | 2 | 0 | 1 | 2 | 0 | 3-1-2 | 2 | -1 | 0 | 4 | 0 |
1-1-3 | 2 | 1 | 1 | 1 | 0 | 2-1-3 | 0 | 0 | 2 | 3 | 0 | 3-1-3 | 0 | -1 | 1 | 5 | 0 |
1-2-1 | 3 | 1 | 3 | -2 | 0 | 2-2-1 | 1 | 0 | 4 | 0 | 0 | 3-2-1 | 1 | -1 | 3 | 2 | 0 |
1-2-2 | 5 | 1 | 1 | -2 | 0 | 2-2-2 | 3 | 0 | 2 | 0 | 0 | 3-2-2 | 3 | -1 | 1 | 2 | 0 |
1-2-3 | 3 | 1 | 2 | -1 | 0 | 2-2-3 | 1 | 0 | 3 | 1 | 0 | 3-2-3 | 1 | -1 | 2 | 3 | 0 |
1-3-1 | 2 | 1 | 3 | -2 | 1 | 2-3-1 | 0 | 0 | 4 | 0 | 1 | 3-3-1 | 0 | -1 | 3 | 2 | 1 |
1-3-2 | 4 | 1 | 1 | -2 | 1 | 2-3-2 | 2 | 0 | 2 | 0 | 1 | 3-3-2 | 2 | -1 | 1 | 2 | 1 |
