Race: Gria
| Ability | AP | Typ. | Train From: | Effect |
| En Garde | 100 | A | Xankbras | Unit will COUNTER attacks until next turn. |
| Battle Cry | 200 | A | Ancient Sword | Raises ATK but lowers DEF. |
| Overpower | 300 | A | Vigilante | Strike at the target from the sky. Bypasses reaction abilities. |
| Tenacity | 300 | A | Hardedge | An attack that deals more damage the more debuffs the unit has. |
| Full Assault | 350 | A | Ogrenix | An extremely potent attack that gives no quarter. The effort leaves the unit in a state of deep SLEEP. |
| Sneak Attack | 300 | A | Dagriohm | An attack that deals varying damage based on the facing of the target. |
| Sweeping Spin | 250 | A | Diamond Sword | A forceful spin attack that damages surrounding units. |
| Blast Wave | 350 | A | Zweihander | Damages units in a row extending from the caster. |
| Bonecrusher | 250 | R | Dragon Mail | Counter attack after taking physical damage. Always deals greater damage than that taken. |
| Strike Back | 250 | R | Bone Plate | Avoid all back attacks and launch a counter attack in return. |
| Tank | 200 | P | Platinum Armor | Enables the user to equip helms and heavy armor, regardless of their current job. |
| Defense Up | 150 | P | Diamond Armor | Raises DEF. Decreases pysical damage received. |
| Unscarred | 150 | P | Judicer's Coat | Raises ATK, DEF, MAG, and RES when the user has full HP. |
Back to Guide menu
No comments:
Post a Comment