Name | Stats | Element | Slots [used ability] | Cost | |||||||||
ATK | DEF | MA | MD | Fi | Ic | Th | St | Ti | Da | ||||
Wooden Hammer | Lv1 | 7 | 0 | 0 | 0 | - | - | - | 50 | - | - | 1/1 | 225 |
Lv30 | 84 | 0 | 0 | 0 | - | - | - | 50 | - | - | |||
TWINKLING MACE | Lv1 | 11 | 0 | 0 | 0 | - | - | - | 50 | - | - | 1/1 | 315 |
Lv30 | 106 | 0 | 0 | 0 | - | - | - | 50 | - | - | |||
Iron Mallet | Lv1 | 16 | 0 | 0 | 0 | - | - | - | 50 | - | - | 1/1 | 375 |
Lv30 | 131 | 0 | 0 | 0 | - | - | - | 50 | - | - | |||
Bookworm's Hammer | Lv1 | 20 | 0 | 0 | 0 | - | - | - | 50 | - | - | 1/1 | 450 |
Lv30 | 130 | 0 | 0 | 0 | - | - | - | 50 | - | - | |||
Toy Hammer | Lv1 | 25 | 0 | 0 | 0 | - | - | - | 50 | - | - | 1/1 | 525 |
Lv30 | 125 | 0 | 0 | 0 | - | - | - | 50 | - | - | |||
Skull Hammer | Lv1 | 29 | 0 | 0 | 0 | - | - | - | 50 | - | 5 | 1/1 | 600 |
Lv30 | 136 | 0 | 0 | 0 | - | - | - | 50 | - | 5 | |||
Treasured Hammer | Lv1 | 27 | 0 | 0 | 0 | - | - | - | 50 | - | - | 1/2 [Fast Charge 1] | - |
Lv30 | 107 | 0 | 0 | 0 | - | - | - | 50 | - | - | |||
Chilled Ladle | Lv1 | 34 | 0 | 0 | 0 | - | 5 | - | 50 | - | - | 1/1 | 720 |
Lv30 | 134 | 0 | 0 | 0 | - | 5 | - | 50 | - | - | |||
Fire Mallet | Lv1 | 38 | 0 | 0 | 0 | 5 | - | - | 50 | - | - | 1/1 | 765 |
Lv30 | 140 | 0 | 0 | 0 | 5 | - | - | 50 | - | - | |||
Knight Hammer | Lv1 | 43 | 0 | 0 | 0 | - | - | - | 50 | - | - | 1/1 | 840 |
Lv30 | 138 | 0 | 0 | 0 | - | - | - | 50 | - | - | |||
Old Man's Hammer | Lv1 | 39 | 5 | 0 | 0 | - | - | - | 50 | - | - | 1/3 [Tribal Secrets 1] [Smart Riches 1] | - |
Lv30 | 116 | 22 | 0 | 0 | - | - | - | 50 | - | - | |||
Thunder Mace | Lv1 | 47 | 0 | 0 | 0 | - | - | 5 | 50 | - | - | 1/1 | 960 |
Lv30 | 139 | 0 | 0 | 0 | - | - | 5 | 50 | - | - | |||
Bomb Hammer | Lv1 | 55 | 0 | 0 | 0 | 5 | - | - | 50 | - | - | 1/2 [Crimson Essence 1] | - |
Lv30 | 142 | 0 | 0 | 0 | 5 | - | - | 50 | - | - | |||
Mixing Mace | Lv1 | 52 | 0 | 0 | 0 | - | - | - | 50 | - | - | 1/1 | 1095 |
Lv30 | 142 | 0 | 0 | 0 | - | - | - | 50 | - | - | |||
Retribution Hammer | Lv1 | 56 | 0 | 0 | 0 | - | - | - | 50 | - | - | 1/1 | 1170 |
Lv30 | 146 | 0 | 0 | 0 | - | - | - | 50 | - | - | |||
Ancient Ladle | Lv1 | 58 | 0 | 0 | 0 | - | - | - | 50 | - | - | 1/2 [Jade Essense 1] | - |
Lv30 | 143 | 0 | 0 | 0 | - | - | - | 50 | - | - | |||
Ogre's Club | Lv1 | 61 | 0 | 0 | 0 | - | - | - | 50 | - | - | 1/1 | - |
Lv30 | 151 | 0 | 0 | 0 | - | - | - | 50 | - | - | |||
Angel's Spoon | Lv1 | 65 | 0 | 0 | 0 | - | - | - | 50 | - | - | 1/1 | - |
Lv30 | 152 | 0 | 0 | 0 | - | - | - | 50 | - | - | |||
Adaman Hammer | Lv1 | 70 | 0 | 0 | 0 | - | - | - | 50 | - | - | 1/2 [Anti-Stun Boost 1] | - |
Lv30 | 157 | 0 | 0 | 0 | - | - | - | 50 | - | - | |||
Iron Mallet of Rage | Lv1 | 67 | 10 | 0 | 0 | - | - | - | 50 | - | - | 1/3 [Silver Essence 1] [ATK Boost 3] | - |
Lv30 | 142 | 22 | 0 | 0 | - | - | - | 50 | - | - | |||
Jester's Spoon | Lv1 | 70 | 0 | 0 | 0 | - | - | - | 50 | - | - | 1/3 [Lady Luck 1] [Anti-Stun Boost 3] | - |
Lv30 | 153 | 0 | 0 | 0 | - | - | - | 50 | - | - | |||
Heavy Ladle | Lv1 | 74 | 0 | 0 | 0 | - | - | - | 50 | - | - | 1/1 | - |
Lv30 | 156 | 0 | 0 | 0 | - | - | - | 50 | - | - | |||
Yew Hammer | Lv1 | 79 | 0 | 0 | 0 | - | - | - | 50 | - | - | 1/1 | - |
Lv30 | 156 | 0 | 0 | 0 | - | - | - | 50 | - | - | |||
Hartstein | Lv1 | 83 | 0 | 0 | 0 | - | - | - | 50 | - | - | 1/1 | - |
Lv30 | 165 | 0 | 0 | 0 | - | - | - | 50 | - | - | |||
Shopper's Hammer | Lv1 | 88 | 0 | 0 | 0 | - | - | - | 50 | - | - | 1/1 | - |
Lv30 | 153 | 0 | 0 | 0 | - | - | - | 50 | - | - | |||
Evil Killer | Lv1 | 92 | 0 | 0 | 0 | - | - | - | 50 | - | - | 1/1 | - |
Lv30 | 159 | 0 | 0 | 0 | - | - | - | 50 | - | - | |||
Mythril Ladle | Lv1 | 92 | 0 | 0 | 0 | - | - | - | 50 | - | - | 1/1 | - |
Lv30 | 163 | 0 | 0 | 0 | - | - | - | 50 | - | - | |||
Felseisen | Lv1 | 101 | 0 | 0 | 0 | - | - | - | 50 | - | - | 1/2 [ATK Boost 2] | - |
Lv30 | 165 | 0 | 0 | 0 | - | - | - | 50 | - | - | |||
Fortune Mallet | Lv1 | 103 | 0 | 0 | 0 | - | - | - | 50 | - | - | 1/1 | - |
Lv30 | 171 | 0 | 0 | 0 | - | - | - | 50 | - | - | |||
Titus' Fist | Lv1 | 106 | 0 | 0 | 0 | - | - | - | 50 | - | - | 1/1 | - |
Lv30 | 165 | 0 | 0 | 0 | - | - | - | 50 | - | - | |||
Gargoyle Masher | Lv1 | 110 | 0 | 0 | 0 | - | - | - | 50 | - | - | 1/2 [HP Boost 2] | - |
Lv30 | 165 | 0 | 0 | 0 | - | - | - | 50 | - | - | |||
Platinum Ladle | Lv1 | 119 | 0 | 0 | 0 | - | - | - | 50 | - | - | 1/1 | - |
Lv30 | 161 | 0 | 0 | 0 | - | - | - | 50 | - | - | |||
Hell's Spoon | Lv1 | 124 | 0 | 0 | 0 | - | - | - | 50 | - | 5 | 1/1 | - |
Lv30 | 169 | 0 | 0 | 0 | - | - | - | 50 | - | 5 | |||
Spirit Basher | Lv1 | 128 | 0 | 0 | 0 | - | - | - | 50 | - | - | 1/1 | - |
Lv30 | 175 | 0 | 0 | 0 | - | - | - | 50 | - | - | |||
Ogre Star | Lv1 | 133 | 0 | 0 | 0 | - | - | - | 50 | - | - | 1/1 | - |
Lv30 | 170 | 0 | 0 | 0 | - | - | - | 50 | - | - | |||
King's Spoon | Lv1 | 137 | 0 | 0 | 0 | - | - | - | 50 | 5 | - | 1/2 [Fast Charge 1] | - |
Lv30 | 177 | 0 | 0 | 0 | - | - | - | 50 | 5 | - | |||
Bull Hammer | Lv1 | 141 | 0 | 0 | 0 | - | - | - | 50 | - | 5 | 1/3 [Silver Essence 2] [HP Absorb Attack 1] | - |
Lv30 | 181 | 0 | 0 | 0 | - | - | - | 50 | - | 5 | |||
Legend Ladle | Lv1 | 135 | 10 | 0 | 0 | - | - | - | 50 | - | - | 1/3 [ATK Boost 3] [MP Absorb Attack 1] | - |
Lv30 | 175 | 22 | 0 | 0 | - | - | - | 50 | - | - | |||
Jewel Bat | Lv1 | 145 | 0 | 0 | 0 | - | - | - | 55 | - | - | 1/1 | - |
Lv30 | 187 | 0 | 0 | 0 | - | - | - | 55 | - | - | |||
Black Hammer | Lv1 | 125 | 5 | 0 | 0 | 5 | 5 | 5 | 50 | - | - | 2/2 | - |
Lv30 | 170 | 10 | 0 | 0 | 5 | 5 | 5 | 50 | - | - | |||
Omega Hammer | Lv1 | 65 | 5 | 0 | 5 | - | - | - | 50 | - | - | 2/2 | - |
Lv30 | 145 | 10 | 0 | 10 | - | - | - | 50 | - | - | |||
Homerun Slugger | Lv1 | 25 | 25 | 25 | 25 | - | - | - | 50 | - | - | 3/3 | - |
Lv30 | 177 | 55 | 55 | 55 | - | - | - | 50 | - | - | |||
Noble Knight Mallet | Lv1 | 74 | 5 | 0 | 0 | - | - | - | 50 | - | - | 2/2 | - |
Lv30 | 156 | 10 | 0 | 0 | - | - | - | 50 | - | - | |||
Ball o' Bombs | Lv1 | 80 | 0 | 10 | 0 | 15 | - | - | 50 | - | - | 3/3 | - |
Lv30 | 160 | 0 | 22 | 0 | 15 | - | - | 50 | - | - | |||
Lovely Spoon | Lv1 | 62 | 0 | 0 | 0 | - | - | - | 50 | - | - | 2/2 | - |
Lv30 | 154 | 0 | 0 | 10 | - | - | - | 50 | - | - |
Back to Main Menu
---
No comments:
Post a Comment