---------------------
= Chris Redfield =
Moves | Enemy Status / Attack Position | Damage |
Straight | Head shot / front or back | 450 |
Hook | Arm shot / front | 300 |
Kick | Arm shot / back | 400 |
Uppercut | Leg shot / front | 400 |
Neckbreaker | Leg shot / back | Instant kill |
Stomp | Downed | 650 |
Haymaker | Death blow / front | 3000 |
Backhand | Death blow / Back | 3000 |
= Jill Valentine =
Moves | Enemy Status / Attack Position | Damage |
High Kick | Head shot / front or back | 350 |
Roundhouse | Arm shot / front | 250 |
Reverse Roundhouse | Arm shot / back | 350 |
Rising Kick | Leg shot / front | 350 |
Head Grab | Leg shot / back | Instant kill |
Double Knee Drop | Downed | 1200 |
Flip Kick | Death blow / front | 2000 x2 |
Cartwheel Kick | Death blow / Back | 2000 x2 |
= Rebecca Chambers =
Moves | Enemy Status / Attack Position | Damage |
Push Out | Head shot / front or back | 400 |
Tear Gas | Arm shot / front | 200 |
Rump Shaker | Arm shot / back | 300 |
Jump Punch | Leg shot / front | 350 |
Head Cracker | Leg shot / back | 450 |
Kick | Downed | 500 |
Stun Gun | Death blow / front | 8000 |
Stun Gun | Death blow / Back | 8000 |
= Claire Redfield =
Moves | Enemy Status / Attack Position | Damage |
One Two High | Head shot / front or back | 100, 250, 250 |
Fall High | Arm shot / front | 250 |
Back Hook Kick | Arm shot / back | 400 |
Upper Combination | Leg shot / front | 250 x2 |
Neck Kick | Leg shot / back | 800 |
Stomp | Downed | 600 |
Double Shoot | Death blow / front | 500, 5500 |
Double Shoot | Death blow / Back | 500, 5500 |
= HUNK =
Moves | Enemy Status / Attack Position | Damage |
Elbow Strike | Head shot / front or back | 350 |
Riot Kick | Arm shot / front | 300 |
Neckslicer | Arm shot / back | 400 |
The End | Leg shot / front | Instant kill |
Executioner | Leg shot / back | Instant kill |
Triple Tap | Downed | 200, 250, 250 |
Side Kick | Death blow / front | 3000 |
Side Kick | Death blow / Back | 3000 |
= Barry Burton =
Moves | Enemy Status / Attack Position | Damage |
Headbutt | Head shot / front or back | 400 |
Barry Sandwish | Arm shot / front | 300 |
Knee | Arm shot / back | 400 |
Burton Boot | Leg shot / front | 400 |
Gun Bash | Leg shot / back | 650 |
Miranda Rights | Downed | 5000 |
Hurricane | Death blow / front | 2000 x4 |
Hurricane | Death blow / Back | 2000 x4 |
= Jack Krauser =
Moves | Enemy Status / Attack Position | Damage |
Roundhouse | Head shot / front or back | 200, 300 |
Up-slide | Arm shot / front | 350 |
Tackle | Arm shot / back | 800 |
Stinger | Leg shot / front | Instant kill |
Throat Slit | Leg shot / back | Instant kill |
Knife Stab | Downed | 800 |
Drop Kick | Death blow / front | 4000 |
Drop Kick | Death blow / Back | 4000 |
= Albert Wesker =
Moves | Enemy Status / Attack Position | Damage |
Cobra Strike | Head shot / front or back | 1200 |
Panther Fang | Arm shot / front | 300 |
Jaguar Kick | Arm shot / back | 400 |
Tiger Uppercut | Leg shot / front | 400 |
Mustang Kick | Leg shot / back | 600 |
Windfall | Downed | 600 |
Ghost Butterfly | Death blow / front | 4000 |
Rhino Charge | Death blow / Back | 4000 |
Dash | Press "right" on the D-pad | 200 |
Knee | Press "Y" during Dash move | 1000 |
Back to Main Menu
---
3 comments:
Well just wondering if u mentioned that u can turn faster in a dash with wesker by doing a quick turn or pressing B any direction at the same time
jill's melees should be 1000 x 2 ;)
*deathblow melees i mean ;)
Post a Comment