Name | Stats | Slots [used ability] | Cost | Found/ Enemy Drops | ||||
---|---|---|---|---|---|---|---|---|
ATK | DEF | MA | MD | |||||
Power Ring | Lv1 | 2 | 0 | 0 | 0 | 2/2 | 30 | Shop |
Lv30 | 4 | 0 | 0 | 0 | ||||
Magic Ring | Lv1 | 0 | 0 | 2 | 0 | 2/2 | 30 | Shop |
Lv30 | 0 | 0 | 4 | 0 | ||||
Guard Ring | Lv1 | 0 | 2 | 0 | 0 | 2/2 | 30 | Shop |
Lv30 | 0 | 4 | 0 | 0 | ||||
Mind Ring | Lv1 | 0 | 0 | 0 | 2 | 2/2 | 30 | Shop |
Lv30 | 0 | 0 | 0 | 4 | ||||
Life Ring | Lv1 | 0 | 1 | 0 | 1 | 2/2 | 300 | Shop |
Lv30 | 0 | 1 | 0 | 1 | ||||
Skill Ring | Lv1 | 1 | 0 | 1 | 0 | 2/2 | 300 | Shop |
Lv30 | 1 | 0 | 1 | 0 | ||||
Flame Badge | Lv1 | 2 | 0 | 0 | 0 | 2/3 [Anti-Burn Boost 1] | 500 | Shop |
Lv30 | 4 | 0 | 0 | 0 | ||||
Frost Badge | Lv1 | 0 | 0 | 2 | 0 | 2/3 [Anti-Frost Boost 1] | 500 | Shop |
Lv30 | 0 | 0 | 4 | 0 | ||||
Thunder Badge | Lv1 | 0 | 2 | 0 | 0 | 2/3 [Anti-Zap Boost 1] | 500 | Shop |
Lv30 | 0 | 4 | 0 | 0 | ||||
Blackout Badge | Lv1 | 0 | 0 | 0 | 2 | 2/3 [Anti-Stun Boost 1] | 500 | Shop |
Lv30 | 0 | 0 | 0 | 4 | ||||
Temporal Badge | Lv1 | 1 | 1 | 0 | 0 | 2/3 [Anti-Time Boost 1] | 500 | Shop |
Lv30 | 1 | 1 | 0 | 0 | ||||
Dark Badge | Lv1 | 0 | 0 | 1 | 1 | 2/3 [Anti-Dark Boost 1] | 500 | Shop |
Lv30 | 0 | 0 | 1 | 1 | ||||
Storm Misanga | Lv1 | 2 | 0 | 0 | 0 | 2/3 [Fast Charge 1] | - | Mimic (N Library) |
Lv30 | 4 | 0 | 0 | 0 | ||||
Classic Misanga | Lv1 | 2 | 0 | 0 | 0 | 2/3 [Tribal Secrets 1] | - | Mimic (N Library) |
Lv30 | 4 | 0 | 0 | 0 | ||||
Wind Earrings | Lv1 | 0 | 0 | 2 | 0 | 2/3 [Ring Speed 1] | - | Mimic (N Library) |
Lv30 | 0 | 0 | 4 | 0 | ||||
Earth Earrings | Lv1 | 0 | 0 | 0 | 2 | 2/3 [Ring Root] | - | Mimic (N Library) |
Lv30 | 0 | 0 | 0 | 4 | ||||
Crystal Earrings | Lv1 | 0 | 5 | 0 | 0 | 3/3 | - | Chest (N Tower 3rd Elavator) |
Lv30 | 0 | 10 | 0 | 0 | ||||
Crimson Crest | Lv1 | 0 | 0 | 0 | 0 | 2/3 [Crimson Essence 1] | 750 | Shop |
Lv30 | 0 | 0 | 0 | 0 | ||||
Azure Crest | Lv1 | 0 | 0 | 0 | 0 | 2/3 [Azure Essence 1] | 750 | Shop |
Lv30 | 0 | 0 | 0 | 0 | ||||
Golden Crest | Lv1 | 0 | 0 | 0 | 0 | 2/3 [Golden Essence 1] | 750 | Shop |
Lv30 | 0 | 0 | 0 | 0 | ||||
Jade Crest | Lv1 | 0 | 0 | 0 | 0 | 2/3 [Jade Essence 1] | 750 | Shop |
Lv30 | 0 | 0 | 0 | 0 | ||||
Silver Crest | Lv1 | 0 | 0 | 0 | 0 | 2/3 [Silver Essence 1] | 750 | Shop |
Lv30 | 0 | 0 | 0 | 0 | ||||
Violet Crest | Lv1 | 0 | 0 | 0 | 0 | 2/3 [Violet Essence 1] | 750 | Shop |
Lv30 | 0 | 0 | 0 | 0 | ||||
Sable Crest | Lv1 | 0 | 0 | 0 | 0 | 2/3 [Sable Essence 1] | 750 | Shop |
Lv30 | 0 | 0 | 0 | 0 | ||||
Blood Charm | Lv1 | 10 | 10 | 0 | 0 | 2/3 [HP Absorb Defense 1] | - | Chest (H Tower 1st Elevator) |
Lv30 | 22 | 22 | 0 | 0 | ||||
Soul Charm | Lv1 | 0 | 0 | 10 | 10 | 2/3 [MP Absorb Defense 1] | - | Chest (H Tower 3rd Elevator) |
Lv30 | 0 | 0 | 22 | 22 | ||||
Gambler's Heart | Lv1 | 0 | 0 | 0 | 0 | 2/3 [Smart Riches] | - | H Galdes Chest (H River Belle) |
Lv30 | 0 | 0 | 0 | 0 | ||||
Warrior's Heart | Lv1 | 0 | 0 | 0 | 0 | 2/3 [Smart Valor] | - | H Galdes Chest (H River Belle) |
Lv30 | 0 | 0 | 0 | 0 | ||||
Ruby Studs | Lv1 | 5 | 1 | 1 | 1 | 2/3 [ATK Boost 2] | 1000 | Shop H |
Lv30 | 10 | 1 | 1 | 1 | ||||
Sapphire Studs | Lv1 | 1 | 1 | 5 | 1 | 2/3 [MATK Boost 2] | 1000 | Shop H |
Lv30 | 1 | 1 | 10 | 1 | ||||
Citrine Studs | Lv1 | 1 | 5 | 1 | 1 | 2/3 [DEF Boost 2] | 1000 | Shop H |
Lv30 | 1 | 10 | 1 | 1 | ||||
Emerald Studs | Lv1 | 1 | 3 | 1 | 2 | 2/3 [HP Boost 2] | - | Chest (H Ruins) |
Lv30 | 1 | 5 | 1 | 4 | ||||
Amethyst Studs | Lv1 | 1 | 1 | 1 | 5 | 2/3 [MDEF Boost 2] | - | Chest (H Ruins) |
Lv30 | 1 | 1 | 1 | 10 | ||||
Onyx Studs | Lv1 | 1 | 2 | 1 | 3 | 2/3 [MP Boost 2] | - | Chest (H Ruins) |
Lv30 | 1 | 4 | 1 | 5 | ||||
Rune Ring | Lv1 | 0 | 0 | 5 | 0 | 2/3 [Focus Boost 1] | - | Mimic (N Library) |
Lv30 | 0 | 0 | 10 | 0 | ||||
Blessed Ring | Lv1 | 3 | 3 | 3 | 3 | 1/3 [Lady Luck 1] [White Mage Wisdom 1] | - | Chest (N River Belle) |
Lv30 | 5 | 5 | 5 | 5 | ||||
Elemental Ring | Lv1 | 3 | 3 | 3 | 3 | 1/3 [White Mage Wisdom 1] [Black Mage Wisdom 1] | - | Chest (H Gate) |
Lv30 | 5 | 5 | 5 | 5 | ||||
Goblin Ring | Lv1 | 10 | 0 | 0 | 0 | 1/3 [Fruit Boost] [Veggie Might] | - | Chest (N River Belle) |
Lv30 | 22 | 0 | 0 | 0 | ||||
Guardian Bangle | Lv1 | 3 | 2 | 0 | 0 | 3/3 | - | Forest boss - Guardian |
Lv30 | 5 | 4 | 0 | 0 | ||||
Taurus Brooch | Lv1 | 5 | 0 | 0 | 0 | 3/3 | - | Aqueducts boss - Buffasaur |
Lv30 | 10 | 0 | 0 | 0 | ||||
Ignis Soul | Lv1 | 3 | 0 | 2 | 0 | 3/3 | - | Fire Mountain boss - Lava Spider |
Lv30 | 5 | 0 | 4 | 0 | ||||
Death's Band | Lv1 | 0 | 5 | 0 | 0 | 3/3 | - | Ruins boss - Deathgaze |
Lv30 | 0 | 10 | 0 | 0 | ||||
Glacia Soul | Lv1 | 0 | 3 | 0 | 2 | 3/3 | - | Ice Mountain boss - Giant Toad |
Lv30 | 0 | 5 | 0 | 4 | ||||
Shelf Guard | Lv1 | 0 | 5 | 0 | 0 | 3/3 | - | Library boss - Bookcase |
Lv30 | 0 | 10 | 0 | 0 | ||||
Mighty Heart | Lv1 | 0 | 0 | 5 | 0 | 3/3 | - | Graveyard boss - Undead Seraph |
Lv30 | 0 | 0 | 10 | 0 | ||||
Reptile Beads | Lv1 | 0 | 0 | 0 | 5 | 3/3 | - | Mine boss - Giant Lizard |
Lv30 | 0 | 0 | 0 | 10 | ||||
Machina Pendant | Lv1 | 0 | 3 | 2 | 0 | 3/3 | - | Gate boss - Death Machine |
Lv30 | 0 | 5 | 4 | 0 | ||||
Seer Stone | Lv1 | 0 | 0 | 3 | 2 | 3/3 | - | Final boss |
Lv30 | 0 | 0 | 5 | 4 |
Back to Main Menu
---
No comments:
Post a Comment