Swords | LV 3-9 | LV 10-19 | LV 20-30 |
Bronze Sword | Vegetarium | Extreme Mania | Guard Stone 6 |
Hatchet | Vegetarium | Guard Stone 3 | Small Citrine |
Battle Ax | Monkite | Thunder Stone 3 | Small Citrine |
Iron Sword | Might Malachite | Wild Eye | Small Citrine |
Bastard Sword | Strength Stone 1 | Anti-Zap Stone 3 | Small Citrine |
Feather Saber | Anti-Zap Stone 1 | Assassinite | Tiny Pearl de Luz |
Defender | Guard Stone 1 | Anti-Zap Stone 4 | Small Citrine |
Treasured Blade | Charjade | Tiger Eye | Charjade |
Ice Brand | Ice Stone 1 | Anti-Frost Stone 3 | Small Citrine |
Flametongue | Fire Stone 1 | Anti-Burn Stone 3 | Small Citrine |
Hero's Sword | Will Stone 1 | Guard Stone 3 | Tiny Diamond de Luz |
Old Man's Sword | Ecolandum | Gil Mania | Ecolandum |
Thunder Hatchet | Thunder Stone 1 | Anti-Zap Stone 3 | Tiny Pearl de Luz |
Zantetsu | Bushidore | Holy Stone 3 | Will Stone 6 |
Rune Ax | Time Stone 1 | Crimsonite | Tiny Diamond de Luz |
Claymore | Guard Stone 1 | Holy Stone 4 | Small Citrine |
Primeval Sword | Holy Stone 1 | Guard Stone 3 | Anti-Zap Stone 6 |
Reaper's Scythe | Dark Stone 1 | Anti-Dark Stone 3 | Big Echolandum |
Maid Blade | Fortune Fluorite | Gil Mania | Fortune Fluorite: L |
Light Blade | Holy Stone 1 | Wisdonium | Pearl de Luz |
Bardiche | Thunder Stone 1 | Albinore | Diamond de Luz |
Caliburn | Guard Stone 1 | Ebonite | Citrine |
Troll Hatchet | Might Malachite | Guard Stone 4 | Might Malachite: L |
Great Ax | Guard Stone 2 | Draconium | Guard Stone 5 |
Brave Sword | Extreme Mania | Guard Stone 4 | Fortune Fluorite: L |
Colossus Blade | Monkite | Anti-Zap Stone 4 | Thunder Stone 6 |
Evil Slayer | Magic Stone 2 | Thunder Stone 4 | Anti-Dark Stone 6 |
Mythril Sword | Spirit Stone 2 | Guard Stone 4 | Holy Stone 5 |
Grinder | Guard Stone 2 | Draconium | Wild Eye |
Kotetsu | Assassinite | Fortune Fluorite | Big Charjade |
Avalon Guard | Guard Stone 2 | Anti-Zap Stone 2 | Guard Stone 5 |
Legendary Sword | Stamina Stone 2 | Guard Stone 3 | Anti-Time Stone 5 |
Platinum Edge | Will Stone 2 | Anti-Zap Stone 4 | Thunder Stone 5 |
Dark Blade | Dark Stone 2 | Thunder Stone 4 | Dark Stone 5 |
Soul Destroyer | Anti-Dark Stone 1 | Albinore | Berserk Eye |
Ogre Ax | Thunder Stone 2 | Guard Stone 4 | Anti-Zap Stone 5 |
Excalibur | Ebonite | Berserk Eye | Citrine |
Septentrio Blade | Albinore | Cat Eye | Time Stone 5 |
Ultima Weapon | Spirit Moonstone | Extreme Mania | Gigas Eye |
Laevateinn | Anti-Dark Stone 2 | Guard Stone 2 | Ebonite |
Bamboo Sword | Bushidore | Vegetarium | Might Malachite: L |
Seven-Prong Sword | Gil Mania | Extreme Mania | Violence Eye |
Fine Cutter | Fruity Nugget | Gil Mania | Fortune Fluorite: L |
Gigantaxe | Guard Stone 1 | Stamina Stone 3 | Will Stone 5 |
Ragnarok | Berserk Eye | Cat Eye | Ryoko |
Bushido Sword | Bushidore | Strength Stone 3 | Bushidore |
Hammers | LV 3-9 | LV 10-19 | LV 20-30 |
Wooden Hammer | Vegetarium | Extreme Mania | Strength Stone 6 |
TWINKLING MACE! | Monkite | Anti-Zap Stone 3 | Small Ruby |
Iron Mallet | Might Malachite | Wild Eye | Tiny Rosa Diamond |
Bookworm's Hammer | Knowledgium | Anti-Burn Stone 3 | Small Ruby |
Toy Hammer | Stamina Stone 1 | Assassinite | Tiny Rosa Diamond |
Skull Hammer | Dark Stone 1 | Strength Stone 4 | Small Ruby |
Treasured Hammer | Charjade | Tiger Eye | Charjade |
Chilled Ladle | Ice Stone 1 | Anti-Frost Stone 3 | Small Ruby |
Fire Mallet | Fire Stone 1 | Anti-Burn Stone 3 | Tiny Rosa Pearl |
Knight Hammer | Will Stone 1 | Strength Stone 3 | Small Ruby |
Old Man's Hammer | Ecolandum | Gil Mania | Ecolandum |
Thunder Mace | Thunder Stone 1 | Anti-Zap Stone 3 | Small Ruby |
Bomb Hammer | Fire Stone 1 | Fire Stone 3 | Bushidore |
Mixing Mace | Might Malachite | Monkite | Small Ruby |
Retribution Hammer | Bushidore | Will Stone 3 | Tiny Rosa Pearl |
Ancient Ladle | Holy Stone 1 | Strength Stone 3 | Anti-Burn Stone 6 |
Ogre's Club | Strength Stone 1 | Anti-Dark Stone 3 | Big Echolandum |
Angel's Spoon | Fortune Fluorite | Albinore | Fire Stone 6 |
Adaman Hammer | Anti-Stun Stone 1 | Wisdonium | Ruby |
Iron Mallet of Rage | Will Stone 1 | Strength Stone 3 | Rosa Pearl |
Jester's Spoon | Fortune Fluorite | Anti-Stun Stone 3 | Rosa Diamond |
Heavy Ladle | Might Malachite | Anti-Burn Stone 4 | Might Malachite: L |
Yew Hammer | Holy Stone 2 | Strength Stone 4 | Anti-Burn Stone 5 |
Hartstein | Monkite | Holy Stone 3 | Strength Stone 5 |
Shopper's Hammer | Knowledgium | Anti-Burn Stone 4 | Fire Stone 5 |
Evil Killer | Magic Stone 2 | Spirit Stone 3 | Anti-Dark Stone 6 |
Mythril Ladle | Spirit Stone 2 | Strength Stone 4 | Holy Stone 5 |
Felseisen | Strength Stone 2 | Guard Stone 3 | Wild Eye |
Fortune Mallet | Fortune Fluorite | Strength Stone 4 | Big Charjade |
Titus' Fist | Strength Stone 2 | Will Stone 4 | Strength Stone 5 |
Gargoyle Masher | Stamina Stone 2 | Anti-Burn Stone 4 | Fire Stone 5 |
Platinum Ladle | Time Stone 2 | Will Stone 4 | Strength Stone 5 |
Hell's Spoon | Dark Stone 2 | Fire Stone 4 | Dark Stone 5 |
Spirit Basher | Anti-Dark Stone 1 | Strength Stone 4 | Berserk Eye |
Ogre Star | Strength Stone 2 | Berserk Eye | Fire Stone 5 |
King's Spoon | Charjade | Berserk Eye | Ruby |
Bull Hammer | Will Stone 2 | Berserk Eye | Strength Stone 5 |
Legend Ladle | Strength Stone 3 | Cat Eye | Anti-Burn Stone 5 |
Jewel Bat | Spirit Moonstone | Extreme Mania | Gigas Eye |
Black Hammer | Anti-Dark Stone 1 | Dark Stone 3 | Ebonite |
Omega Hammer | Will Stone 1 | Anti-Stun Stone 3 | Tiny Verde Diamond |
Homerun Slugger | Fortune Fluorite | Vegetarium | Ryoko |
Noble Knight Mallet | Strength Stone 1 | Guard Stone 3 | Violence Eye |
Ball o' Bombs | Anti-Burn Stone 1 | Fire Stone 4 | Crimsonite |
Lovely Spoon | Fruity Nugget | Gil Mania | Fortune Fluorite: L |
Bows | LV 3-9 | LV 10-19 | LV 20-30 |
Wooden Bow | Fruity Nugget | Extreme Mania | Spirit Stone 6 |
Slingshot | Vegetarium | Dark Stone 3 | Small Morion |
Iron Bow | Might Malachite | Wild Eye | Tiny Umbrio Diamond |
Bazooka | Guard Stone 1 | Anti-Dark Stone 3 | Tiny Oscura Pearl |
Ranger's Bow | Spirit Stone 1 | Assassinite | Small Morion |
Long Bow | Ward Stone 1 | Spirit Stone 3 | Tiny Oscura Pearl |
Treasured Bow | Charjade | Tiger Eye | Charjade |
Frost Bow | Ice Stone 1 | Anti-Frost Stone 3 | Small Morion |
Flame Bow | Fire Stone 1 | Anti-Burn Stone 3 | Small Morion |
Hero's Bow | Will Stone 1 | Spirit Stone 3 | Tiny Umbrio Diamond |
Old Man's Bow | Ecolandum | Gil Mania | Ecolandum |
Thunder Slingshot | Thunder Stone 1 | Anti-Zap Stone 3 | Small Morion |
Exorcist Bow | Bushidore | Holy Stone 3 | Will Stone 6 |
Ballista | Time Stone 1 | Spirit Stone 3 | Tiny Oscura Pearl |
Angel's Bow | Spirit Stone 1 | Anti-Dark Stone 4 | Dark Stone 6 |
Elfin Bow | Holy Stone 1 | Spirit Stone 3 | Small Morion |
Reaper's Slingshot | Dark Stone 1 | Anti-Dark Stone 3 | Big Echolandum |
Maid Bazooka | Fortune Fluorite | Gil Mania | Fortune Fluorite: L |
Chocobow | Gil Mania | Holy Stone 4 | Morion |
Arbalest | Spirit Stone 1 | Wisdonium | Oscura Pearl |
Artemis' Bow | Ward Stone 2 | Berserk Eye | Oscura Diamond |
Battle Sling | Spirit Moonstone | Tiger Eye | Spirit Moonstone: L |
Leopold | Guard Stone 2 | Anti-Dark Stone 4 | Spirit Stone 5 |
Abyss Killer | Magic Stone 2 | Dark Stone 4 | Anti-Dark Stone 5 |
Ur's Bow | Holy Stone 2 | Knowledgium | Spirit Stone 5 |
Aeolian Bow | Quickener | Spirit Stone 4 | Dark Stone 5 |
Mythril Bow | Spirit Stone 2 | Dark Stone 3 | Holy Stone 5 |
Wasp Sting | Will Stone 2 | Anti-Dark Stone 4 | Tiger Eye |
Yoichi's Bow | Bushidore | Spirit Stone 4 | Big Charjade |
Loxley Bow | Holy Stone 2 | Charjade | Anti-Dark Stone 5 |
Red Chocobow | Anti-Burn Stone 2 | Crimsonite | Spirit Stone 5 |
Dark Bow | Dark Stone 2 | Will Stone 4 | Dark Stone 5 |
Passion Bow | Fire Stone 2 | Crimsonite | Spirit Stone 5 |
White Swan Bow | Knowledgium | Albinore | Cat Eye |
Sagittarius' Bow | Holy Stone 2 | Anti-Dark Stone 4 | Spirit Stone 5 |
Save the Queen | Charjade | Holy Stone 4 | Morion |
Deception Bow | Ebonite | Berserk Eye | Dark Stone 5 |
Dragoneer Cannon | Draconium | Cat Eye | Anti-Dark Stone 5 |
Holy Judgment | Extreme Mania | Albinore | Snake Eye |
Spider Bow | Fire Stone 2 | Fire Stone 3 | Tiny Rosa Pearl |
Pretty Bow | Fruity Nugget | Gil Mania | Fortune Fluorite: L |
Robot Howitzer | Hard Garnet | Anti-Stun Stone 3 | Ryoko |
Karma Bow | Magic Stone 1 | Ward Stone 3 | Dragon Eye |
Lucky Sling | Fortune Fluorite | Gil Mania | Fortune Fluorite: L |
Soft Tank | Guard Stone 1 | Ward Stone 3 | Hard Garnet: L |
Staffs | LV 3-9 | LV 10-19 | LV 20-30 |
Wooden Staff | Fruity Nugget | Extreme Mania | Magic Stone 6 |
Candy Cane | Fruity Nugget | Time Stone 3 | Small Amethyst |
Magic Broomstick | Magic Stone 1 | Wisdonium | Tiny Malva Diamond |
Power Staff | Might Malachite | Wild Eye | Small Amethyst |
Diamond Chime | Planter | Anti-Time Stone 3 | Tiny Violeta Pearl |
My First Spell | Spirit Moonstone | Knowledgium | Tiny Malva Diamond |
Earth Staff | Vegetarium | Planter | Small Amethyst |
Treasured Staff | Charjade | Tiger Eye | Charjade |
Ice Staff | Ice Stone 1 | Anti-Frost Stone 3 | Small Amethyst |
Fire Staff | Fire Stone 1 | Anti-Burn Stone 3 | Small Amethyst |
Grimoire | Knowledgium | Magic Stone 3 | Tiny Violeta Pearl |
Old Man's Staff | Ecolandum | Gil Mania | Ecolandum |
Thunder Staff | Thunder Stone 1 | Anti-Zap Stone 3 | Small Amethyst |
Magic Wand | Planter | Knowledgium | Tiny Malva Diamond |
Rune Bell | Time Stone 1 | Planter | Time Stone 6 |
Graf Besen | Anti-Time Stone 1 | Crimsonite | Small Amethyst |
Primeval Scroll | Holy Stone 1 | Magic Stone 3 | Violeta Pearl |
Reaper's Bell | Dark Stone 1 | Anti-Dark Stone 3 | Big Echolandum |
Angel's Staff | Fortune Fluorite | Magic Stone 3 | Anti-Time Stone 6 |
Light Staff | Holy Stone 1 | Anti-Time Stone 4 | Amethyst |
Memory Book | Ecolandum | Wisdonium | Tiny Violeta Pearl |
Continuity Bell | Magic Stone 1 | Time Stone 3 | Violeta Diamond |
Striped Rod | Spirit Moonstone | Anti-Time Stone 4 | Spirit Moonstone: L |
Yew Staff | Holy Stone 2 | Planter | Time Stone 5 |
Marianne's Bell | Time Stone 2 | Magic Stone 4 | Anti-Time Stone 5 |
Susanne's Bell | Anti-Time Stone 2 | Ward Stone 3 | Time Stone 5 |
Hayate Staff | Quickener | Spirit Stone 4 | Big Quickener |
Mythril Rod | Spirit Stone 2 | Magic Stone 4 | Holy Stone 5 |
Magical Book | Magic Stone 2 | Quickener | Tiger Eye |
Shugen Stave | Stamina Stone 2 | Magic Stone 4 | Spirit Moonstone: L |
Crowley Book | Magic Stone 2 | Wisdonium | Magic Stone 5 |
Strawberry Broom | Fruity Nugget | Knowledgium | Crimsonite |
Dark Staff | Dark Stone 2 | Time Stone 4 | Dark Stone 5 |
Scroll of Light | Holy Stone 2 | Thunder Stone 3 | Holy Stone 5 |
Cloudsweeper Broom | Anti-Dark Stone 2 | Spirit Stone 4 | Cat Eye |
Stardust Staff | Will Stone 2 | Time Stone 4 | Anti-Time Stone 5 |
Judgment Staff | Charjade | Magic Stone 4 | Amethyst |
Sage's Staff | Ebonite | Cat Eye | Magic Stone 5 |
Kitty Staff | Time Stone 3 | Fortune Fluorite | Time Stone 5 |
Burnout Broom | Extreme Mania | Ebonite | Snake Eye |
Fine Broom | Fruity Nugget | Gil Mania | Fortune Fluorite: L |
Jingle Bell | Spirit Moonstone | Anti-Frost Stone 4 | Dragon Eye |
Sibylla's Tome | Magic Stone 1 | Spirit Stone 3 | Big Quickener |
Ariane Rod | Ward Stone 1 | Magic Stone 3 | Magic Stone 5 |
Bastet Staff | Fruity Nugget | Ecolandum | Ryoko |
Paddles | LV 3-9 | LV 10-19 | LV 20-30 |
Aura Shooter | Fruity Nugget | Extreme Mania | Ward Stone 6 |
Wood Grip | Vegetarium | Ward Stone 3 | Tiny Azul Pearl |
Elemental Paddle | Ward Stone 1 | Anti-Frost Stone 3 | Small Topaz |
Power Paddle | Might Malachite | Wild Eye | Tiny Azul Diamond |
Queen Heal | Strength Stone 1 | Ice Stone 3 | Small Topaz |
Hard Smasher | Will Stone 1 | Assassinite | Tiny Azul Diamond |
Hard Basher | Might Malachite | Ice Stone 3 | Small Topaz |
Treasured Paddle | Charjade | Tiger Eye | Charjade |
Icicle Club | Ice Stone 1 | Anti-Frost Stone 3 | Ice Stone 6 |
Flame Wing | Fire Stone 1 | Anti-Burn Stone 3 | Small Topaz |
Star Mine | Will Stone 1 | Ward Stone 3 | Tiny Azul Pearl |
Old Man's Paddle | Ecolandum | Gil Mania | Ecolandum |
Thor Smasher | Thunder Stone 1 | Anti-Zap Stone 3 | Small Topaz |
Leaf Fan | Bushidore | Holy Stone 3 | Will Stone 6 |
Ace Mace | Anti-Frost Stone 1 | Ice Stone 3 | Small Topaz |
Fidelity Paddle | Spirit Stone 1 | Anti-Frost Stone 4 | Small Topaz |
Elfin Waltz | Holy Stone 1 | Ward Stone 3 | Tiny Azul Diamond |
Skull Paddle | Dark Stone 1 | Anti-Dark Stone 3 | Big Echolandum |
Angel Head | Fortune Fluorite | Holy Stone 4 | Anti-Frost Stone 6 |
Phoenix Wing | Anti-Burn Stone 1 | Crimsonite | Topaz |
Pollux | Guard Stone 1 | Stamina Stone 3 | Azul Diamond |
Castor | Strength Stone 1 | Spirit Stone 3 | Azul Pearl |
Brawny Bonker | Spirit Moonstone | Anti-Frost Stone 4 | Spirit Moonstone: L |
Great Paddle | Monkite | Ward Stone 4 | Ice Stone 5 |
Freiherrin | Magic Stone 2 | Wisdonium | Anti-Frost Stone 5 |
Vicontes | Ward Stone 2 | Crimsonite | Ward Stone 5 |
Evil Smasher | Magic Stone 2 | Ward Stone 4 | Anti-Dark Stone 6 |
Mythril Club | Spirit Stone 2 | Ward Stone 4 | Holy Stone 5 |
Grafin | Fortune Fluorite: L | Anti-Stun Stone 4 | Tiger Eye |
General's Fan | Spirit Moonstone | Magic Stone 3 | Big Charjade |
Lemuria Club | Will Stone 2 | Dark Stone 4 | Ward Stone 5 |
Hyacinth | Anti-Frost Stone 2 | Ward Stone 4 | Ice Stone 5 |
Platinum Paddle | Ice Stone 2 | Ecolandum | Anti-Frost Stone 5 |
Dark Paddle | Dark Stone 2 | Ice Stone 4 | Dark Stone 5 |
Zhuge's Uchiwa | Ward Stone 2 | Holy Stone 4 | Cat Eye |
Lamia's Paddle | Anti-Time Stone 2 | Wisdonium | Ward Stone 5 |
Princess Knight | Charjade | Anti-Dark Stone 4 | Topaz |
Skull Diva | Ebonite | Berserk Eye | Ice Stone 5 |
Rosenarm | Albinore | Cat Eye | Ward Stone 5 |
Grand Slam | Extreme Mania | Ebonite | Snake Eye |
Festival Fan | Gil Mania | Fortune Fluorite | Dragon Eye |
Still Fan | Ward Stone 1 | Hard Garnet | Anti-Stun Stone 5 |
Diadora Bash | Vegetarium | Wisdonium | Fortune Fluorite: L |
Tiamat Crunch | Wild Eye | Tiger Eye | Ryoko |
Ishtar's Head | Anti-Time Stone 1 | Quickener | Anti-Time Stone 4 |
Spears | LV 3-9 | LV 10-19 | LV 20-30 |
Bronze Lance | Vegetarium | Extreme Mania | Stamina Stone 6 |
Soldier's Pike | Vegetarium | Stamina Stone 3 | Tiny Verde Diamond |
Partisan | Stamina Stone 1 | Anti-Stun Stone 3 | Small Emerald |
Iron Lance | Might Malachite | Wild Eye | Tiny Verde Pearl |
Titan Lance | Anti-Stun Stone 1 | Will Stone 3 | Small Emerald |
Lantern Lance | Stamina Stone 1 | Assassinite | Tiny Verde Diamond |
Dragoon Spear | Draconium | Stamina Stone 3 | Tiny Verde Pearl |
Treasured Pike | Charjade | Tiger Eye | Charjade |
Ice Lance | Ice Stone 1 | Anti-Frost Stone 3 | Small Emerald |
Flame Lance | Fire Stone 1 | Anti-Burn Stone 3 | Small Emerald |
High End | Draconium | Stamina Stone 3 | Tiny Verde Pearl |
Old Man's Pike | Ecolandum | Gil Mania | Ecolandum |
Thunder Pike | Thunder Stone 1 | Anti-Zap Stone 3 | Small Emerald |
Mataza's Spear | Bushidore | Holy Stone 3 | Will Stone 6 |
Rune Spear | Time Stone 1 | Will Stone 3 | Tiny Verde Diamond |
Guard's Pike | Spirit Stone 1 | Stamina Stone 3 | Tiny Verde Pearl |
Primeval Pike | Holy Stone 1 | Anti-Stun Stone 3 | Small Emerald |
Reaper's Pike | Dark Stone 1 | Anti-Dark Stone 3 | Big Echolandum |
Sonic Lance | Charjade | Will Stone 3 | Big Charjade |
Holy Lance | Holy Stone 1 | Wisdonium | Verde Diamond |
Sky Pike | Stamine Stone 1 | Anti-Time Stone 3 | Verde Pearl |
Brionac | Anti-Stun Stone 1 | Will Stone 4 | Small Emerald |
Harpoon | Stamina Stone 2 | Anti-Stun Stone 4 | Might Malachite: L |
Hero's Pike | Monkite | Will Stone 4 | Stamina Stone 5 |
Halberd | Draconium | Stamina Stone 4 | Anti-Stun Stone 6 |
Tyrant's Spear | Strength Stone 2 | Anti-Stun Stone 4 | Stamina Stone 5 |
Tornado's Pike | Quickener | Will Stone 3 | Big Quickener |
Mythril Pike | Spirit Stone 2 | Stamina Stone 4 | Holy Stone 5 |
Gemsbock | Will Stone 2 | Anti-Stun Stone 4 | Wild Eye |
Tonbogiri | Bushidore | Stamina Stone 4 | Big Charjade |
Camelot Lance | Will Stone 2 | Spirit Moonstone | Anti-Stun Stone 5 |
Weather Cock | Anti-Stun Stone 2 | Crimsonite | Stamina Stone 5 |
Dark Lance | Dark Stone 2 | Will Stone 4 | Dark Stone 5 |
Cresta's Pike | Extreme Mania | Cat Eye | Holy Stone 6 |
Purification Pike | Holy Stone 2 | Stamina Stone 4 | Berserk Eye |
Whale Tusk | Anti-Stun Stone 2 | Ecolandum | Stamina Stone 5 |
Gungnir | Charjade | Strength Stone 3 | Emerald |
Gae Bolg | Ebonite | Berserk Eye | Anti-Stun Stone 5 |
Canhur | Albinore | Cat Eye | Will Stone 5 |
Lance of Longinus | Spirit Moonstone | Extreme Mania | Gigas Eye |
Crimson Oath | Crimsonite | Fire Stone 3 | Strength Stone 5 |
Obelisk | Anti-Stun Stone 1 | Dark Stone 3 | Might Malachite: L |
Unicorn Horn | Anti-Dark Stone 1 | Spirit Moonstone: L | Violence Eye |
Trident | Draconium | Albinore | Will Stone 5 |
Dragon Tusk | Draconium | Holy Stone 3 | Ryoko |
Head Armor | LV 3-9 | LV 10-19 | LV 20-30 |
Traveler's Hair Clip | Fruity Nugget | Gil Mania | Albinore |
Bronze Helm | Vegetarium | Guard Stone 3 | Gigas Eye |
Blue Mage Mask | Fruity Nugget | Ward Stone 3 | Snake Eye |
Fighting Headgear | Will Stone 1 | Anti-Dark Stone 2 | Will Stone 6 |
Black Mage Hood | Magic Stone 1 | Ebonite | Dragon Eye |
Iron Helm | Stamina Stone 1 | Hard Garnet | Strength Stone 6 |
White Mage Hood | Spirit Stone 1 | Albinore | Violence Eye |
Chainmail Hood | Guard Stone 1 | Hard Garnet | Guard Stone 6 |
Silver Glasses | Ward Stone 1 | Knowledgium | Magic Stone 6 |
Spell Fencer's Hood | Spirit Moonstone | Strength Stone 2 | Ward Stone 6 |
Cat Ears | Magic Stone 1 | Wisdonium | Time Stone 6 |
Dragoon Sallet | Draconium | Anti-Stun Stone 3 | Anti-Stun Stone 6 |
Green Hat | Anti-Stun Stone 1 | Holy Stone 3 | Holy Stone 6 |
Frost Helm | Ice Stone 1 | Ice Stone 3 | Ice Stone 6 |
Blue Hat | Anti-Frost Stone 1 | Anti-Frost Stone 3 | Anti-Frost Stone 6 |
Fauna Sallet | Monkite | Will Stone 2 | Strength Stone 5 |
Flame Sallet | Fire Stone 1 | Fire Stone 3 | Fire Stone 6 |
Red Hat | Anti-Burn Stone 1 | Anti-Burn Stone 3 | Anti-Burn Stone 6 |
Knight Helm | Guard Stone 1 | Draconium | Guard Stone 5 |
Scholar's Hood | Knowledgium | Magic Stone 3 | Ward Stone 5 |
Dragon Sallet | Thunder Stone 1 | Thunder Stone 3 | Thunder Stone 6 |
Yellow Cone Hat | Anti-Zap Stone 1 | Anti-Zap Stone 3 | Anti-Zap Stone 6 |
Red Mage Hat | Fire Stone 1 | Crimsonite | Spirit Moonstone: L |
Bull Helm | Anti-Stun Stone 1 | Stamina Stone 3 | Anti-Stun Stone 5 |
Black Cat Hood | Planter | Ward Stone 3 | Anti-Time Stone 6 |
Warrior Sallet | Bushidore | Charjade | Stamina Stone 5 |
Flower Barrettes | Bushidore | Charjade | Spirit Stone 5 |
Temple Helm | Will Stone 1 | Anti-Stun Stone 3 | Holy Stone 5 |
Summoner's Horn | Planter | Spirit Stone 3 | Big Echolandum |
Gambler's Hat | Time Stone 1 | Gil Mania | Fortune Fluorite |
Valkyrie Sallet | Anti-Time Stone 1 | Will Stone 3 | Dark Stone 6 |
Powered Visor | Strength Stone 1 | Time Stone 3 | Guard Stone 5 |
Gray Cat Hood | Quickener | Anti-Time Stone 3 | Ward Stone 5 |
Maid Headband | Holy Stone 1 | Ecolandum | Extreme Mania |
Adaman Visor | Anti-Stun Stone 1 | Anti-Stun Stone 2 | Strength Stone 5 |
Sage's Hat | Wisdonium | Holy Stone 2 | Magic Stone 5 |
New You Wig | Guard Stone 2 | Fortune Fluorite | Cat Eye |
Cowboy Hat | Stamina Stone 2 | Might Malachite | Berserk Eye |
Berserk Mask | Strength Stone 2 | Fruity Nugget | Wild Eye |
Pink Magic Hat | Magic Stone 2 | Ward Stone 4 | Tiger Eye |
Army Helmet | Time Stone 2 | Fire Stone 4 | Hard Garnet: L |
Feathered Hat | Vegetarium | Anti-Time Stone 4 | Anti-Stun Stone 6 |
Navy Cap | Anti-Stun Stone 2 | Guard Stone 4 | Thunder Stone 5 |
Giant's Sallet | Thunder Stone 2 | Thunder Stone 4 | Hard Garnet: L |
Mythril Helm | Hard Garnet | Ice Stone 4 | Fire Stone 5 |
Blue Magic Hat | Ward Stone 2 | Anti-Frost Stone 4 | Anti-Frost Stone 5 |
Assassin's Mask | Anti-Dark Stone 2 | Dark Stone 4 | Anti-Dark Stone 5 |
Fiend's Sallet | Bushidore | Anti-Burn Stone 4 | Fire Stone 5 |
Star Barrettes | Anti-Frost Stone 2 | Bushidore | Ice Stone 5 |
Wrestler Mask | Might Malachite | Fire Stone 2 | Might Malachite: L |
Bandit Bandana | Assassinite | Fortune Fluorite | Knowledgium |
Orange Magic Hat | Anti-Zap Stone 2 | Anti-Zap Stone 4 | Anti-Zap Stone 5 |
Warlord Visor | Strength Stone 2 | Holy Stone 4 | Fire Stone 5 |
Purple Magic Hat | Anti-Time Stone 2 | Anti-Time Stone 4 | Anti-Time Stone 5 |
Dark Sallet | Dark Stone 2 | Anti-Dark Stone 4 | Dark Stone 5 |
Skull Mask | Holy Stone 2 | Anti-Stun Stone 4 | Holy Stone 5 |
Spy Mask | Draconium | Monkite | Will Stone 5 |
Flayer Helm | Anti-Burn Stone 2 | Will Stone 4 | Time Stone 5 |
Ahriman Mask | Anti-Time Stone 3 | Anti-Dark Stone 3 | Anti-Dark Stone 6 |
White Knight Sallet | Hard Garnet | Ecolandum | Guard Stone 6 |
War God Sallet | Might Malachite | Charjade | Strength Stone 6 |
Angelic Hairpin | Fortune Fluorite | Charjade | Ward Stone 6 |
MAGICAL HELMET! | Spirit Moonstone | Ecolandum | Magic Stone 6 |
Pot | Spirit Stone 1 | Guard Stone 3 | Stamina Stone 5 |
Kendo Mask | Strength Stone 1 | Strength Stone 3 | Ebonite |
Beast Sallet | Ice Stone 2 | Strength Stone 4 | Might Malachite: L |
Ninja Headgear | Assassinite | Dark Stone 2 | Dark Stone 5 |
Hard Hat | Will Stone 2 | Stamina Stone 4 | Spirit Moonstone |
Scuba Mask | Dark Stone 1 | Dark Stone 3 | Dark Stone 5 |
Blue Ribbon | Spirit Stone 1 | Quickener | Time Stone 5 |
Princess's Tiara | Ward Stone 1 | Magic Stone 2 | Crimsonite |
Cursed Mask | Ward Stone 2 | Dark Stone 4 | Dragon Eye |
Striped Doo-Rag | Stamina Stone 1 | Monkite | Will Stone 5 |
Monster Mask | Stamina Stone 2 | Anti-Stun Stone 4 | Stamina Stone 5 |
Nun's Wimple | Anti-Dark Stone 1 | Anti-Dark Stone 3 | Anti-Dark Stone 5 |
Justice Mask | Stamina Stone 1 | Spirit Stone 4 | Fortune Fluorite |
Creature Head | Gil Mania | Extreme Mania | Spirit Stone 6 |
Bomb Mask | Anti-Burn Stone 1 | Fire Stone 4 | Fire Stone 5 |
Lamia Hairclip | Fire Stone 2 | Crimsonite | Anti-Burn Stone 5 |
Clay Doll Helm | Spirit Stone 2 | Assassinite | Stamina Stone 6 |
Layle's Goggles | Will Stone 3 | Big Charjade | Snake Eye |
Creepy Costume | Spirit Moonstone | Strength Stone 4 | Fortune Fluorite: L |
Fairytale Hat | Spirit Stone 2 | Magic Stone 4 | Big Quickener |
Sniper's Eye | Stamina Stone 2 | Big Quickener | Violence Eye |
Hades Helm | Spirit Stone 2 | Anti-Dark Stone 4 | Spirit Stone 5 |
Promise Veil | Extreme Mania | Crimsonite | Spirit Stone 6 |
Sunglasses | Gil Mania | Wisdonium | Stamina Stone 6 |
Head Maid's Hat | Guard Stone 2 | Time Stone 4 | Will Stone 5 |
Paladin Helm | Guard Stone 2 | Stamina Stone 3 | Guard Stone 5 |
Frog Hood | Strength Stone 2 | Stamina Stone 3 | Strength Stone 5 |
Pirate Hat | Ward Stone 2 | Spirit Stone 3 | Ward Stone 5 |
