| Mission | 01. Pond Scum |
| Difficulty | D |
| Cie'th Stone | The Archylte Steppe - Central Expanse |
| Target | Ectopudding |
| Location | The Archylte Steppe - Central Expanse |
| First Reward | Energy Sash |
| Replay Reward | Bomb Core ×3 |
| Unlock Condition | - |
| Name | Lv | HP | Chain | Stagger |
| Ectopudding | 4 | 133200 | 10 | 600% |
| Drop | Rare Drop | Elemental Stats |
| Murky Ooze | Wonder Gel | Weak: Thunder Half: Fire, Ice Immune: Physical Absorb: Water |
| Mission | 02. Goodwill Hunting |
| Difficulty | D |
| Cie'th Stone | The Archylte Steppe - Central Expanse |
| Target | Uridimmu |
| Location | The Archylte Steppe - Central Expanse |
| First Reward | Cobaltite |
| Replay Reward | Bomb Shell ×3 |
| Unlock Condition | Complete Mission 01 |
| Name | Lv | HP | Chain | Stagger |
| Uridimmu | 9 | 45900 | 50 | 200% |
| Drop | Rare Drop | Elemental Stats |
| Chipped Fang | Sinister Fang | Weak: Thunder Immune: Ice Resist: Wind |
| Mission | 03. Massif Contamination |
| Difficulty | D |
| Cie'th Stone | The Archylte Steppe - Central Expanse |
| Target | Ugallu |
| Location | Yaschas Massif - Tsubaddran Highlands |
| First Reward | Platinum Bangle |
| Replay Reward | Bomb Core ×3 |
| Unlock Condition | Complete Mission 02 |
| Name | Lv | HP | Chain | Stagger |
| Ugallu | 3 | 282960 | 60 | 210% |
| Drop | Rare Drop | Elemental Stats |
| Chipped Fang | Sinister Fang | Weak: Ice, Wind Immune: Thunder |
| Mission | 04. A Hero's Charge |
| Difficulty | D |
| Cie'th Stone | Yaschas Massif - Tsubaddran Highlands |
| Target | Adroa |
| Location | Yaschas Massif - The Ascendant Scarp |
| First Reward | Pearl Necklace |
| Replay Reward | Bomb Shell ×3 |
| Unlock Condition | Complete Mission 02 |
| Name | Lv | HP | Chain | Stagger |
| Adroa | 7 | 21600 | 75 | 110% |
| Drop | Rare Drop | Elemental Stats |
| Torn Leather | Supple Leather | Absorb: Wind Resist: Fire, Ice, Thunder, Water, Earth |
| Mission | 05. Joyless Reunion |
| Difficulty | D |
| Cie'th Stone | Yaschas MaSSif - The Ascendant Scarp |
| Target | Edimmu |
| Location | Yaschas Massif - Tsumitran Basin |
| First Reward | Sorcerer's Mark |
| Replay Reward | Bomb Core ×5 |
| Unlock Condition | Complete Mission 03 |
| Name | Lv | HP | Chain | Stagger |
| Edimmu | 15 | 116640 | 70 | 300% |
| Drop | Rare Drop | Elemental Stats |
| Whistlewind Scarf | Nimbletoe Boots | Half: Fire, Ice, Thunder, Water, Wind, Physical Immune: Earth |
| Mission | 06. No Place Like Home |
| Difficulty | C |
| Cie'th Stone | Yaschas Massif - Paddraean Archaeopolis |
| Target | Munchkin Maestro |
| Location | Yaschas Massif - The Pass of Paddra |
| First Reward | Fulmen Ring |
| Replay Reward | Bomb Shell ×3 |
| Unlock Condition | Complete Mission 03 |
| Name | Lv | HP | Chain | Stagger |
| Munchkin Maestro | 6 | 90720 | 50 | 250% |
| Drop | Rare Drop | Elemental Stats |
| Fractured Horn | Spined Horn | Weak: Ice, Wind Immune: Thunder |
| Mission | 07. Bituitus, The Pillager |
| Difficulty | C |
| Cie'th Stone | Yaschas Massif - Paddraean Archaeopolis |
| Target | Bituitus |
| Location | Yaschas Massif - Paddraean Archaeopolis |
| First Reward | Shop: R&D Depot |
| Replay Reward | Bomb Core ×5 |
| Unlock Condition | Complete Mission 03 |
| Name | Lv | HP | Chain | Stagger |
| Bituitus | 9 | 324000 | 80 | 380% |
| Drop | Rare Drop | Elemental Stats |
| Tetradic Crown | Tetradic Tiara | Weak: Magical Immune: Earth Resist: All except Magic and Earth |
| Mission | 08. The Eleventh Hour |
| Difficulty | C |
| Cie'th Stone | Vallis Media - Base Camp |
| Target | Rakshasa |
| Location | Vallis Media - Atzilut's Tears |
| First Reward | Collector Catalog |
| Replay Reward | Bomb Shell ×3 |
| Unlock Condition | Complete Mission 05 |
| Name | Lv | HP | Chain | Stagger |
| Rakshasa | 8 | 162000 | 90 | 185% |
| Drop | Rare Drop | Elemental Stats |
| Shattered Bone | Ancient Bone | Weak: Thunder Immune: Wind |
| Mission | 09. Heave-Ho |
| Difficulty | C |
| Cie'th Stone | Archylite Steppe - Central Expanse |
| Target | Kaiser Behemoth |
| Location | Archylite Steppe - Central Expanse |
| First Reward | Rhodochrosite |
| Replay Reward | Bomb Core ×3 |
| Unlock Condition | Complete Mission 04 |
| Name | Lv | HP | Chain | Stagger |
| Kaiser Behemoth | 16 | 196560 | 80 | 500% |
| Drop | Rare Drop | Elemental Stats |
| Begrimed Claw | Hellish Talon | Weak: Earth Immune: Wind Absorb:Thunder |
| Mission | 10. Hollow Hope |
| Difficulty | C |
| Cie'th Stone | The Archylte Steppe - Central Expanse |
| Target | Ambling Bellows |
| Location | The Archylte Steppe - Northern Highplain |
| First Reward | Superconductor |
| Replay Reward | Thrust Bearing ×3 |
| Unlock Condition | Complete Mission 05 |
| Name | Lv | HP | Chain | Stagger |
| Ambling Bellows | 7 | 270000 | 60 | 400% |
| Drop | Rare Drop | Elemental Stats |
| Analog Circuit | Butterfly Valve | Weak: Thunder, Water, Earth Half: Magical Resist: Ice, Physical |
Back to Main Menu
---
4 comments:
Wow, this is awesome, Seph. Your listing ability amazes me - that's always my hardest part in doing a guide.
Are you thinking about writing for Final Fantasy XIII? The FAQ page on GameFAQs would feel incomplete without something from you on there. ;)
Thanks :p
Erm... probably an in-depth guide, but a bit lazy when I imagine to compare the Japanese and English name again like what I did for FFXIII >_<
Yes Seph, you are good in doing the guide. You have the passion and talent to make it simple to others. :))
Hi Ija
Likely to hear your encourage :p
Post a Comment