| Mission | 11. Pride Before A Fall |
| Difficulty | C |
| Cie'th Stone | The Archylte Steppe - Northern Highplain |
| Target | Adroa |
| Location | The Archylte Steppe - Central Expanse |
| First Reward | Frost Ring ×2 |
| Replay Reward | Bomb Shell ×3 |
| Unlock Condition | Complete Mission 05 |
| Name | Lv | HP | Chain | Stagger |
| Adroa | 7 | 21600 | 75 | 110% |
| Drop | Rare Drop | Elemental Stats |
| Torn Leather | Supple Leather | Resist: Fire, Ice, Thunder, Water, Earth Absorb: Wind |
| Mission | 12. Geiseric, the Profane |
| Difficulty | C |
| Cie'th Stone | The Archylte Steppe - Arid Strath |
| Target | Geiseric |
| Location | The Archylte Steppe - Western Benchland |
| First Reward | Royal Armlet |
| Replay Reward | Bomb Core ×5 |
| Unlock Condition | Complete Mission 05, 07 |
| Name | Lv | HP | Chain | Stagger |
| Geiseric | 58 | 702000 | 50 | 200% |
| Drop | Rare Drop | Elemental Stats |
| Brawler's Wristband | Black Belt | Weak: All except Physical and Magical Half: Magic Resist: Physical |
| Mission | 13. Eternity Unpromised |
| Difficulty | C |
| Cie'th Stone | The Archylte Steppe - Central Expanse |
| Target | Goblin Chieftain |
| Location | The Archylte Steppe - Northern Highplain |
| First Reward | Cobaltite |
| Replay Reward | Bomb Shell ×4 |
| Unlock Condition | Complete Mission 12 |
| Name | Lv | HP | Chain | Stagger |
| Goblin Chieftain | 7 | 216000 | 60 | 250% |
| Drop | Rare Drop | Elemental Stats |
| Fractured Horn | Fiendish Horn | Half: Physical Immune: Earth Resist: Thunder, Wind |
| Mission | 14. Defender of the Flock |
| Difficulty | C |
| Cie'th Stone | The Archylte Steppe - Western Benchland |
| Target | Sahagin |
| Location | The Archylte Steppe - Font of Namva |
| First Reward | Gysahl Reins |
| Replay Reward | Bomb Shell ×3 |
| Unlock Condition | Complete Mission 13 |
| Name | Lv | HP | Chain | Stagger |
| Sahagin | 7 | 64800 | 25 | 220% |
| Drop | Rare Drop | Elemental Stats |
| Moistened Scale | Seapetal Scale | Weak: Fire, Thunder Absorb: Ice Immune: Water |
| Mission | 15. Tribal Warfare |
| Difficulty | C |
| Cie'th Stone | The Archylte Steppe - Central Expanse |
| Target | Goblin Chieftain |
| Location | The Archylte Steppe - Northern Highplain |
| First Reward | Survivalist Catalog |
| Replay Reward | Bomb Shell ×4 |
| Unlock Condition | Complete Mission 12 |
| Name | Lv | HP | Chain | Stagger |
| Goblin Chieftain | 7 | 216000 | 60 | 250% |
| Drop | Rare Drop | Elemental Stats |
| Fractured Horn | Fiendish Horn | Half: Physical Immune: Earth Resist: Thunder, Wind |
| Mission | 16. Surrogate Slayer |
| Difficulty | B |
| Cie'th Stone | The Archylte Steppe - Eastern Tors |
| Target | Sahagin |
| Location | The Archylte Steppe - Font of Namva |
| First Reward | Rhodochrosite |
| Replay Reward | Bomb Shell ×4 |
| Unlock Condition | Complete Mission 12 |
| Name | Lv | HP | Chain | Stagger |
| Sahagin | 7 | 64800 | 25 | 220% |
| Drop | Rare Drop | Elemental Stats |
| Moistened Scale | Seapetal Scale | Weak: Fire. Thunder Immune: Water Absorb: Ice |
| Mission | 17. A Widow's Wrath |
| Difficulty | B |
| Cie'th Stone | The Archylte Steppe - Northern Highplain |
| Target | Pulsework Champion |
| Location | The Archylte Steppe - Northern Highplain |
| First Reward | Perfect Conductor ×3 |
| Replay Reward | Piezoelectric Element ×4 |
| Unlock Condition | Complete Mission 12 |
| Name | Lv | HP | Chain | Stagger |
| Pulsework Champion | 10 | 187500 | 95 | 110% |
| Drop | Rare Drop | Elemental Stats |
| Spark Plug | Thrust Bearing | Immune: All except Physical and Magic Resist: Physical and Magic |
| Mission | 18. So Close, Yet So Far |
| Difficulty | C |
| Cie'th Stone | Mah'habara - Twilit Cavern |
| Target | Ambling Bellows |
| Location | Mah'habara - Twilit Cavern |
| First Reward | Sorcerer's Mark |
| Replay Reward | Piezoelectric Element ×4 |
| Unlock Condition | Complete Mission 12 |
| Name | Lv | HP | Chain | Stagger |
| Ambling Bellows | 7 | 270000 | 60 | 400% |
| Drop | Rare Drop | Elemental Stats |
| Analog Circuit | Butterfly Valve | Weak: Thunder, Water, Earth Half: Magic Resist: Ice Physical |
| Mission | 19. Triangle of Tragedy |
| Difficulty | C |
| Cie'th Stone | Sulyya Springs - Ceiling of Sky |
| Target | Uridimmu |
| Location | Sulyya Springs - Subterranean Lake |
| First Reward | Cobaltite |
| Replay Reward | Bomb Shell ×5 |
| Unlock Condition | Complete Mission 18 |
| Name | Lv | HP | Chain | Stagger |
| Uridimmu | 9 | 45900 | 50 | 200% |
| Drop | Rare Drop | Elemental Stats |
| Chipped Fang | Sinister Fang | Weak: Thunder Immune: Ice Resist: Wind |
| Mission | 20. Words Unspoken |
| Difficulty | C |
| Cie'th Stone | Taejin's Tower - The Palisades |
| Target | Goblin Chieftain |
| Location | Taejin's Tower - The Palisades |
| First Reward | Rhodochrosite |
| Replay Reward | Bomb Shell ×5 |
| Unlock Condition | - |
| Name | Lv | HP | Chain | Stagger |
| Goblin Chieftain | 7 | 216000 | 60 | 250% |
| Drop | Rare Drop | Elemental Stats |
| Fractured Horn | Fiendish Horn | Half: Physical Immune: Earth Resist: Thunder, Wind |
Back to Main Menu
---
No comments:
Post a Comment