Mission | 21. A Tremulous Terror |
Difficulty | C |
Cie'th Stone | Taejin's Tower - Second Tier |
Target | Gelatitan |
Location | Taejin's Tower - Second Tier |
First Reward | Speed Sash |
Replay Reward | Bomb Shell ×4 |
Unlock Condition | - |
Name | Lv | HP | Chain | Stagger |
Gelatitan | 4 | 679140 | 80 | 300% |
Drop | Rare Drop | Elemental Stats |
Murky Ooze | Wonder Gel | Weak: Thunder Half: Fire, Ice, Physical Absorb: Water |
Mission | 22. Infernal Machine |
Difficulty | C |
Cie'th Stone | Taejin's Tower - Second Tier |
Target | Ambling Bellows |
Location | Taejin's Tower - Second Tier |
First Reward | Partical Accelerator ×3 |
Replay Reward | Electrode ×3 |
Unlock Condition | - |
Name | Lv | HP | Chain | Stagger |
Ambling Bellows | 7 | 270000 | 60 | 400% |
Drop | Rare Drop | Elemental Stats |
Analog Circuit | Butterfly Valve | Weak: Thunder, Water, Earth Half: Magic Resist: Water, Physical |
Mission | 23. Natural Defenses |
Difficulty | B |
Cie'th Stone | Taejin's Tower - Second Tier |
Target | Gurangatch |
Location | Taejin's Tower - Second Tier |
First Reward | Warrior's Wristband |
Replay Reward | Bomb Shell ×4 |
Unlock Condition | - |
Name | Lv | HP | Chain | Stagger |
Gurangatch | 7 | 242550 | 85 | 200% |
Drop | Rare Drop | Elemental Stats |
Segmented Carapace | Regenerating Carapce | Half: Ice, Water, Wind, Earth Immune: Fire, Thunder, Physical Resist: Magic |
Mission | 24. A Potent Sting |
Difficulty | B |
Cie'th Stone | Taejin's Tower - Fifth Tier |
Target | Mushussu |
Location | Taejin's Tower - Fifth Tier |
First Reward | Moonblossom Seed ×6 |
Replay Reward | Moonblossom Seed |
Unlock Condition | Complete Mission 21 to 23 |
Name | Lv | HP | Chain | Stagger |
Mushussu | 10 | 121275 | 20 | 185% |
Drop | Rare Drop | Elemental Stats |
Molted Tail | Entrancing Tail | Immune: Earth Absorb: Fire, Ice, Thunder, Water Resist: Wind |
Mission | 25. Spectral Haunt |
Difficulty | B |
Cie'th Stone | Taejin's Tower - Sixth Tier |
Target | Vetala |
Location | Taejin's Tower - Fifth Tier |
First Reward | Cobaltite |
Replay Reward | Bomb Core ×4 |
Unlock Condition | Complete Mission 21 to 23 |
Name | Lv | HP | Chain | Stagger |
Vetala | 9 | 480249 | 50 | 200% |
Drop | Rare Drop | Elemental Stats |
Cie'th Tear | Tear of Remorse | Immune: Earth Resist: Magic |
Mission | 26. So Shrill, the Cry |
Difficulty | B |
Cie'th Stone | Taejin's Tower - Fifth Tier |
Target | Penanggalan |
Location | Taejin's Tower - Sixth Tier |
First Reward | Diamond Bangle |
Replay Reward | Bomb Core ×6 |
Unlock Condition | Complete Mission 21 to 23 |
Name | Lv | HP | Chain | Stagger |
Penanggalan | 8 | 252252 | 90 | 230% |
Drop | Rare Drop | Elemental Stats |
Whistlewind Scarf | Nimbloetoe Boots | Weak: Magic Immune: Earth |
Mission | 27. Mithridates, the Lone |
Difficulty | B |
Cie'th Stone | Taejin's Tower - The Cloven Spire |
Target | Mithridates |
Location | Taejin's Tower - Ground Tier |
First Reward | Blaze Ring |
Replay Reward | Bomb Core ×6 |
Unlock Condition | Defeat Dahaka |
Name | Lv | HP | Chain | Stagger |
Mithridates | 6 | 1587600 | 55 | 5000% |
Drop | Rare Drop | Elemental Stats |
Tetradic Crown | Tetradic Tiara | Weak: Fire, Ice, Water, Wind Half: Magic Immune: Thunder, Earth Resist: Physical |
Mission | 28. Faded Glory |
Difficulty | C |
Cie'th Stone | Oerba - Village Proper |
Target | Ceratosaur |
Location | Oerba - Village Proper |
First Reward | Giant's Glove |
Replay Reward | Bomb Shell ×5 |
Unlock Condition | - |
Name | Lv | HP | Chain | Stagger |
ケラトサウルス | 4 | 270000 | 10 | 300% |
Drop | Rare Drop | Elemental Stats |
Strange Fluid | Ineffable Fluid | Weak: Fire, Earth Absorb: Ice, Water |
Mission | 29. Faltering Faith |
Difficulty | B |
Cie'th Stone | Mah'habara - Maw of the Abyss |
Target | Juggernaut |
Location | Taejin's Tower - The Palisades |
First Reward | Uraninite |
Replay Reward | Mobius Coil ×3 |
Unlock Condition | Complete Mission 20 |
Name | Lv | HP | Chain | Stagger |
Juggernaut | 3 | 1584000 | 95 | 200% |
Drop | Rare Drop | Elemental Stats |
Tungsten Tube | Particle Accelerator | Half: Physical, Magic |
Mission | 30. Pyphax, the Insidious |
Difficulty | B |
Cie'th Stone | The Archylte Steppe - Haerii Oldroad |
Target | Syphax |
Location | Mah'habara - Abandoned Dig |
First Reward | Uraninite |
Replay Reward | Bomb Core ×6 |
Unlock Condition | Reach to Sulyya Springs |
Name | Lv | HP | Chain | Stagger |
Syphax | 60 | 2024000 | 70 | 200% |
Drop | Rare Drop | Elemental Stats |
- | - | Weak: Wind |
Back to Main Menu
---
No comments:
Post a Comment