| Mission | 31. Newfound Purpose |
| Difficulty | B |
| Cie'th Stone | The Archylte Steppe - Haerii Archaeopolis |
| Target | Pulsework Champion |
| Location | The Archylte Steppe - Haerii Archaeopolis |
| First Reward | Perfect Conductor ×3 |
| Replay Reward | Crystal Oscillator ×2 |
| Unlock Condition | Complete Mission 30 |
| Name | Lv | HP | Chain | Stagger |
| Pulsework Champion | 10 | 187500 | 95 | 110% |
| Drop | Rare Drop | Elemental Stats |
| Spark Plug | Thrust Bearing | Immune: All except Physical and Magic Resist: Physical, Magic |
| Mission | 32. And Then Therse Was One |
| Difficulty | B |
| Cie'th Stone | Vallis Media - Earthen Bosom |
| Target | Amam |
| Location | The Archylte Steppe - Western Benchland |
| First Reward | Glass Buckle |
| Replay Reward | Bomb Shell ×5 |
| Unlock Condition | Reach to Mah'habara |
| Name | Lv | HP | Chain | Stagger |
| Amam | 12 | 446250 | 80 | 270% |
| Drop | Rare Drop | Elemental Stats |
| Chipped Fang | Sinister Fang | Weak: Ice, Earth Immune: Wind Absorb: Thunder |
| Mission | 33. A Parent's Pledge |
| Difficulty | B |
| Cie'th Stone | The Archylte Steppe - Haerii Archaeopolis |
| Target | Adamanchelid |
| Location | The Archylte Steppe - Eastern Tors |
| First Reward | White Cape |
| Replay Reward | Bomb Shell ×5 |
| Unlock Condition | - |
| Name | Lv | HP | Chain | Stagger |
| Adamanchelid | 5 | 952635 | 25 | 450% |
| Drop | Rare Drop | Elemental Stats |
| Gold Dust | Scarletite | Weak: Ice Half: Physical, Magic |
| Mission | 34. Zenobia, the Butcher |
| Difficulty | B |
| Cie'th Stone | The Archylte Steppe - Way of the Ancients |
| Target | Zenobia (surprise!) |
| Location | The Archylte Steppe - Haerii Archaepolis |
| First Reward | Hermes Sandals |
| Replay Reward | Bomb Core ×7 |
| Unlock Condition | Complete Mission 30 |
| Name | Lv | HP | Chain | Stagger |
| Tonberry | 49 | 742500 | 66 | 666% |
| Drop | Rare Drop | Elemental Stats |
| Chocobo Plume | Tonberry Figurine | Weak: Earth Half: Water, Physical, Magic |
| Mission | 35. The Road Less Traveled |
| Difficulty | C |
| Cie'th Stone | Faultwarrens - Truthseeker's Rise |
| Target | Gurangatch |
| Location | Faultwarrens - Primeval Crossroads |
| First Reward | Witch's Bracelet |
| Replay Reward | Bomb Shell ×5 |
| Unlock Condition | - |
| Name | Lv | HP | Chain | Stagger |
| Gurangatch | 7 | 242550 | 85 | 200% |
| Drop | Rare Drop | Elemental Stats |
| Segmented Carapace | Regenerating Carapace | Half: Ice, Water, Wind, Earth Immune: Fire, Thunder, Physical Resist: Magic |
| Mission | 36. Dark Deliverance |
| Difficulty | C |
| Cie'th Stone | Faultwarrens - Primeval Crossroads |
| Target | Amam |
| Location | Faultwarrens - A Dance of Shadow |
| First Reward | Uraninite |
| Replay Reward | Bomb Shell ×6 |
| Unlock Condition | Complete Mission 35 |
| Name | Lv | HP | Chain | Stagger |
| Amam | 12 | 446250 | 80 | 270% |
| Drop | Rare Drop | Elemental Stats |
| Chipped Fang | Sinister Fang | Weak: Ice, Earth Immune: Wind Absorb: Thunder |
| Mission | 37. Dying of the Light |
| Difficulty | C |
| Cie'th Stone | Faultwarrens - Primeval Crossroads |
| Target | Rafflesia |
| Location | Faultwarrens - A Dance of Light |
| First Reward | Star Pendant |
| Replay Reward | Bomb Shell ×5 |
| Unlock Condition | Complete Mission 35 |
| Name | Lv | HP | Chain | Stagger |
| Rafflesia | 4 | 127500 | 75 | 350% |
| Drop | Rare Drop | Elemental Stats |
| Gummy Oil | Esoteric Oil | Weak: Fire, Earth Immune: Magic Absorb: Ice, Thunder, Water, Wind |
| Mission | 38. Moonlit Madness |
| Difficulty | B |
| Cie'th Stone | Faultwarrens - A Dance of Shadow |
| Target | Verdelet |
| Location | Faultwarrens - Via Lunae |
| First Reward | Diamond Bangle |
| Replay Reward | Bomb Shell ×5 |
| Unlock Condition | Complete Mission 36 |
| Name | Lv | HP | Chain | Stagger |
| Verdalet | 9 | 38880 | 99 | 103% |
| Drop | Rare Drop | Elemental Stats |
| Torn Leather | Supple Leather | Immune: Fire, Ice, Thunder, Water, Earth Absorb: Wind |
| Mission | 39. Seeing Stars |
| Difficulty | C |
| Cie'th Stone | Faultwarrens - A Dance of Shadow/Light |
| Target | Ochu |
| Location | Faultwarrens - Via Stellarum |
| First Reward | Siltstone Ring |
| Replay Reward | Moonblossom Seed ×2 |
| Unlock Condition | Complete Mission 36, 37 |
| Name | Lv | HP | Chain | Stagger |
| Ochu | 8 | 892500 | 95 | 880% |
| Drop | Rare Drop | Elemental Stats |
| Chocobo Tail Feather | Sunpetal | Weak: Fire, Earth Absorb: Water |
| Mission | 40. Solar Power |
| Difficulty | B |
| Cie'th Stone | Faultwarrens - A Dance of Light |
| Target | Verdelet |
| Location | Faultwarrens - Via Solis |
| First Reward | Zealot's Amulet |
| Replay Reward | Bomb Shell ×5 |
| Unlock Condition | Complete Mission 37 |
| Name | Lv | HP | Chain | Stagger |
| Verdelet | 9 | 38880 | 99 | 103% |
| Drop | Rare Drop | Elemental Stats |
| Torn Leather | Supple Leather | Immune: Fire, Ice, Thunder, Water, Earth Absorb: Wind |
Back to Main Menu
---
No comments:
Post a Comment