| Mission | 41. Gaian Grudge | 
| Difficulty | A | 
| Cie'th Stone | Faultwarrens - Via Lunae | 
| Target | Tonberry | 
| Location | Faultwarrens - Gaina Path | 
| First Reward | Doctor's Code | 
| Replay Reward | Tonberry Figurine | 
| Unlock Condition | Complete Mission 38 | 
| Name | Lv | HP | Chain | Stagger | 
| Tonberry | 49 | 742500 | 66 | 666% | 
| Drop | Rare Drop | Elemental Stats | 
| Chocobo Plume | Tonberry Figurine | Weak: Earth Half: Water, Physical, Magic | 
| Mission | 42. Antihero | 
| Difficulty | B | 
| Cie'th Stone | Faultwarrens - Via Lunae/Stellarum | 
| Target | Borgbear Hero | 
| Location | Faultwarrens - Salamandrine Path | 
| First Reward | Witch's Bracelet | 
| Replay Reward | Bomb Core ×7 | 
| Unlock Condition | Complete Mission 38 | 
| Name | Lv | HP | Chain | Stagger | 
| Borgbear Hero | 7 | 792000 | 20 | 200% | 
| Drop | Rare Drop | Elemental Stats | 
| Fractured Horn | Infernal Horn | Weak: Fire, Earth Half: Water Immune: Ice Resist: Magic | 
| Mission | 43. The Hero Never Dies | 
| Difficulty | B | 
| Cie'th Stone | Faultwarrens - Via Stellarum/Solis | 
| Target | Borgbear Hero | 
| Location | Faultwarrens - Sylphid Path | 
| First Reward | Speed Sash | 
| Replay Reward | Bomb Core ×5 | 
| Unlock Condition | Complete Mission 39 | 
| Name | Lv | HP | Chain | Stagger | 
| Borgbear Hero | 7 | 792000 | 20 | 200% | 
| Drop | Rare Drop | Elemental Stats | 
| Fractured Horn | Infernal Horn | Weak: Fire, Earth Half: Water Immune: Ice Resist: Magic | 
| Mission | 44. The Old Ones go to Rust | 
| Difficulty | A | 
| Cie'th Stone | Faultwarrens - Via Solis | 
| Target | Corrosive Custard | 
| Location | Faultwarrens - Nereid Path | 
| First Reward | General's Belt | 
| Replay Reward | Bomb Shell ×7 | 
| Unlock Condition | - | 
| Name | Lv | HP | Chain | Stagger | 
| ギガントメタル | 99 | 263250 | 20 | 150% | 
| Drop | Rare Drop | Elemental Stats | 
| Murky OOze | Wonder Gel | Weak: Thunder Half: Water, Physical Resist: Ice, Magical | 
| Mission | 45. Emergent Evolution | 
| Difficulty | A | 
| Cie'th Stone | Faultwarrens - Gaian Path | 
| Target | Neochu | 
| Location | Faultwarrens - Titan's Throne | 
| First Reward | Hunter's Friend | 
| Replay Reward | Moobblossom Seed ×3 | 
| Unlock Condition | Complete Mission 41 | 
| Name | Lv | HP | Chain | Stagger | 
| Neochu | 16 | 2625000 | 95 | 888% | 
| Drop | Rare Drop | Elemental Stats | 
| Chocobo Tail Feather | Sunpetal | Weak: Earth Half: Fire, Ice, Thunder Absorb: Water | 
| Mission | 46. On Silent Wings | 
| Difficulty | A | 
| Cie'th Stone | Faultwarrens - Salamandrine Path | 
| Target | Zirnita | 
| Location | Faultwarrens - Titan's Throne | 
| First Reward | Unlock Gilgamesh shop | 
| Replay Reward | Bomb Core ×10 | 
| Unlock Condition | Complete Mission 42 | 
| Name | Lv | HP | Chain | Stagger | 
| Zirnitra | 5 | 2475000 | 97 | 180% | 
| Drop | Rare Drop | Elemental Stats | 
| Severed Wing | Menacing Wing | Weak: Fire, Wind Immune: Earth Absorb: Ice, Thunder, Water | 
| Mission | 47. Unfocused Rage | 
| Difficulty | B | 
| Cie'th Stone | Faultwarrens - Salamandrine Path | 
| Target | Raktavija | 
| Location | Faultwarrens - Titan's Throne | 
| First Reward | Mnar Stone | 
| Replay Reward | Bomb Core ×10 | 
| Unlock Condition | Complete Mission 42 | 
| Name | Lv | HP | Chain | Stagger | 
| Raktavija | 12 | 2062500 | 100 | 130% | 
| Drop | Rare Drop | Elemental Stats | 
| Shaman's Mark | Rune Bracelet | Half: All except Physical and Magic | 
| Mission | 48. The Abyss Stares Back | 
| Difficulty | A | 
| Cie'th Stone | Faultwarrens - Sylphid Path | 
| Target | Verdelet | 
| Location | Faultwarrens - Titan's Throne | 
| First Reward | Twenty-sided Die | 
| Replay Reward | Bomb Shell ×10 | 
| Unlock Condition | Complete Mission 43 | 
| Name | Lv | HP | Chain | Stagger | 
| Verdelet | 9 | 38880 | 99 | 103% | 
| Drop | Rare Drop | Elemental Stats | 
| Torn Leather | Supple Leather | Immune: Fire, Ice, Thunder, Water, Earth Absorb: Wind | 
| Mission | 49. Tyrannicide | 
| Difficulty | A | 
| Cie'th Stone | Faultwarrens - Sylphid Path | 
| Target | Tyrant | 
| Location | Faultwarrens - Titan's Throne | 
| First Reward | Particle Accelerator ×7 | 
| Replay Reward | Cyrstal Oscillator ×2 | 
| Unlock Condition | Complete Mission 43 | 
| Name | Lv | HP | Chain | Stagger | 
| Tyrant | 5 | 792000 | 95 | 150% | 
| Drop | Rare Drop | Elemental Stats | 
| Transformer | Amplifier | Weak: Thunder, Water Half: Fire Immune: Ice | 
| Mission | 50. Road to Predation | 
| Difficulty | A | 
| Cie'th Stone | Faultwarrens - Neired Path | 
| Target | Humbaba | 
| Location | Faultwarrens - Titan's Throne | 
| First Reward | Scarletite | 
| Replay Reward | Bomb Core ×7 | 
| Unlock Condition | Complete Mission 44 | 
| Name | Lv | HP | Chain | Stagger | 
| Humbaba | 3 | 1320000 | 50 | 700% | 
| Drop | Rare Drop | Elemental Stats | 
| Begrimed Claw | Hellish Talon | Weak: Fire Half: Ice Immune: Water | 
Back to Main Menu
---
 
 
No comments:
Post a Comment