Mission | 51. Attacus, the Soulless |
Difficulty | A |
Cie'th Stone | Faultwarrens - Sylphid Path/Gaian Path |
Target | Attacus |
Location | Faultwarrens - Titan's Throne |
First Reward | Genji Glove |
Replay Reward | Bomb Core ×10 |
Unlock Condition | Complete Mission 35-50 |
Name | Lv | HP | Chain | Stagger |
Attacus | 57 | 9135000 | 100 | 100% |
Drop | Rare Drop | Elemental Stats |
Zealot's Amulet | Battle Talisman | Half: Physical Resist: Magic |
Part 1
Part 2
Mission | 52. Head in the Clouds |
Difficulty | A |
Cie'th Stone | The Archylte Steppe - Western Benchland |
Target | Zirnitra |
Location | The Archylte Steppe - Eastern Tors |
First Reward | Gale Ring |
Replay Reward | Bomb Core ×7 |
Unlock Condition | Reach to Sulyya Springs |
Name | Lv | HP | Chain | Stagger |
Zirnitra | 5 | 2475000 | 97 | 180% |
Drop | Rare Drop | Elemental Stats |
Severed Wing | Menacing Wing | Weak: Fire, Wind Immune: Earth Absorb: Water |
Mission | 53. Freedom from Fear |
Difficulty | A |
Cie'th Stone | Mah'habara - An Asylum from Light |
Target | Zirnitra |
Location | Yaschas Massif - The Pass of Paddra |
First Reward | Blaze Ring |
Replay Reward | Bomb Core ×10 |
Unlock Condition | - |
Name | Lv | HP | Chain | Stagger |
Zirnitra | 5 | 2475000 | 97 | 180% |
Drop | Rare Drop | Elemental Stats |
Severed Wing | Menacing Wing | Weak: Fire, Wind Immune: Earth Resist: Ice, Thunder, Water |
Mission | 54. The Bigger They Are |
Difficulty | A |
Cie'th Stone | The Archylte Steppe - Northern HIghplain |
Target | Gigantuar |
Location | The Archylte Steppe - Eastern Tors |
First Reward | Cactaur Doll |
Replay Reward | Chocobo Plume ×2 |
Unlock Condition | Fight a Cactuar |
Name | Lv | HP | Chain | Stagger |
Gigantuar | 6 | 1111111 | 100 | 777% |
Drop | Rare Drop | Elemental Stats |
Chocobo Tail Feather | Cactuar Doll | Weak: Fire, Earth Absorb: Water |
Mission | 55. Can't we all just get along? |
Difficulty | A |
Cie'th Stone | Oerba - Deserted Schoolhouse |
Target | Neochu |
Location | The Archylte Steppe - Aggra's Pasture |
First Reward | Growth Egg |
Replay Reward | Moonblossom Seed ×2 |
Unlock Condition | Defeat Barthandelus in Oerba, complete mission 14 |
Name | Lv | HP | Chain | Stagger |
Neochu | 16 | 2625000 | 95 | 888% |
Drop | Rare Drop | Elemental Stats |
Chocobo Tail Feather | Sunpetal | Weak: Earth Half: Fire, Ice, Thunder Absorb: Water |
Mission | 56. A Toothy Grin |
Difficulty | C |
Cie'th Stone | The Archylte Steppe - Eastern Tors |
Target | Ugallu |
Location | Yaschas Massif - The Ascendant Scarp |
First Reward | Rhodochrosite |
Replay Reward | Bomb Shell ×5 |
Unlock Condition | Reach to Taejin's Tower |
Name | Lv | HP | Chain | Stagger |
Ugallu | 3 | 282960 | 60 | 210% |
Drop | Rare Drop | Elemental Stats |
Chipped Fang | Sinister | Weak: Ice, Wind Immune: Thunder |
Mission | 57. What's yours is Brine |
Difficulty | C |
Cie'th Stone | The Archylte Steppe - Eastern Tors |
Target | Sahagin |
Location | Vallits Media - Atzilut's Tears |
First Reward | Uraninite |
Replay Reward | Bomb Shell ×10 |
Unlock Condition | Reach to Taejin's Tower |
Name | Lv | HP | Chain | Stagger |
Sahagin | 7 | 64800 | 25 | 220% |
Drop | Rare Drop | Elemental Stats |
Moistened Scale | Seapetal Scale | Weak: Fire, Thunder Immune: Water Absorb: Ice |
Mission | 58. The Culler of Many |
Difficulty | A |
Cie'th Stone | The Archylte Steppe - Eastern Tors |
Target | Humbaba |
Location | Mah'habara - The Earthworks |
First Reward | Speed Sash |
Replay Reward | Bomb Shell ×5 |
Unlock Condition | Reach Taejin's Tower |
Name | Lv | HP | Chain | Stagger |
Humbaba | 3 | 1320000 | 50 | 700% |
Drop | Rare Drop | Elemental Stats |
Begrimed Claw | Hellish Talon | Weak: Fire Half: Ice Immune: Water |
Mission | 59. The Two-Faced Fiend |
Difficulty | A |
Cie'th Stone | The Archylte Steppe - Eastern Tors |
Target | Zirnitra |
Location | Sulyya Springs - Subterranean Lake |
First Reward | Energy Sash |
Replay Reward | Bomb Core ×6 |
Unlock Condition | Reach Taejin's Tower |
Name | Lv | HP | Chain | Stagger |
Zirnitra | 5 | 2475000 | 97 | 180% |
Drop | Rare Drop | Elemental Stats |
Severed Wing | Menacing Wing | Weak: Fire, Wind Immune: Earth Absorb: Ice, Thunder Water |
Mission | 60. Degela Vu |
Difficulty | A |
Cie'th Stone | The Archylte Steppe - Eastern Tors |
Target | Gelatitan |
Location | Taejin's Tower - The Cloven Spire |
First Reward | Mnar Stone |
Replay Reward | Bomb Core ×7 |
Unlock Condition | Reach to Oerba |
Name | Lv | HP | Chain | Stagger |
Gelatitan | 4 | 679140 | 80 | 300% |
Drop | Rare Drop | Elemental Stats |
Murky Ooze | Wonder Gel | Weak: Thunder Half: Fire, Ice, Physical Absorb: Thunder |
Back to Main Menu
---
No comments:
Post a Comment