Bravery, Bravera | Physical attack power increased | |
Protect, Protectra | Physical defense power increased | |
Faith, Faithra | Magic attack power increased | |
Shell, Shellra | Magic defense power increased | |
Haste | ATB speed increased 50% | |
Vigilance | Chance to jam target's move up; chance of being jammed reduced | |
Veil | Statuses resistance increased | |
Debrave | Physical attack power decreased | |
Deprotect | Physical defense power decreased | |
Defaith | Magic attack power decreased | |
Deshell | Magic defense power decreased | |
Slow | ATB speed decreaed | |
Imperil | Elemental resistant decreased | |
Poison | Poison, reduce HP at set intervals | |
Pain | Physical attack is sealed | |
Fog | Magic attack is sealed | |
Daze | Cannot move, damage received raised | |
Curse | Chance to jam target's move reduced; chance of being jammed up | |
Death | Instant-kill |
Back to Main Menu
---
No comments:
Post a Comment