Name | MIN | MAX | INCR | MAX Lv. | SP Property | Synthesis | Catalyst | |
Binding Rod | STR | 18 | 168 | 6 | 26 | - | Physical Defense | Perovskite |
MAG | 12 | 37 | 1 | |||||
Hunter's Rod | STR | 22 | 442 | 7 | 61 | - | Physical Defense | Trapezohedron |
MAG | 18 | 138 | 2 | |||||
Nirvana | STR | 22 | 715 | 7 | 100 | - | Independent | - |
MAG | 18 | 216 | 2 | |||||
Tigerclaw | STR | 23 | 198 | 7 | 26 | Leadenstrike | Adamancy | Caboaltite |
MAG | 23 | 198 | 7 | |||||
Wyrmfang | STR | 36 | 516 | 8 | 61 | Ironstrike | Adamancy | Trapezohedron |
MAG | 36 | 516 | 8 | |||||
Nirvana | STR | 36 | 828 | 8 | 100 | Ironstrike | Independent | - |
MAG | 36 | 828 | 8 | |||||
Healer's Staff | STR | 8 | 48 | 2 | 21 | Improved Cure | High HP | Adamantite |
MAG | 8 | 48 | 2 | |||||
Physician's Staff | STR | 20 | 180 | 4 | 41 | Improved Cure II | High HP | Trapezohedron |
MAG | 20 | 180 | 4 | |||||
Nirvana | STR | 28 | 424 | 4 | 100 | Improved Cure III | Independent | - |
MAG | 28 | 424 | 4 | |||||
Pearlwing Staff | STR | 2 | 27 | 1 | 26 | - | Magic Defense | Perovskite |
MAG | 15 | 140 | 5 | |||||
Brightwing Staff | STR | 3 | 123 | 2 | 61 | - | Magic Defense | Trapezohedron |
MAG | 21 | 381 | 6 | |||||
Nirvana | STR | 3 | 201 | 2 | 100 | - | Independent | - |
MAG | 31 | 912 | 9 | |||||
Rod of Thorns | STR | 6 | 131 | 5 | 26 | - | Magic Defense | Perovskite |
MAG | 6 | 131 | 5 | |||||
Orochi Rod | STR | 16 | 436 | 7 | 61 | - | Magic Defense | Trapezohedron |
MAG | 16 | 436 | 7 | |||||
Nirvana | STR | 16 | 709 | 7 | 100 | - | Independent | - |
MAG | 16 | 709 | 7 | |||||
Mistileinn | STR | 5 | 65 | 3 | 21 | Ally KO: Power Surge | Low HP | Scarletite |
MAG | 11 | 131 | 6 | |||||
Erinye's Cane | STR | 7 | 167 | 4 | 41 | Ally KO: Power Surge II | Low HP | Trapezohedron |
MAG | 15 | 335 | 8 | |||||
Nirvana | STR | 7 | 403 | 4 | 100 | Ally KO: Power Surge III | Independent | - |
MAG | 15 | 807 | 8 | |||||
Belladonna Wand | STR | 5 | 65 | 3 | 21 | Improved Debuffing | Positive Effect | Uraninite |
MAG | 11 | 131 | 6 | |||||
Malboro Wand | STR | 7 | 167 | 4 | 41 | Improved Debuffing II | Positive Effect | Trapezohedron |
MAG | 15 | 335 | 8 | |||||
Nirvana | STR | 7 | 403 | 4 | 100 | Improved Debuffing III | Independent | - |
MAG | 15 | 807 | 8 | |||||
Heavenly Axis | STR | 5 | 80 | 3 | 26 | Stagger Lock | Gestalt | Uraninite |
MAG | 11 | 161 | 6 | |||||
Abraxas | STR | 7 | 247 | 4 | 61 | Stagger Lock | Gestalt | Trapezohedron |
MAG | 15 | 495 | 8 | |||||
Nirvana | STR | 7 | 403 | 4 | 100 | Stagger Lock | Independent | - |
MAG | 15 | 807 | 8 |
Back to Main Menu
---
No comments:
Post a Comment