DT - Damage Threshold. The amound of damage you can expect the equipment to block.
WT - Weight. How heavy of the equipment.
Val - Value. Selling price. (Original value)
HP - Health. The HP of the equipment when in full condition.
Quest - Whether the gear is a crucial part of a main or side quest.
Size - Size indicates how bulky the equipment is.
Effect - Extra effectiveness of the equipment.
PA - Power Armor. This shows whether the equipment requires the Power Armor Training perk to wear or not.
---
- ARMOR (Light) -
Name | DT | WT | Val | HP | Quest | Size | Effect | PA |
Advanced Radiation Suit | 6 | 7 | 200 | 25 | No | 26 | Rad. Res. +40 | No |
Caesar's Armor | 5 | 3 | 1500 | 450 | No | 0 | Survival +5, Speech +5 | No |
Chinese Stealth Armor | 12 | 20 | 500 | 100 | No | 0 | Sneak +5 | No |
Gladiator Armor | 19 | 15 | 160 | 150 | Yes | 0 | AGL -1 | No |
Explorer's Gear | 8 | 3 | 50 | 100 | No | 25 | Melee Weap. +2, Guns +2 | No |
Great Khan Armored Leather | 8 | 7 | 100 | 100 | No | 23 | None | No |
Great Khan Simple Armor | 5 | 7 | 100 | 100 | No | 0 | None | No |
Great Khan Soldier Armor | 5 | 7 | 100 | 100 | No | 0 | None | No |
Great Khan Suit Armor | 5 | 7 | 100 | 100 | No | 0 | None | No |
Legion Explorer Armor | 4 | 10 | 120 | 150 | No | 0 | None | No |
Legion Praetorian Armor | 12 | 12 | 300 | 150 | No | 0 | None | No |
Legion Prime Armor | 8 | 15 | 220 | 200 | No | 0 | None | No |
Legion Recruit Armor | 6 | 12 | 200 | 180 | No | 26 | None | No |
Legion Veteran Armor | 10 | 16 | 300 | 250 | No | 0 | None | No |
Leather Armor | 6 | 15 | 160 | 150 | No | 26 | None | No |
Leather Armor, Reinforced | 10 | 15 | 1200 | 250 | No | 0 | None | No |
Powder Gang Guard Armor | 5 | 8 | 100 | 100 | No | 0 | None | No |
Raider Badlands Armor | 4 | 15 | 180 | 100 | No | 24 | None | No |
Raider Blastmaster Armor | 4 | 15 | 180 | 100 | No | 26 | None | No |
Raider Painspike Armor | 4 | 25 | 180 | 100 | No | 27 | None | No |
Raider Psycho-Tic Armor | 1 | 3 | 20 | 15 | No | 17 | None | No |
Raider Sadist Armor | 4 | 15 | 180 | 100 | No | 25 | None | No |
Space Suit | 10 | 7 | 800 | 100 | No | 0 | Rad. Res. +40 | No |
Vault 34 Security Armor | 16 | 15 | 70 | 100 | No | 0 | None | No |
- ARMOR (Medium) -
Name | DT | WT | Val | HP | Quest | Size | Effect | PA |
Combat Armor | 15 | 25 | 6500 | 400 | No | 27 | None | No |
Combat Armor, Reinforced | 17 | 25 | 8000 | 650 | No | 0 | None | No |
Combat Armor, Reinforced Mark 2 | 20 | 25 | 8000 | 650 | No | 0 | None | No |
Gannon Family Tesla Armor | 26 | 45 | 8200 | 400 | No | 30 | None | Yes |
Legion Centurion Armor | 18 | 35 | 800 | 450 | No | 0 | None | No |
Legion Vexillarius Armor | 14 | 26 | 600 | 350 | No | 0 | None | No |
NCR Bandoleer Armor | 10 | 26 | 300 | 400 | No | 0 | None | No |
NCR Face Wrap Armor | 10 | 26 | 300 | 400 | No | 0 | None | No |
NCR Mantle Armor | 10 | 26 | 300 | 400 | No | 0 | None | No |
NCR Military Police Armor | 10 | 26 | 300 | 400 | No | 0 | None | No |
NCR Ranger Aombat Armor | 20 | 30 | 7500 | 600 | No | 0 | None | No |
NCR Ranger Patrol Armor | 15 | 25 | 390 | 500 | No | 27 | None | No |
NCR Trooper Armor | 10 | 26 | 300 | 400 | No | 23 | None | No |
Recon Armor | 17 | 20 | 7200 | 400 | No | 0 | Sneak +5 | No |
Van Graff Combat Armor | 16 | 25 | 6500 | 400 | Yes | 0 | None | No |
- ARMOR (Heavy) -
Name | DT | WT | Val | HP | Quest | Size | Effect | PA |
Brotherhood T-45d Power Armor | 22 | 45 | 4500 | 1000 | No | 32 | STR +2, AGL -2, Rad. Res. +10 | Yes |
Brotherhood T-51b Power Armor | 25 | 40 | 5200 | 2000 | No | 0 | STR +1, Rad. Res. +25 | Yes |
Metal Armor | 12 | 30 | 1100 | 100 | No | 25 | AGL -1 | No |
Metal Armor, Reinforced | 16 | 30 | 3500 | 250 | No | 25 | AGL -1 | No |
NCR Salvaged Power Armor | 20 | 40 | 3000 | 1000 | No | 31 | AGL -2 | No |
Remnants Power Armor | 28 | 45 | 6500 | 400 | No | 30 | STR +1, Rad. Res. +15 | Yes |
T-45d Power Armor | 22 | 45 | 4500 | 1000 | No | 0 | STR +2, AGL -2, Rad Res. +10 | Yes |
T-51b Power Armor | 25 | 40 | 5200 | 2000 | No | 27 | STR +1, Rad. Res. +25 | Yes |
- CLOTHING -
Name | DT | WT | Val | HP | Quest | Size | Effect | PA |
Ambassador Crocker's Suit | 1 | 1 | 6 | 100 | No | 0 | None | No |
Benny's Auit | 1 | 3 | 390 | 100 | No | 0 | Barter +5, Speech +5 | No |
Boomer Flightsuit | 4 | 1 | 6 | 100 | No | 0 | None | No |
Boomer Jumpsuit | 4 | 1 | 6 | 100 | No | 0 | None | No |
Bounty Hunter Duster | 6 | 3 | 70 | 150 | No | 26 | CHR +1, Guns +5 | No |
Brahmin-skin Outfit | 0 | 2 | 6 | 100 | No | 26 | AGL +1, END +1 | No |
Bright Brotherhood Robe | 2 | 2 | 6 | 100 | No | 0 | None | No |
Brotherhood Elder's Robe | 1 | 2 | 8 | 100 | No | 0 | None | No |
Brotherhood Scribe Robe | 2 | 2 | 6 | 100 | No | 25 | None | No |
Caravaneer Outfit | 2 | 15 | 180 | 100 | No | 75 | None | No |
Chained Prostitute Outfit | 0 | 2 | 390 | 400 | No | 0 | None | No |
Civilian Engineer Jumpsuit | 0 | 1 | 6 | 100 | No | 0 | Repair +5 | No |
Dapper Gambler Suit | 0 | 1 | 6 | 100 | No | 0 | None | No |
Dirty Pre-War Businesswear | 0 | 2 | 8 | 100 | No | 25 | Speech +5 | No |
Dirty Pre-War Casualwear | 0 | 2 | 6 | 100 | No | 25 | AGL +1 | No |
Dirty Pre-War Parkstroller Outfits | 0 | 10 | 5 | 100 | No | 23 | AGL +1 | No |
Dirty Pre-War Relaxedear | 0 | 5 | 6 | 100 | No | 25 | AGL +1 | No |
Dirty Pre-War Spring Outfits | 0 | 1 | 5 | 100 | No | 23 | AGL +1 | No |
Exposed Prostitute Outfit | 0 | 2 | 390 | 400 | No | 0 | None | No |
Fancy Gambler Suit | 0 | 1 | 6 | 100 | No | 0 | None | No |
Field Hand Outfit | 2 | 15 | 180 | 100 | No | 0 | None | No |
Followers Doctor Coat | 0 | 2 | 8 | 100 | No | 0 | Science +5 | No |
Followers Lab Coat | 0 | 2 | 16 | 95 | No | 0 | Medicine +10, Science +10 | No |
Formal Wear | 0 | 1 | 120 | 25 | No | 0 | None | No |
General Oliver's Uniform | 0 | 1 | 0 | 100 | No | 26 | CHR +2, AP +20 | No |
Grimy Pre-War Businesswear | 0 | 2 | 6 | 100 | No | 25 | Speech +5 | No |
Handyman Jumpsuit | 0 | 1 | 6 | 100 | No | 25 | Repair +5 | No |
Jailhouse Rocker | 2 | 1 | 50 | 100 | No | 0 | None | No |
Kings Outfit | 1 | 1 | 6 | 100 | No | 0 | None | No |
Lab Technician Outfit | 0 | 2 | 8 | 100 | No | 27 | Science +5 | No |
Memphis Kid Outfit | 0 | 1 | 6 | 100 | No | 0 | None | No |
Merc Adventure Outfits | 1 | 8 | 50 | 100 | No | 24 | Melee Weap. +2, Guns +2 | No |
Merc Chamer Outfits | 1 | 1 | 50 | 100 | No | 25 | Melee Weap. +2, Guns +2 | No |
Merc Grunt Outfits | 1 | 1 | 50 | 100 | No | 28 | Melee Weap. +2, Guns +2 | No |
Merc Troublemaker Outfits | 1 | 1 | 50 | 100 | No | 25 | Melee Weap. +2, Guns +2 | No |
Merc Veteran Outfits | 1 | 1 | 50 | 100 | No | 24 | Melee Weap. +2, Guns +2 | No |
NCR Engineer Jumpsuit | 0 | 1 | 6 | 100 | No | 26 | Repair +5 | No |
NCR Trooper Fatigues | 2 | 26 | 300 | 100 | No | 0 | None | No |
Naughty Nightwear | 0 | 1 | 200 | 400 | No | 22 | Speech +10, LCK +1 | No |
Powder Gang Plain Outfit | 0 | 3 | 15 | 100 | No | 23 | None | No |
Powder Gang Simple Outfit | 0 | 3 | 15 | 100 | No | 0 | None | No |
Powder Gang Soldier Outfit | 0 | 3 | 15 | 100 | No | 0 | None | No |
Pre-War Casualwear | 0 | 2 | 8 | 100 | No | 25 | None | No |
Pre-War Parkstroller Outfit | 0 | 2 | 6 | 100 | No | 23 | AGL +1 | No |
Pre-War Relaxedwear | 0 | 2 | 8 | 100 | No | 25 | AGL +1 | No |
Pre-War Spring Outfit | 0 | 2 | 8 | 100 | No | 23 | AGL +1 | No |
President Kimball's Suit | 0 | 2 | 6 | 100 | No | 25 | Speech +5 | No |
Prospector Outfit | 2 | 15 | 180 | 100 | No | 0 | None | No |
Prostitute Outfit | 0 | 2 | 390 | 400 | No | 0 | None | No |
Radiation Suit | 4 | 5 | 60 | 15 | No | 26 | Rad. Res. +30 | No |
Ranger Casual Outfit | 0 | 1 | 6 | 100 | No | 0 | None | No |
Ranger Red Scarf Outfit | 0 | 1 | 6 | 100 | No | 0 | None | No |
Ranger Vest Outfit | 0 | 1 | 6 | 100 | No | 0 | None | No |
Regulator Duster | 0 | 3 | 70 | 150 | No | 26 | CHR +1, Guns +5 | No |
Robco Jumpsuit | 0 | 1 | 6 | 100 | No | 26 | Repair +5 | No |
Roving Trader outfit | 0 | 2 | 6 | 100 | No | 24 | Barter +5 | No |
Scientist Outfit | 3 | 2 | 8 | 100 | No | 27 | Science +5 | No |
Settler Outfit | 2 | 15 | 180 | 100 | No | 0 | None | No |
Sexy Sleepwear | 0 | 1 | 6 | 100 | No | 22 | CHR +1 | No |
Shabby Gambler Suit | 0 | 1 | 6 | 100 | No | 0 | None | No |
Sheriff's Duster | 0 | 3 | 35 | 150 | No | 0 | CHR +1, Guns +5 | No |
Slave Rags | 0 | 1 | 6 | 100 | No | 0 | None | No |
Sleepwear | 0 | 1 | 10 | 100 | No | 22 | CHR +1 | No |
Vault 11 Jumpsuit | 1 | 1 | 6 | 100 | No | 33 | Melee Weap +2, Speech +2 | No |
Vault 19 Jumpsuit | 0 | 1 | 6 | 100 | No | 0 | Melee Weap +2, Speech +2 | No |
Vault 21 Jumpsuit | 0 | 1 | 6 | 100 | No | 33 | Melee Weap +2, Speech +2 | No |
Vault 22 Jumpsuit | 0 | 1 | 6 | 100 | No | 0 | Melee Weap +2, Speech +2 | No |
Vault 24 Jumpsuit | 0 | 1 | 6 | 100 | No | 0 | Melee Weap +2, Speech +2 | No |
Vault 3 Jumpsuit | 0 | 1 | 6 | 100 | No | 0 | Melee Weap +2, Speech +2 | No |
Vault 3 Utility jumpsuit | 0 | 1 | 10 | 100 | No | 0 | Repair +5, Lockpick +5 | No |
Vault 34 Jumpsuit | 0 | 1 | 6 | 100 | No | 0 | Melee Weap +2, Speech +2 | No |
Vault Lab Uniform | 0 | 1 | 6 | 100 | No | 29 | Science +5 | No |
Viva Las Vegas | 5 | 1 | 6 | 100 | No | 1 | None | No |
Wasteland Doctor Fatigues | 0 | 2 | 6 | 100 | No | 28 | Medicine +5 | No |
Wasteland Settler Outfit | 2 | 2 | 6 | 100 | No | 23 | AGL +1, END +1 | No |
Wasteland Surgeon Outfit | 0 | 2 | 6 | 100 | No | 28 | Medicine +5 | No |
Wasteland Wanderer Outfit | 2 | 2 | 6 | 100 | No | 34 | AGL +1, END +1 | No |
Well-Heeled Gambler Suit | 0 | 1 | 6 | 100 | No | 0 | None | No |
White Glove Society Attire | 0 | 1 | 120 | 25 | No | 0 | None | No |
Back to Main Menu
---
No comments:
Post a Comment