MELEE | ||||||
---|---|---|---|---|---|---|
Esper | Cost | Rank | Nature | Resist. | Weak. | Ability (target/Effect) |
Alraune | 10 | I | - | - | - | Ram (single) |
Chocobo | 10 | I | - | - | - | Beak (single) |
Tonberry | 14 | II | - | - | - | Knife (single) Karma (single/Stamina down) |
Odin | 20 | III | - | - | - | Zantetsuken (single/Knockback) *clear Mission 5-4 |
Gilgamesh | 22 | III | - | - | - | Slice Thrice (single) Masamune (Ignore target Defense) *clear Mission 81 |
RANGED | ||||||
---|---|---|---|---|---|---|
Esper | Cost | Rank | Nature | Resist. | Weak. | Ability (target/Effect) |
Sylph | 11 | I | - | - | - | Aero (single) |
Zalera | 25 | III | Healing | - | - | Holy (single) Holyja (area) *clear Mission 74 |
Zodiark | 30 | III | - | - | - | Graviga (area/reduce 25% of foes' HP) Final Eclipse (area) *clear Mission 80 |
FLYING | ||||||
---|---|---|---|---|---|---|
Esper | Cost | Rank | Nature | Resist. | Weak. | Ability (target/Effect) |
Garchimacera | 10 | I | - | - | - | Gnaw (single) |
Diabolos | 18 | II | - | - | - | Nightmare (single/Sleep) Gravity (single/reduce 25% of foe's HP) |
Bahamut | 25 | III | - | - | - | Bahamut Claw (area) Megaflare (area) *clear Mission 79 |
Fire Elemental
MELEE | ||||||
---|---|---|---|---|---|---|
Esper | Cost | Rank | Nature | Resist. | Weak. | Ability (target/Effect) |
Djinn | 10 | I | Fire | Fire | Water | Flame Sneeze (single) |
Balasa | 14 | II | Fire | Fire | Water | Fire Fist (single/Slow) |
Ifrit | 20 | III | Fire | Fire | Water | Burning Strike (single) Hellfire (area) |
RANGED | ||||||
---|---|---|---|---|---|---|
Esper | Cost | Rank | Nature | Resist. | Weak. | Ability (target/Effect) |
Salamander | 11 | I | Fire | Fire | Water | Fireball (single) |
Lamia | 15 | II | Fire | Fire | Water | Fire (single/Confuse) |
Belias | 20 | III | Fire | Fire | Water | Painflare (single) Firaga (area) *clear Mission 4-5 |
FLYING | ||||||
---|---|---|---|---|---|---|
Esper | Cost | Rank | Nature | Resist. | Weak. | Ability (target/Effect) |
Bomb | 10 | I | Fire | Fire | Water | Bomb Blast (single) Self-destruct (area) |
Wyvern | 14 | II | Fire | Fire | Water | Gnaw (single) Firebreath (pierce) |
Chaos | 20 | III | Fire | Fire | Water | Quadrastrike (single) Flare (single) *clear Mission 8-4 |
Water Elemental
MELEE | ||||||
---|---|---|---|---|---|---|
Esper | Cost | Rank | Nature | Resist. | Weak. | Ability (target/Effect) |
Sahagin | 10 | I | Water | Water | Lightning | Smack (single) |
Cuchulainn | 14 | II | Water | Water | Lightning | Malaise (single) Blight (single/Poison) |
Leviathan | 20 | III | Water | Water | Lightning | Barracuda Dive (area) Tidal Wave (area) |
RANGED | ||||||
---|---|---|---|---|---|---|
Esper | Cost | Rank | Nature | Resist. | Weak. | Ability (target/Effect) |
Shivan | 11 | I | Water | Water | Fire | Blizzard (single) |
Shivar | 18 | II | Water | Water | Fire | Blizzard (single) Absolute Zero (single/Stop) |
Shiva | 20 | III | Water | Water | Fire | Triple Slap (single) Diamond Dust (area/Stop) |
Famfrit | 22 | III | Water | Water | Lightning | Briny Cannonade (single) Tsunami (area) *clear Mission 77 |
FLYING | ||||||
---|---|---|---|---|---|---|
Esper | Cost | Rank | Nature | Resist. | Weak. | Ability (target/Effect) |
Aquarius | 10 | I | Water | Water | Lightning | Bubblebath (single) |
Siren | 15 | II | Water | Water | Lightning | Kickline Dance (single/Stop) |
Mateus | 20 | III | Water | Water | Lightning | Flash-Freeze (pierce) Blizzaja (area) *clear Mission 6-4 |
Lightning Elemental
MELEE | ||||||
---|---|---|---|---|---|---|
Esper | Cost | Rank | Nature | Resist. | Weak. | Ability (target/Effect) |
Remora | 10 | I | Lightning | Lightning | Water | Thunderchop (single) |
Ixion | 14 | II | Lightning | Lightning | Earth | Hoof Kick (single) |
Shemhazai | 20 | III | Lightning | Lightning | Earth | Soul Purge (pierce) Thundaja (area) *clear Mission 67 |
RANGED | ||||||
---|---|---|---|---|---|---|
Esper | Cost | Rank | Nature | Resist. | Weak. | Ability (target/Effect) |
Quetzalcoatl | 11 | I | Lightning | Lightning | Earth | Thunder (single) |
Sagittarius | 15 | II | Lightning | Lightning | Earth | Plasma Arrow (single) Triple Shot (single) |
Tiamat | 20 | III | Lightning | Lightning | Earth | Plasma Storm (pierce) Mighty Guard (area/Barrier) |
FLYING | ||||||
---|---|---|---|---|---|---|
Esper | Cost | Rank | Nature | Resist. | Weak. | Ability (target/Effect) |
Ramih | 10 | I | Lightning | Lightning | Water | Spark (single) |
Raiden | 14 | II | Lightning | Lightning | Earth | Silent Storm (single/Silence) |
Ramuh | 20 | III | Lightning | Lightning | Earth | Judgement Storm (single) Judgement Bolt (area/Silence) |
Earth Elemental
MELEE | ||||||
---|---|---|---|---|---|---|
Esper | Cost | Rank | Nature | Resist. | Weak. | Ability (target/Effect) |
Goblin | 10 | I | Earth | Earth | Fire | Goblin Punch (single) |
Golem | 14 | II | Earth | Earth | Fire | Wild Charge (single) |
Titan | 20 | III | Earth | Earth | Fire | Landslide (pierce) Gaia's Wrath (area/Immobilize) |
RANGED | ||||||
---|---|---|---|---|---|---|
Esper | Cost | Rank | Nature | Resist. | Weak. | Ability (target/Effect) |
Cactoid | 11 | I | Earth | Earth | Fire | 1000 Needles (single) |
Cu Sith | 15 | II | Earth | Earth | Fire | Stone (single) Bedevil (single/Blind) |
Hashmal | 20 | III | Earth | Earth | Fire | Roxxor (area) Stoneja (area) *clear Mission 62 |
FLYING | ||||||
---|---|---|---|---|---|---|
Esper | Cost | Rank | Nature | Resist. | Weak. | Ability (target/Effect) |
Gnoam | 10 | I | Earth | Earth | Fire | Floating Kick (single) |
Atomos | 14 | II | Earth | Earth | Fire | Uppercut (area) Drain (single/HP absorb) |
Exodus | 20 | III | Earth | Earth | Fire | Judgement (area) Meteor (area) *clear Mission 68 |
Healing Elemental
RANGED | ||||||
---|---|---|---|---|---|---|
Esper | Cost | Rank | Nature | Resist. | Weak. | Ability (target/Effect) |
White Hare | 12 | I | Healing | - | - | Cure (single/HP Recover) |
Carbunble | 16 | II | Healing | - | - | Cure (single/HP Recover) Ruby Balm (area/HP Recover) |
Ultima | 20 | III | Healing | - | - | Revitalize (single/HP Recover, cure status) Eschaton (pierce) *clear Mission 57 |
Back to FFXII RW Guide Menu
8 comments:
I love you.
Carbuncles are really nice and are ideal for any battle
Cuties... Carby =)
:)
Do you have a combination of espers you recommend(or three combinations). For overall use i mean.
how come i can't use ifrit(Rank III Esper) in missions even though it the missions have a summoning gate? thanks.
There is a fourth healing elemental, it's Zalera >_<
Zach, your right, yet wrong. In Revenant wings, if the esper heals, they are put in the Healing Catagory. Since Zalera uses the holy element, he technically isn't a healing esper. which i think they should have put him in the Healing Elemental catagory, not in the Non-Elemental Catagory
Post a Comment