Armor (Cost) | DEF | M.DEF | Weak | Resist. | Bonus | Found |
---|---|---|---|---|---|---|
Bronze Chestplate (400) | 9 | 6 | - | - | - | Shop: Chapter 3 |
Kenpogi (800) | 18 | 12 | - | - | - | Shop: Chapter 3 Treasure: Mission 2-3 |
Silver Chestplate (1600) | 27 | 18 | Lightning | - | MAG +10 Mind +5 | Shop: Chapter 4 Treasure: Mission 3-2 |
Ruby Chestplate (3200) | 36 | 24 | - | Fire | - | Shop: Chapter 3 |
Jujitsu Gi (5800) | 45 | 30 | - | - | Mind +10 | Shop: Chapter 5 |
Black Garb (7600) | 54 | 36 | - | - | - | Shop: Chapter 8 Reward: Mission 6-4 |
Power Vest (12000) | 63 | 42 | - | Lightning | - | Shop: Chapter 8 Reward: Mission 7-2 |
Ninja Gear (16000) | 72 | 48 | - | - | SPD +10 | Shop: Chapter 9 Treasure: Mission 64 |
Diamond Chestplate (24000) | 81 | 54 | - | - | MAG +15 | Shop: Chapter 9 |
Gigas Chestplate | 90 | 60 | - | - | STR +10 SPD +15 | Reward: Mission 78 |
Penelo
Armor (Cost) | DEF | M.DEF | Weak | Resist. | Bonus | Found |
---|---|---|---|---|---|---|
Dancer's Garb (400) | 6 | 9 | - | - | - | Shop: Chapter 3 |
Kilimweave Shirt (800) | 12 | 18 | - | - | - | Shop: Chapter 3 Treasure: Mission 2-3 |
Raincloud Raiment (1600) | 18 | 27 | - | Water | - | Shop: Chapter 4 Treasure: Mission 46 |
Bard's Tunic (3200) | 24 | 34 | - | - | Mind +5 | Shop: Chapter 4 |
Traveler's Vestment (5800) | 30 | 45 | - | Earth | - | Shop: Chapter 5 |
Storm Gear (7600) | 36 | 54 | - | Lightning | - | Shop: Chapter 8 Reward: Mission 54 |
Maduin Gear (12000) | 42 | 63 | - | - | MAG +10 | Shop: Chapter 8 Treasure: Mission 7-1 |
Crimson Gear (16000) | 48 | 72 | - | Fire | - | Shop: Chapter 9 Reward: Mission 64 |
Gaia Gear (24000) | 54 | 84 | - | Earth | STA +10 | Shop: Chapter 9 |
Dancing Queen | 60 | 90 | - | - | Mind +15 SPD +10 | Reward: Mission 68 |
Kytes
Armor (Cost) | DEF | M.DEF | Weak | Resist. | Bonus | Found |
---|---|---|---|---|---|---|
Cotton Robes (400) | 5 | 10 | - | - | - | Shop: Chapter 3 |
Silk Robes (800) | 10 | 20 | - | - | - | Shop: Chapter 3 Treasure: Mission 2-2 |
Mage's Robes (1600) | 15 | 30 | - | - | - | Shop: Chapter 5 Reward: Mission 54 |
Hermit's Robes (3200) | 20 | 40 | Fire | Water | Mind +5 | Shop: Chapter 4 |
Druid's Robes (5800) | 25 | 50 | Lightning | Earth | MAG +5 | Shop: Chapter 5 |
Shaman's Robes (7600) | 30 | 60 | Earth | Lightning | Mind +10 | Shop: Chapter 8 Reward: Mission 55 |
Wizard's Robes (12000) | 35 | 70 | Water | Fire | MAG +10 | Shop: Chapter 8 Treasure: Mission 7-1 |
White Robes (24000) | 40 | 85 | - | - | Mind +15 | Shop: Chapter 9 |
Black Robes (24000) | 40 | 85 | - | - | MAG +15 | Shop: Chapter 9 |
Lordly Robes | 50 | 100 | - | - | all stats +5 | Reward: Mission 79 |
Filo
Armor (Cost) | DEF | M.DEF | Weak | Resist. | Bonus | Found |
---|---|---|---|---|---|---|
Rose Gilet (400) | 7 | 7 | - | - | - | Shop: Chapter 3 |
Mythril Vest (800) | 15 | 15 | - | - | - | Shop: Chapter 3 Treasure: Mission 2-1 |
Ochre Gilet (1600) | 22 | 22 | - | - | SPD +5 | Shop: Chapter 4 Treasure: Mission 3-2 |
Survival Vest (3200) | 30 | 30 | - | Earth | STA +5 | Shop: Chapter 4 |
Sheer Doublet (5800) | 37 | 37 | - | - | - | Shop: Chapter 5 |
Prismatic Vest (7600) | 45 | 45 | - | Lightning | - | Shop: Chapter 8 Treasure: Mission 6-1 |
Violet Gilet (12000) | 52 | 52 | - | - | SPD +10 | Shop: Chapter 8 Treasure: Mission 7-2 |
Adamant Vest (16000) | 60 | 60 | Water | Fire | STA +15 | Shop: Chapter 9 Treasure: Mission 8-3 |
Azure Gilet (24000) | 67 | 67 | - | - | SPD +15 | Shop: Chapter 9 |
Mirage Vest | 75 | 75 | Fire | Water | STR/STA/SPD +10 | Reward: Mission 78 |
Llyud
Armor (Cost) | DEF | M.DEF | Weak | Resist. | Bonus | Found |
---|---|---|---|---|---|---|
Amulet of Warding (800) | 12 | 18 | - | - | - | Shop: Chapter 3 |
Medallion of Water (1600) | 18 | 27 | - | Water | - | Shop: Chapter 4 Reward: Mission 49 |
Steel Gorget (3200) | 24 | 36 | - | - | STA +5 | Shop: Chapter 4 |
Medallion of Earth (5800) | 30 | 45 | - | Earth | - | Shop: Chapter 5 |
Osseous Torque (7600) | 36 | 54 | - | - | MAG +10 | Shop: Chapter 8 Reward: Mission 62 |
Medallion of Fire (12000) | 42 | 63 | - | Fire | - | Shop: Chapter 8 Reward: Mission 7-1 |
Sky Amulet (16000) | 48 | 72 | - | - | MAG/Mind +10 | Shop: Chapter 9 Reward: Mission 63 |
Guardian's Torque (24000) | 54 | 81 | - | - | STA +5 | Shop: Chapter 9 |
Gaia Amulet | 60 | 90 | Lightning | Earth | STR/MAG/ Mind +10 | Reward: Mission 81 |
Balthier
Armor (Cost) | DEF | M.DEF | Weak | Resist. | Bonus | Found |
---|---|---|---|---|---|---|
Metal Jerkin (12000) | 63 | 42 | - | - | - | Shop: Chapter 8 |
Silk Coat (16000) | 72 | 48 | Fire | - | STR/STA/SPD +10 | Shop: Chapter 9 Reward: Mission 8-2 |
Corsair's Frock | 81 | 54 | Fire | Water | STA +15 | Treasure: Mission 77 |
Brave Suit | 90 | 60 | - | - | STR +15 SPD +10 | Reward: Mission 67 |
Fran
Armor (Cost) | DEF | M.DEF | Weak | Resist. | Bonus | Found |
---|---|---|---|---|---|---|
Black Bolero (12000) | 52 | 52 | - | - | - | Shop: Chapter 8 |
Rubber Suit (16000) | 60 | 60 | - | Lightning | - | Shop: Chapter 9 Reward: Mission 8-4 |
Minerva Bustier | 67 | 67 | - | - | Mind +15 | Reward: Mission 9-4 |
Battle Suit | 75 | 75 | - | - | STR/MAG/SPD +10 | Reward: Mission 68 |
Ashe
Armor (Cost) | DEF | M.DEF | Weak | Resist. | Bonus | Found |
---|---|---|---|---|---|---|
Samite Coat (12000) | 40 | 80 | - | - | - | Shop: Chapter 8 |
Carmagnole (16000) | 60 | 60 | - | - | MAG +10 | Shop: Chapter 9 Treasure: Mission 8-4 |
Cleric's Robes | 45 | 90 | - | - | STA +10 Mind +5 | Treasure: Mission 77 |
Glimmering Robes | 50 | 100 | Earth | Lightning | MAG +5 SPD +10 | Reward: Mission 77 |
Basch
Armor (Cost) | DEF | M.DEF | Weak | Resist. | Bonus | Found |
---|---|---|---|---|---|---|
Judicer's Plate (12000) | 80 | 40 | - | - | - | Shop: Chapter 8 |
Armatura (16000) | 70 | 60 | - | - | STA/Mind +5 | Shop: Chapter 9 |
Carabineer Mail | 90 | 45 | - | - | STR +5 SPD +10 | Reward: Mission 9-2 |
Maximillian | 100 | 50 | Water | Fire | STR +15 STA +10 | Reward: Mission 74 |
Back to FFXII RW Guide Menu
No comments:
Post a Comment