Starter Manual |
---|
Obtain timing: Clear mission 07 (Story mission 2-1)
Weapon | ATK | M.ATK | A.SPD | Nature | Materials |
---|---|---|---|---|---|
Mythril Blade | 20 | 10 | 60 | - | Common Metal Small Bone Worn Hide |
Cherry Staff | 10 | 20 | 12 | Healing | Yellow Gemstone Fine-grained Wood Worn Hide |
Gaia Rod | 10 | 20 | 36 | Earth | Fine-grained Wood Small Bone Earth Shard |
Mythril Cutter | 20 | 10 | 60 | - | Common Metal Common Metal Yellow Gemstone |
Storm Lance | 25 | 10 | 60 | Lightning | Fine-grained Wood Small Bone Storm Shard |
Artificer's Handbook |
---|
Obtain timing: Clear mission 11 (Story mission 3-1)
Weapon | ATK | M.ATK | A.SPD | Nature | Materials |
---|---|---|---|---|---|
Tempestblade | 30 | 15 | 60 | Lightning | Common Metal Worn Hide Storm Shard |
Mythril Staff | 15 | 30 | 12 | Healing | Common Metal Yellow Gemstone Timeworn Carapace |
Rod of Lightning | 15 | 30 | 36 | Lightning | Fine-grained Wood Worn Hide Storm Shard |
Detonator | 30 | 15 | 60 | Fire | Common Metal Yellow Gemstone Fire Shard |
Mythril Lance | 30 | 15 | 60 | - | Common Metal Fine-grained Wood Tomeworn Carapace |
Primary Principles |
---|
Obtain timing: Clear mission 15 (Story misison 3-5)
Weapon | ATK | M.ATK | A.SPD | Nature | Materials |
---|---|---|---|---|---|
Flametongue | 40 | 20 | 60 | Fire | Brilliant Ore Furry Hide Fire Shard |
Vesper Pole | 20 | 40 | 12 | Healing | Green Gmestone Fragrant Wood Furry Hide |
Storm Wand (Slow hit) | 20 | 45 | 22 | Lightning | Fragrant Wood Furry Shard Storm Shard |
Trident | 40 | 20 | 60 | Water | Fragrant Wood Timeworn Carapace Water Shard |
Secondary Principles |
---|
Obtain timing: Clear mission 16 (Story misison 4-1)
Weapon | ATK | M.ATK | A.SPD | Nature | Materials |
---|---|---|---|---|---|
Icebrand | 40 | 20 | 60 | Water | Brilliant Ore Timeworn Carapace Water Shard |
Rod of Ice | 20 | 40 | 35 | Water | Large Bone Timeworn Carapace Water Shard |
Wavefront | 40 | 20 | 40 | - | Brilliant Ore Brilliant Ore Green Gemstone |
Arms Encyclopedia |
---|
Obtain timing: Clear mission 20 (Story misison 4-5)
Weapon | ATK | M.ATK | A.SPD | Nature | Materials |
---|---|---|---|---|---|
Runeblade | 50 | 25 | 60 | - | Lustrous Metal Green Gemstone Braided Twine |
Earth Wand (Blind hit) | 25 | 50 | 20 | Earth | Large Bone Solid Carapace Earth Shard |
Discharger | 50 | 25 | 60 | Lightning | Brilliant Ore Viscous Fluid Storm Shard |
Red Halberd | 50 | 25 | 60 | Fire | Lustrous Metal Solid Carapace Fire Shard |
Armament Almanac |
---|
Obtain timing: Clear mission 25 (Story misison 6-1)
Weapon | ATK | M.ATK | A.SPD | Nature | Materials |
---|---|---|---|---|---|
Earthsabre | 50 | 30 | 40 | Earth | Large Bone Braided Twine Earth Shard |
Silver Staff | 30 | 60 | 12 | Healing | Brilliant Ore Blue Gemstone Solid Carapace |
Rime Wand (Silence hit) | 30 | 60 | 22 | Water | Blue gemstone Smooth Wood Water Shard |
Pressurizer | 60 | 30 | 40 | - | Lustrous Metal Lustrous Metal Blue Gemstone |
Ice lance | 60 | 30 | 20 | Water | Brilliant Ore Blue Gemstone Water Shard |
Connoisseur's Guide |
---|
Obtain timing: Clear mission 31 (Story misison 7-2)
Weapon | ATK | M.ATK | A.SPD | Nature | Materials |
---|---|---|---|---|---|
Blood Sword (HP absorb) | 70 | 35 | 40 | - | Lustrous Metal Viscous Fluid Grim Dust |
Rigel | 70 | 35 | 36 | - | Lustrous Metal Blue Gemstone Smooth Wood |
Elfin Bow | 80 | 40 | 60 | - | Smooth Wood Solid Carapace Braided Twine |
Duster | 70 | 35 | 60 | Earth | Lustrous Metal Viscous Fluid Earth Shard |
Dragon's Devices |
---|
Obtain timing: Clear mission 34 (Story misison 8-1)
Weapon | ATK | M.ATK | A.SPD | Nature | Materials |
---|---|---|---|---|---|
Golden Staff | 40 | 80 | 12 | Healing | Precious Ore Red Gemstone Robust Carapace |
Artemis Bow | 90 | 45 | 60 | - | Sturdy Wood Robust Carapace Starched Twine |
Rainmaker | 80 | 40 | 60 | Water | Glistening Shard Aqueous Fluid Water Shard |
Blood Lance (HP absorb) | 80 | 40 | 40 | - | Massive Bone Robust Carapace Grim Dust |
Hornito | 80 | 40 | 30 | - | Volatile Compound Volatile Compound Volatile Compound |
Tiger's Tactics |
---|
Obtain timing: Clear mission 34 (Story misison 8-1)
Weapon | ATK | M.ATK | A.SPD | Nature | Materials |
---|---|---|---|---|---|
Arcturus | 80 | 40 | 36 | - | Durable Metal Red Gemstone Sturdy Wood |
Lava Wand (Confuse hit) | 40 | 80 | 12 | Fire | Sturdy Wood Volatile Compound Fire Shard |
Divider | 90 | 45 | 40 | - | Durable Metal Durable Metal Aqueous Fluid |
Fumarole (Blind hit) | 85 | 40 | 30 | - | Aqueous Fluid Volatile Compound Glittering Dust |
Defender (Sta/Min +5) | 80 | 40 | 60 | - | Durable Metal Robust Carapace Robust Carapace |
Forged by Fire |
---|
Obtain timing: Clear mission 75
Weapon | ATK | M.ATK | A.SPD | Nature | Materials |
---|---|---|---|---|---|
Laevateinn | 90 | 45 | 60 | Fire | Durable Metal Volatile Compound Inferno Crystal |
Wizard's Rod (Range up) | 45 | 90 | 36 | Fire | Sturdy Wood Aqueous Fluid Inferno Crystal |
Eruptor | 90 | 45 | 60 | Fire | Ephemeral Ore Glittering Dust Inferno Crystal |
Caldera | 90 | 45 | 30 | Fire | Volatile Compound Aqueous Fluid Inferno Crystal |
Tempered in Ice |
---|
Obtain timing: Clear mission 76
Weapon | ATK | M.ATK | A.SPD | Nature | Materials |
---|---|---|---|---|---|
Coral Blade | 90 | 45 | 60 | Water | Glistening Shard Glistening Shard Tide Crystal |
Perseus Bow (Stop hit) | 90 | 45 | 20 | Water | Sturdy Wood Luxuriant Hide Tide Crystal |
Whale Whisker | 45 | 90 | 36 | Water | Massive Bone Glistening Shard Tide Crystal |
Galatyn | 90 | 45 | 60 | Water | Rare Gemstone Glistening Shard Tide Crystal |
Hammer of Lightning |
---|
Obtain timing: Clear mission 73
Weapon | ATK | M.ATK | A.SPD | Nature | Materials |
---|---|---|---|---|---|
Rundra Talwar | 90 | 45 | 60 | Lightning | Precious Ore Massive Bone Empyrean Crystal |
Raijoudou (Range up) | 90 | 45 | 60 | Lightning | Precious Ore Starched Twine Empyrean Crystal |
Zeus Mace | 45 | 90 | 20 | Lightning | Rare Gemstone Robust Carapace Empyrean Crystal |
Luin | 90 | 45 | 40 | Lightning | Precious Ore Massive Bone Empyrean Crystal |
Tyrfing | 90 | 45 | 30 | Lightning | Ephemeral Ore Luxuriant Hide Empyrean Crystal |
Anvil of Earth |
---|
Obtain timing: Clear mission 71
Weapon | ATK | M.ATK | A.SPD | Nature | Materials |
---|---|---|---|---|---|
Stoneblade | 90 | 45 | 60 | Earth | Massive Bone Glittering Dust Terra Crystal |
Regulus | 90 | 45 | 36 | Earth | Precious Ore Red Gemstone Terra Crystal |
Terra Wand (Immobilize hit) | 45 | 90 | 15 | Earth | Precious Ore Massive Bone Terra Crystal |
Buluc Chabtan | 90 | 45 | 60 | Earth | Sturdy Wood Starched Twine Terra Crystal |
Forbidden Grimoire |
---|
Obtain timing: Clear mission 72
Weapon | ATK | M.ATK | A.SPD | Nature | Materials |
---|---|---|---|---|---|
Nirvana | 40 | 90 | 12 | Healing | Rare Gemstone Red Gemstone Luxuriant Hide |
Polaris (Range up) | 90 | 45 | 36 | - | Ephemeral Ore Starched Twine Aqueous Fluid |
Resonator (HP absorb) | 90 | 45 | 40 | - | Ephemeral Ore Grim Dust Grim Dust |
Holy Lance | 90 | 45 | 60 | - | Durable Metal Glittering Dust Glittering Dust |
Tumulus | 90 | 45 | 30 | - | Volatile Compound Red Gemstone Glittering Dust |
Save the Queen | 90 | 45 | 60 | - | Durable Metal |
Everburn Essentials |
---|
Obtain timing: Clear mission 56
Weapon | ATK | M.ATK | A.SPD | Nature | Materials |
---|---|---|---|---|---|
Pyroblade | 65 | 30 | 60 | Fire | Everburn Braided Twine Fire Shard |
Pyroscepter | 30 | 65 | 12 | Healing | Everburn Smooth Wood Smooth Wood |
Pyrowand | 30 | 65 | 15 | Fire | Everburn Solid Carapace Fire Shard |
Pyroglide | 65 | 30 | 40 | Fire | Everburn Lustrous Metal Fire Shard |
Pyrolance | 65 | 30 | 20 | Fire | Everburn Smooth Wood Fire Shard |
Back to FFXII RW Guide Menu
16 comments:
do the questions when you forge a weapon matter?
the way you answer Cu Sith question is to determine which stats (of the weapon) you want to add in the bonus points. And the total amount of bonus is depending which material you use (higher grade = higher bonus).
I'll add the details later.
Is there any other place to get EVERBURN in the game, I have checked every place in the game but have not found any.
clear the Summoning Melee in "Gates of Shattered Time" (final stage). But the Pyro weapons aren't that good :p
If you sell enough of a certain material - like, say, Pure Gold or Pearls - does it become available in Llyud's shop?
not sure which one you asking. btw, Llyud's shop will upgrade once you reach a requirement
Ex: collect 100 materials and clear chapter 5 for the first upgrade. collect 500 materials and clear chapter 8 for the second upgrade
Where can you find High Grade "Durable Metal"?
The Summoning Melee in Feol Warren. You can find it from the Solid Stone (if I remember it right), or you may obtain it as a reward when you have Goblin Pouch equipped (Kytes accessory). Needless to say, higher grade = lesser %
If you have any question about materials, please check the "Material List" section
what i wana know is where can i find the element crystals
PLEASE check the Material List
:-/ I don't think the goblin pouch is 100% effective, is it? I've yet to get a fire crystal from the glabados ruin - monster melee. So I'm assuming even with the goblin pouch, there's a big chance you won't get it?
With Goblin Pouch equipped, you will get extra item. But every stage got common and rare extra item. The chance of getting the rare item is about 20%. For certain missions only like 10%. Good luck
Great guide. Very nicely arranged.
What I would like to know is what stats are best for which characters? i.e. for Vaan, is Str. the most important, or Stam?
I guess i am just confused about the way each stat effects battle.
To be more clear about what I am confused about, let me explain.
I know that Strength and Attack Power affect how much non magickal damage you do to the enemy.
But what is the difference between Streangth and Attack Power?
Similarly, I know that Mind and Magical Defense both are related to helping protect against magickal attacks. But what is the Difference between Mind and Magical Defence?
I guess mind would do with the duration some additional effects (such as sleep, confuse, ect.). my Kytes has a lot of mind and seems to snap out of any status pretty quickly.
Post a Comment