Name | Stats | Element | Slots [used ability] | Cost | |||||||||
ATK | DEF | MA | MD | Fi | Ic | Th | St | Ti | Da | ||||
Wooden Bow | Lv1 | 11 | 0 | 0 | 0 | - | - | - | 25 | - | - | 1/1 | 225 |
Lv30 | 133 | 0 | 0 | 0 | - | - | - | 25 | - | - | |||
Slingshot | Lv1 | 15 | 0 | 0 | 0 | - | - | - | 25 | - | - | 1/1 | 315 |
Lv30 | 145 | 0 | 0 | 0 | - | - | - | 25 | - | - | |||
Iron Bow | Lv1 | 19 | 0 | 0 | 0 | - | - | - | 25 | - | - | 1/1 | 375 |
Lv30 | 126 | 0 | 0 | 0 | - | - | - | 25 | - | - | |||
Bazooka | Lv1 | 22 | 0 | 0 | 0 | - | - | - | 25 | - | - | 1/1 | 450 |
Lv30 | 142 | 0 | 0 | 0 | - | - | - | 25 | - | - | |||
Ranger's Bow | Lv1 | 26 | 0 | 0 | 0 | - | - | - | 25 | - | - | 1/1 | 525 |
Lv30 | 128 | 0 | 0 | 0 | - | - | - | 25 | - | - | |||
Long Bow | Lv1 | 30 | 0 | 0 | 0 | - | - | - | 25 | - | - | 1/1 | 600 |
Lv30 | 142 | 0 | 0 | 0 | - | - | - | 25 | - | - | |||
Treasured Bow | Lv1 | 26 | 5 | 0 | 0 | - | - | - | 25 | - | - | 1/2 [Fast Charge 1] | - |
Lv30 | 103 | 10 | 0 | 0 | - | - | - | 25 | - | - | |||
Frost Bow | Lv1 | 33 | 0 | 0 | 0 | - | 5 | - | 25 | - | - | 1/1 | 720 |
Lv30 | 130 | 0 | 0 | 0 | - | 5 | - | 25 | - | - | |||
Flame Bow | Lv1 | 37 | 0 | 0 | 0 | 5 | - | - | 25 | - | - | 1/1 | 765 |
Lv30 | 137 | 0 | 0 | 0 | 5 | - | - | 25 | - | - | |||
Hero's Bow | Lv1 | 40 | 0 | 0 | 0 | - | - | - | 25 | - | - | 1/1 | 840 |
Lv30 | 47 | 0 | 0 | 0 | - | - | - | 25 | - | - | |||
Old Man's Bow | Lv1 | 38 | 10 | 0 | 0 | - | - | - | 25 | - | - | 1/3 [Tribal Secrets 1] [Smart Riches 1] | - |
Lv30 | 113 | 22 | 0 | 0 | - | - | - | 25 | - | - | |||
Thunder Slingshot | Lv1 | 44 | 0 | 0 | 0 | - | - | 5 | 25 | - | - | 1/1 | 960 |
Lv30 | 131 | 0 | 0 | 0 | - | - | 5 | 25 | - | - | |||
Exorcist Bow | Lv1 | 50 | 0 | 0 | 0 | - | - | - | 25 | - | 5 | 1/2 [Samurai Lore 1] | - |
Lv30 | 130 | 0 | 0 | 0 | - | - | - | 25 | - | 5 | |||
Ballista | Lv1 | 48 | 0 | 0 | 0 | - | - | - | 25 | - | - | 1/1 | 1095 |
Lv30 | 130 | 0 | 0 | 0 | - | - | - | 25 | - | - | |||
Angel's Bow | Lv1 | 51 | 0 | 0 | 0 | - | - | - | 25 | - | - | 1/1 | 1170 |
Lv30 | 133 | 0 | 0 | 0 | - | - | - | 25 | - | - | |||
Elfin Bow | Lv1 | 54 | 0 | 0 | 0 | - | - | - | 25 | - | - | 1/2 [Jade Essence 1] | - |
Lv30 | 134 | 0 | 0 | 0 | - | - | - | 25 | - | - | |||
Reaper's Slignshot | Lv1 | 55 | 0 | 0 | 0 | - | - | - | 25 | - | 5 | 1/1 | - |
Lv30 | 137 | 0 | 0 | 0 | - | - | - | 25 | - | 5 | |||
Maid Bazooka | Lv1 | 59 | 0 | 0 | 0 | - | - | - | 25 | - | - | 1/1 | - |
Lv30 | 139 | 0 | 0 | 0 | - | - | - | 25 | - | - | |||
Chocobow | Lv1 | 62 | 0 | 0 | 0 | - | - | - | 30 | - | - | 1/2 [Smart Riches 1] | - |
Lv30 | 139 | 0 | 0 | 0 | - | - | - | 30 | - | - | |||
Arbalest | Lv1 | 60 | 0 | 0 | 0 | - | - | - | 25 | - | - | 1/3 [MP Boost 1] [Sage Wisdom 1] | - |
Lv30 | 127 | 22 | 0 | 0 | - | - | - | 25 | - | - | |||
Artemis' Bow | Lv1 | 64 | 0 | 0 | 0 | - | - | - | 25 | - | - | 1/3 [MDEF Boost 2] [HP Absorb Attack 1] | - |
Lv30 | 134 | 0 | 0 | 0 | - | - | - | 25 | - | - | |||
Battle Sling | Lv1 | 66 | 0 | 0 | 0 | - | - | - | 25 | - | - | 1/1 | 1500 |
Lv30 | 138 | 0 | 0 | 0 | - | - | - | 25 | - | - | |||
Leopold | Lv1 | 70 | 0 | 0 | 0 | - | - | - | 25 | - | - | 1/1 | 1650 |
Lv30 | 140 | 0 | 0 | 0 | - | - | - | 25 | - | - | |||
Abyss Killer | Lv1 | 73 | 0 | 0 | 0 | - | - | - | 25 | - | - | 1/1 | - |
Lv30 | 145 | 0 | 0 | 0 | - | - | - | 25 | - | - | |||
Ur's Bow | Lv1 | 77 | 0 | 0 | 0 | - | - | - | 25 | - | - | 1/1 | - |
Lv30 | 134 | 0 | 0 | 0 | - | - | - | 25 | - | - | |||
Aeolian Bow | Lv1 | 84 | 0 | 0 | 0 | - | - | - | 25 | - | - | 1/1 | - |
Lv30 | 146 | 0 | 0 | 0 | - | - | - | 25 | - | - | |||
Mythril Bow | Lv1 | 88 | 0 | 0 | 0 | - | - | - | 25 | - | - | 1/1 | - |
Lv30 | 143 | 0 | 0 | 0 | - | - | - | 25 | - | - | |||
Wasp Sting | Lv1 | 91 | 0 | 0 | 0 | - | - | - | 25 | - | - | 1/2 [Silver Essence 2] | - |
Lv30 | 146 | 0 | 0 | 0 | - | - | - | 25 | - | - | |||
Yoichi's Bow | Lv1 | 92 | 0 | 0 | 0 | - | - | - | 25 | - | - | 1/1 | - |
Lv30 | 149 | 0 | 0 | 0 | - | - | - | - | - | - | |||
Loxley Bow | Lv1 | 95 | 0 | 0 | 0 | - | - | - | 25 | - | - | 1/1 | - |
Lv30 | 142 | 0 | 0 | 0 | - | - | - | 25 | - | - | |||
Red Chocobow | Lv1 | 99 | 0 | 0 | 0 | 5 | - | - | 25 | - | - | 1/1 | - |
Lv30 | 146 | 0 | 0 | 0 | 5 | - | - | 25 | - | - | |||
Dark Bow | Lv1 | 106 | 0 | 0 | 0 | - | - | - | 25 | - | 5 | 1/1 | - |
Lv30 | 143 | 0 | 0 | 0 | - | - | - | 25 | - | - | |||
Passion Bow | Lv1 | 108 | 0 | 0 | 0 | - | - | - | 25 | - | - | 1/2 [Crimson Essence 2] | - |
Lv30 | 148 | 0 | 0 | 0 | - | - | - | 25 | - | - | |||
White Swan Bow | Lv1 | 110 | 0 | 0 | 0 | - | 5 | - | 25 | - | - | 1/1 | - |
Lv30 | 150 | 0 | 0 | 0 | - | 5 | - | 25 | - | - | |||
Sagittarius' Bow | Lv1 | 113 | 0 | 0 | 0 | - | - | - | 25 | - | - | 1/1 | - |
Lv30 | 145 | 0 | 0 | 0 | - | - | - | 25 | - | - | |||
Save the Queen | Lv1 | 117 | 0 | 0 | 0 | - | - | - | 25 | 5 | - | 1/2 [Fast Charge 1] | - |
Lv30 | 152 | 0 | 0 | 0 | - | - | - | 25 | 5 | - | |||
Deception Bow | Lv1 | 119 | 0 | 0 | 0 | - | - | - | 25 | - | 5 | 1/3 [Black Mage Wisdom 1] [HP Absorb Attack 1] | - |
Lv30 | 154 | 0 | 0 | 0 | - | - | - | - | - | 5 | |||
Dragoneer Cannon | Lv1 | 115 | 0 | 10 | 0 | - | - | - | - | - | - | 1/3 [Dragoon Lore 1] [MP Absorb Attack 1] | - |
Lv30 | 147 | 0 | 22 | 0 | - | - | - | 25 | - | - | |||
Holy Judgment | Lv1 | 120 | 0 | 5 | 5 | - | - | - | - | - | - | 1/1 | - |
Lv30 | 155 | 10 | 0 | 10 | - | - | - | - | - | - | |||
Spider Bow | Lv1 | 20 | 0 | 3 | 3 | 15 | - | - | 25 | - | - | 2/2 | - |
Lv30 | 130 | 0 | 5 | 5 | 15 | - | - | 25 | - | - | |||
Pretty Bow | Lv1 | 57 | 0 | 0 | 0 | - | - | - | 25 | - | - | 2/2 | - |
Lv30 | 142 | 0 | 0 | 10 | - | - | - | 25 | - | - | |||
Robot Howitzer | Lv1 | 50 | 0 | 0 | 0 | - | - | - | 25 | - | - | 3/3 | - |
Lv30 | 175 | 0 | 0 | 0 | - | - | - | 25 | - | - | |||
Karma Bow | Lv1 | 65 | 0 | 5 | 0 | - | - | - | 25 | - | 10 | 3/3 | - |
Lv30 | 145 | 0 | 10 | 0 | - | - | - | 25 | - | 10 | |||
Lucky sling | Lv1 | 103 | 0 | 0 | 0 | - | - | - | 35 | - | - | 2/2 | - |
Lv30 | 140 | 0 | 0 | 0 | - | - | - | 35 | - | - | |||
Soft Tank | Lv1 | 97 | 3 | 0 | 5 | - | - | - | 25 | - | - | 2/2 | - |
Lv30 | 144 | 5 | 0 | 10 | - | - | - | 25 | - | - |
Back to Main Menu
1 comment:
Ok, robot hotwizer is the best bow, but, a cannon type bow. which bow (that uses arrows) is the best? thanks :D
Post a Comment