Item | Price | Timing |
Potion | 50 | Default |
Antidote | 100 | Chapter 5 |
Painkiller | 100 | Chapter 7 |
Mallet | 100 | Chapter 9 |
Holy Water | 100 | Chapter 10 |
Wax | 100 | Chapter 9 |
Foul Luquid | 100 | Chapter 11 |
Phoenix Down | 1000 | Default |
B&W Outfitters (Chapter 2)
Item | Price | Timing |
Iron Bangle | 500 | Chapter 2 |
Silver Bangle | 800 | Chapter 4 |
Tungsten Bangle | 1500 | Chapter 5 |
Titanium Bangle | 3600 | Chapter 9 |
Gold Bangle | 9000 | Chapter 10 |
Mythril Bangle | 15000 | Chapter 11 |
Power Wristband | 1000 | Chapter 3 |
Brawler's Wristband | 3000 | Chapter 9 |
Warrior's Wristband | 10000 | Chapter 10 |
Magician's Mark | 1000 | Chapter 3 |
Shaman's Mark | 3000 | Chapter 9 |
Sorcerer's Mark | 10000 | Chapter 10 |
Black Belt | 4500 | Chapter 4 |
General's Belt | 12000 | Chapter 10 |
Rune Bracelet | 4500 | Chapter 4 |
Witch's Bracelet | 12000 | Chapter 10 |
Giant's Glove | 3000 | Chapter 11 |
Glass Buckle | 3000 | Chapter 11 |
Metal Armband | 3000 | Chapter 5 |
Serenity Sachet | 3000 | Chapter 5 |
Glass Orb | 3000 | Chapter 9 |
Star Pendant | 3000 | Chapter 7 |
Pearl Necklace | 3000 | Chapter 11 |
Warding Talisman | 3000 | Chapter 11 |
Pain Dampener | 3000 | Chapter 10 |
White Cape | 3000 | Chapter 10 |
Rainbow Anklet | 3000 | Chapter 11 |
Cherub's Crown | 3000 | Chapter 13 |
Up in Arms (Chapter 3)
Item | Price | Timing |
Blazefire Saber | 2000 | Chapter 3 |
Edged Carbine | 4600 | Chapter 6 |
Gladius | 7100 | Chapter 8 |
Vega 42s | 2000 | Chapter 3 |
Deneb Duellers | 3900 | Chapter 7 |
Wild Bear | 1800 | Chapter 3 |
Power Circle | 4500 | Chapter 6 |
Hawkeye | 4400 | Chapter 6 |
Ninurta | 2800 | Chapter 3 |
Binding Rod | 2500 | Chapter 3 |
Pearlwing Staff | 2300 | Chapter 6 |
Rod of Thorns | 3000 | Chapter 7 |
Bladed Lance | 4500 | Chapter ? |
Partisan | 6600 | Chapter ? |
Lenora Garage (Chapter 4)
Item | Price | Timing |
Polymer Emulsion | 200 | Chapter 4 |
Ferroelectric Film | 460 | Chapter 4 |
Insulated Cabling | 280 | Chapter 4 |
Ceramic Annor | 660 | Chapter 7 |
Passive Detector | 840 | Chapter 7 |
Liquid Crystal Lens | 320 | Chapter 9 |
Epicyclic Gear | 320 | Chapter 9 |
Radial Bearing | 320 | Chapter ? |
Superconductor | 840 | Chapter ? |
Bomb Fragment | 430 | Chapter 7 |
Fiber-optic Cable | 840 | Chapter ? |
Ring Joint | 840 | Chapter 9 |
Crankshaft | 840 | Chapter 9 |
Perfect Conductor | 1600 | Chapter ? |
Piezoelectric Element | 840 | Chapter ? |
Turbojet | 840 | Chapter 7 |
Paraffin Oil | 320 | Chapter 4 |
Amplifier | 520 | Chapter ? |
Silicon Oil | 660 | Chapter ? |
Magical Moments (Chapter 5)
Item | Price | Timing |
Guardian Amulet | 5000 | Chapter 8 |
Auric Amulet | 5000 | Chapter 5 |
Watchman's Amulet | 5000 | Chapter 6 |
Hero's Amulet | 5000 | Chapter 10 |
Saint's Amulet | 5000 | Chapter 10 |
Zealot's Amulet | 5000 | Chapter 11 |
Flamebane Brooch | 3000 | Chapter 11 |
Frostbane Brooch | 3000 | Chapter 11 |
Sparkbane Brooch | 3000 | Chapter 11 |
Aquabane Brooch | 3000 | Chapter 11 |
Creature Comforts (Chapter 5)
Item | Price | Timing |
Wicked Fang | 80 | Chapter 5 |
Thickened Hide | 80 | Chapter 5 |
Enigmatic Fluid | 80 | Chapter 5 |
Sturdy Bone | 80 | Chapter 5 |
Scaled Wing | 80 | Chapter 5 |
Fragrant Oil | 80 | Chapter 8 |
Barbed Tail | 80 | Chapter 8 |
Bestial Claw | 80 | Chapter 8 |
Vibrant Ooze | 80 | Chapter 8 |
Iron Shell | 80 | Chapter 8 |
Monstrous Fang | 150 | Chapter 10 |
Smooth Hide | 150 | Chapter 10 |
Mystierious Fluid | 150 | Chapter 10 |
Otherworldly Bone | 150 | Chapter 10 |
Abominable Wing | 150 | Chapter 10 |
Medicinal Oil | 150 | Chapter 11 |
Diabolic Tail | 150 | Chapter 11 |
Gargantuan Claw | 150 | Chapter 11 |
Transparent Ooze | 150 | Chapter 11 |
Armored Shell | 150 | Chapter 11 |
Plautus' Workshop (Chapter 7)
Item | Price | Timing |
Axis Blade | 15000 | Chapter 8 |
Lifesaber | 20000 | Chapter 10 |
Lionheart | 28000 | Chapter 12 |
Spica Defenders | 14500 | Chapter 9 |
Antares Deluxe | 22000 | Chapter 13 |
Procyons | 30000 | Chapter 8 |
Paladin | 20000 | Chapter 8 |
Rebel Heart | 11000 | Chapter 13 |
Umbra | 32600 | Chapter 10 |
Airwing | 10000 | Chapter 8 |
Otshirvani | 28200 | Chapter 13 |
Vidofnir | 16900 | Chapter 10 |
Healer's Staff | 19800 | Chapter 10 |
Mistilteinn | 11000 | Chapter 12 |
Belladonna Wand | 31200 | Chapter 8 |
Punisher | 31000 | Chapter 13 |
Pandoran Spear | 16200 | Chapter 11 |
Gae Bolg | 13100 | Chapter 8 |
The Motherlode (Chapter 8)
Item | Price | Timing |
Millerite | 3000 | Chapter 8 |
Rhodochrosite | 8000 | Chapter 8 |
Cobaltite | 17000 | Chapter 8 |
Perovskite | 30000 | Chapter 8 |
Uraninite | 45000 | Chapter 8 |
Mnar Stone | 60000 | Chapter 10 |
Scarletite | 100000 | Chapter 11 |
Moogleworks (Chapter 10)
Item | Price | Timing |
Whistlewind Scarf | 1000 | Chapter 10 |
Nimbletoe Boots | 6000 | Chapter 11 |
Collector Catalog | 100000 | Chapter 10 |
Speed Sash | 10000 | Chapter 11 |
Sanctum Labs (Chapter 12)
Item | Price | Timing |
Platinum Bangle | 48000 | Chapter 12 |
Royal Armlet | 200000 | Chapter 12 |
Entite Ring | 120000 | Chapter 12 |
Eden Pharmaceuticals (Chapter 12)
Item | Price | Timing |
Librascope | 10000 | Chapter 12 |
Fortisol | 12000 | Chapter 12 |
Aegisol | 12000 | Chapter 12 |
Deceptisol | 30000 | Chapter 12 |
R&D Depot (Complete Mark Mission 07)
Item | Price | Timing |
Green Needle | 7000 | default |
Particle Accelerator | 10000 | default |
Ultracompact Reactor | 50000 | default |
Adamantite | 220000 | default |
Dark Matter | 840000 | default |
Trapezohedron | 2000000 | default |
Gilgamesh, INC (Complete Mark Mission 46)
Item | Price | Timing |
Organyx | 280000 | default |
Hauteclaire | 20000 | default |
Rigels | 19000 | default |
Aldebarans | 263000 | default |
Pleiades Hi-Powers | 22000 | default |
Feymark | 25000 | default |
Sacrificial Circle | 210000 | default |
Unsetting Sun | 21000 | default |
Simurgh | 21200 | default |
Malphas | 198000 | default |
Alicanto | 18000 | default |
Tigerclaw | 300000 | default |
Heavenly Axis | 24000 | default |
Dragoon Lance | 230000 | default |
Shamanic Spear | 23000 | default |
Taming Pole | 27000 | default |
Back to Main Menu
---
No comments:
Post a Comment