Name | MIN | MAX | INCR | MAX Lv. | SP Property | Synthesis | Catalyst | |
Blazefire Saber | STR | 15 | 115 | 4 | 26 | - | Physical Defense | Perovskite |
MAG | 15 | 115 | 4 | |||||
Flameberge | STR | 23 | 323 | 5 | 61 | - | Physical Defense | Trapezohedron |
MAG | 23 | 323 | 5 | |||||
Omega Weapon | STR | 26 | 620 | 6 | 100 | - | Independent | - |
MAG | 26 | 620 | 6 | |||||
Axis Blade | STR | 8 | 48 | 2 | 21 | Attack: ATB Charge | Boost | Adamantite |
MAG | 8 | 48 | 2 | |||||
Enkindler | STR | 13 | 133 | 3 | 41 | Attack: ATB Charge II | Boost | Trapezohedron |
MAG | 13 | 133 | 3 | |||||
Omega Weapon | STR | 18 | 315 | 3 | 100 | Attack: ATB Charge III | Independent | - |
MAG | 18 | 315 | 3 | |||||
Edged Carbine | STR | 8 | 83 | 3 | 26 | - | Magic Defense | Perovskite |
MAG | 20 | 170 | 6 | |||||
Razor Carbine | STR | 10 | 190 | 3 | 61 | - | Magic Defense | Trapezohedron |
MAG | 28 | 448 | 7 | |||||
Omega Weapon | STR | 12 | 210 | 2 | 100 | - | Independent | - |
MAG | 30 | 723 | 7 | |||||
Lifesaber | STR | 8 | 88 | 4 | 21 | Improved Raise | Low HP | Scarletite |
MAG | 8 | 88 | 4 | |||||
Peacemaker | STR | 25 | 225 | 5 | 41 | Improved Raise II | Low HP | Trapezohedron |
MAG | 25 | 225 | 5 | |||||
Omega Weapon | STR | 25 | 520 | 5 | 100 | Improved Raise III | Independent | - |
MAG | 25 | 520 | 5 | |||||
Gladius | STR | 25 | 175 | 6 | 26 | - | Physical Defense | Uraninite |
MAG | 13 | 88 | 3 | |||||
Helter-skelter | STR | 28 | 448 | 7 | 61 | - | Physical Defense | Trapezohedron |
MAG | 10 | 190 | 3 | |||||
Omega Weapon | STR | 30 | 723 | 7 | 100 | - | Independent | - |
MAG | 12 | 210 | 2 | |||||
Organyx | STR | 37 | 187 | 6 | 26 | Leadenstrike | Adamancy | Cobaltite |
MAG | 37 | 187 | 6 | |||||
Apocalypse | STR | 50 | 410 | 6 | 61 | Ironstrike | Adamancy | Trapezohedron |
MAG | 50 | 410 | 6 | |||||
Omega Weapon | STR | 57 | 750 | 7 | 100 | Ironstrike | Independent | - |
MAG | 57 | 750 | 7 | |||||
Hauteclaire | STR | 13 | 138 | 5 | 26 | Stagger Lock | Gestalt | Uraninite |
MAG | 13 | 138 | 5 | |||||
Durandal | STR | 18 | 378 | 6 | 61 | Stagger Lock | Gestalt | Trapezohedron |
MAG | 18 | 378 | 6 | |||||
Omega Weapon | STR | 18 | 711 | 7 | 100 | Stagger Lock | Independent | - |
MAG | 18 | 711 | 7 | |||||
Lionheart | STR | 8 | 68 | 3 | 21 | Quick Stagger | Gestalt | Scarletite |
MAG | 8 | 68 | 3 | |||||
Ultima Weapon | STR | 13 | 213 | 5 | 41 | Quick Stagger | Gestalt | Trapezohedron |
MAG | 13 | 213 | 5 | |||||
Omega Weapon | STR | 13 | 508 | 5 | 100 | Quick Stagger | Independent | - |
MAG | 13 | 508 | 5 |
Back to Main Menu
---
No comments:
Post a Comment