Name | MIN | MAX | INCR | MAX Lv. | SP Property | Synthesis | Catalyst | |
Vega 42s | STR | 12 | 137 | 5 | 26 | - | Magic Defense | Perovskite |
MAG | 14 | 139 | 5 | |||||
Altairs | STR | 20 | 380 | 6 | 61 | - | Magic Defense | Trapezohedron |
MAG | 30 | 390 | 6 | |||||
Total Eclipses | STR | 20 | 812 | 8 | 100 | - | Independent | - |
MAG | 30 | 822 | 8 | |||||
Spica Defenders | STR | 6 | 46 | 2 | 21 | Augment Maintenance | Positive Effect | Scarletite |
MAG | 15 | 95 | 4 | |||||
Sirius Sidearms | STR | 20 | 140 | 3 | 41 | Augment Maintenance II | Positive Effect | Trapezohedron |
MAG | 20 | 220 | 5 | |||||
Total Eclipses | STR | 20 | 713 | 7 | 100 | Augment Maintenance III | Independent | - |
MAG | 20 | 911 | 8 | |||||
Deneb Duellers | STR | 8 | 108 | 4 | 26 | - | Magic Defense | Uraninite |
MAG | 24 | 249 | 9 | |||||
Canopus AMPs | STR | 14 | 374 | 6 | 61 | - | Magic Defense | Trapezohedron |
MAG | 36 | 638 | 10 | |||||
Total Eclipses | STR | 14 | 608 | 6 | 100 | - | Independent | - |
MAG | 36 | 1125 | 11 | |||||
Rigels | STR | 10 | 160 | 6 | 26 | Stagger Lock | Gestalt | Uraninite |
MAG | 15 | 165 | 6 | |||||
Polaris Specials | STR | 16 | 496 | 8 | 61 | Stagger Lock | Gestalt | Trapezohedron |
MAG | 24 | 504 | 8 | |||||
Total Eclipses | STR | 16 | 1006 | 10 | 100 | Stagger Lock | Independent | - |
MAG | 24 | 1014 | 10 | |||||
Aldebarans | STR | 0 | 0 | 0 | 26 | Leadenstrike | Adamancy | Cobaltite |
MAG | 40 | 265 | 9 | |||||
Sadalmeliks | STR | 0 | 0 | 0 | 61 | Ironstrike | Adamancy | Trapezohedron |
MAG | 60 | 660 | 10 | |||||
Total Eclipses | STR | 0 | 0 | 0 | 100 | Ironstrike | Independent | - |
MAG | 61 | 1150 | 11 | |||||
Pleiades Hi-Powers | STR | 40 | 340 | 12 | 26 | Paper Tiger | Damage Reduction | Perovskite |
MAG | 0 | 0 | 0 | |||||
Hyades Magnums | STR | 60 | 1140 | 18 | 61 | Silk Tiger | Damage Reduction | Trapezohedron |
MAG | 0 | 0 | 0 | |||||
Total Eclipses | STR | 61 | 1150 | 11 | 100 | Silk Tiger | Independent | - |
MAG | 0 | 0 | 0 | |||||
Antares Deluxe | STR | 12 | 92 | 4 | 21 | Chain Bonus Boost | Boost | Uraninite |
MAG | 18 | 98 | 4 | |||||
Fomalhaut Elites | STR | 16 | 216 | 5 | 41 | Chain Bonus Boost II | Boost | Trapezohedron |
MAG | 22 | 222 | 5 | |||||
Total Eclipses | STR | 16 | 610 | 6 | 100 | Chain Bonus Boost III | Independent | - |
MAG | 22 | 616 | 6 | |||||
Procyons | STR | 14 | 94 | 4 | 21 | Stagger Maintenance | Gestalt | Dark Matter |
MAG | 9 | 49 | 2 | |||||
Betelgeus Customs | STR | 20 | 260 | 6 | 41 | Stagger Maintenance II | Gestalt | Trapezohedron |
MAG | 18 | 138 | 3 | |||||
Total Eclipses | STR | 26 | 620 | 6 | 100 | Stagger Maintenance III | Independent | - |
MAG | 18 | 414 | 4 |
Back to Main Menu
---
No comments:
Post a Comment