Name | MIN | MAX | INCR | MAX Lv. | SP Property | Synthesis | Catalyst | |
Wild Bear | STR | 15 | 140 | 5 | 26 | - | Physical Defense | Perovskite |
MAG | 15 | 140 | 5 | |||||
Feral Pride | STR | 23 | 383 | 6 | 61 | - | Physical Defense | Trapezohedron |
MAG | 23 | 383 | 6 | |||||
Save the Queen | STR | 24 | 717 | 7 | 100 | - | Independent | - |
MAG | 24 | 717 | 7 | |||||
Paladin | STR | 8 | 88 | 4 | 21 | Improved Guard | High HP | Scarletite |
MAG | 8 | 88 | 4 | |||||
Winged Saint | STR | 13 | 213 | 5 | 41 | Improved Guard II | High HP | Trapezohedron |
MAG | 13 | 213 | 5 | |||||
Save the Queen | STR | 15 | 510 | 5 | 100 | Improved Guard III | Independent | - |
MAG | 15 | 510 | 5 | |||||
Rebel Heart | STR | 5 | 65 | 3 | 21 | Crit.: Power Surge | Low HP | Uraninite |
MAG | 10 | 70 | 3 | |||||
Warrior's Emblem | STR | 8 | 248 | 6 | 41 | Crit.: Power Surge II | Low HP | Trapezohedron |
MAG | 17 | 257 | 6 | |||||
Save the Queen | STR | 8 | 602 | 6 | 100 | Crit.: Power Surge III | Independent | - |
MAG | 17 | 611 | 6 | |||||
Power Circle | STR | 23 | 198 | 7 | 26 | - | Physical Defense | Scarletite |
MAG | 13 | 38 | 1 | |||||
Battle Standard | STR | 33 | 513 | 8 | 61 | - | Physical Defense | Trapezohedron |
MAG | 5 | 125 | 2 | |||||
Save the Queen | STR | 34 | 925 | 9 | 100 | - | Independent | - |
MAG | 4 | 202 | 2 | |||||
Feymark | STR | 0 | 0 | 0 | 21 | Enfeeblement | Ultimate Magic | Scarletite |
MAG | 30 | 130 | 5 | |||||
Soul Blazer | STR | 0 | 0 | 0 | 41 | Hindrance | Ultimate Magic | Trapezohedron |
MAG | 60 | 300 | 6 | |||||
Save the Queen | STR | 0 | 0 | 0 | 100 | Hindrance | Independent | - |
MAG | 60 | 1050 | 10 | |||||
Sacrificial Circle | STR | 41 | 266 | 9 | 26 | Paper Tiger | Damage Reduction | Scarletite |
MAG | 41 | 266 | 9 | |||||
Indomitus | STR | 25 | 565 | 9 | 61 | Silk Tiger | Damage Reduction | Trapezohedron |
MAG | 25 | 565 | 9 | |||||
Save the Queen | STR | 30 | 1020 | 10 | 100 | Silk Tiger | Independent | - |
MAG | 30 | 1020 | 10 | |||||
Unsetting Sun | STR | 18 | 168 | 6 | 26 | Stagger Lock | Gestalt | Perovskite |
MAG | 3 | 53 | 2 | |||||
Midnight Sun | STR | 23 | 503 | 8 | 61 | Stagger Lock | Gestalt | Trapezohedron |
MAG | 6 | 126 | 2 | |||||
Save the Queen | STR | 23 | 815 | 8 | 100 | Stagger Lock | Independent | - |
MAG | 7 | 205 | 2 | |||||
Umbra | STR | 13 | 73 | 3 | 21 | Improved Ward | Magic Defense | Adamantite |
MAG | 20 | 120 | 5 | |||||
Solaris | STR | 15 | 175 | 4 | 41 | Improved Ward II | Magic Defense | Trapezohedron |
MAG | 25 | 265 | 6 | |||||
Save the Queen | STR | 14 | 410 | 4 | 100 | Improved Ward III | Independent | - |
MAG | 26 | 620 | 6 |
Back to Main Menu
---
No comments:
Post a Comment