| Name | WT | Value | Effect |
| Boxing Times | 0 | 20 | Unarmed +20 |
| Fixin' Things | 0 | 20 | Repair +20 |
| Future Weapons Today | 0 | 20 | Energy Weapon +20 |
| La Fantoma | 0 | 20 | Survival +20 |
| Lad's Life | 0 | 20 | Lockpick +20 |
| Locksmith's Reader | 0 | 20 | Speech +20 |
| Meeting People | 0 | 20 | Guns +20 |
| Milsurp Review | 0 | 20 | Explosive +20 |
| Patriot's Cookbook | 0 | 20 | Science +20 |
| Programmer's Digest | 0 | 20 | Barler +20 |
| Salesman Weekly | 0 | 20 | Melee Weapons +20 |
| Tales of Chivalrie | 0 | 20 | Med. +20 |
| Today's Physician | 0 | 20 | Critical Chance +20 |
| True Police Stories | 0 | 20 | Sneak +20 |
| NCR Emergency Radio | 0 | 0 | Unique item, awarded by NCR: Free Quest: Emergency Radio Waves. |
| Weapon Repair Kit | 1 | 20 | Repairs Current Weapon |
Back to Main Menu
---
No comments:
Post a Comment