DT - Damage Threshold. The amound of damage you can expect the equipment to block.
WT - Weight. How heavy of the equipment.
Val - Value. Selling price. (Original value)
HP - Health. The HP of the equipment when in full condition.
Quest - Whether the gear is a crucial part of a main or side quest.
Size - Size indicates how bulky the equipment is.
Effect - Extra effectiveness of the equipment.
PA - Power Armor. This shows whether the equipment requires the Power Armor Training perk to wear or not.
---
- HEADGEAR (Helmet) -
Name | DT | WT | Val | HP | Quest | Size | Effect | PA |
Authority Glasses | 0 | 0 | 6 | 100 | No | 0 | PER +2 | No |
1st Recon Beret | 0 | 1 | 40 | 50 | No | 0 | PER +1, Crit. Chan. +5 | No |
Apocalypse Gladiator Helmet | 5 | 3 | 70 | 75 | No | 15 | None | No |
Ballcap with Glasses | 0 | 1 | 30 | 100 | No | 0 | PER +1 | No |
Boomers Cap | 0 | 1 | 8 | 15 | No | 11 | PER +1 | No |
Boomers Hat | 0 | 1 | 8 | 15 | No | 12 | Per +1 | No |
Boomers Helmet | 1 | 1 | 8 | 15 | No | 11 | PER +1 | No |
Bandana | 0 | 1 | 6 | 10 | No | 11 | PER + | No |
Beret | 0 | 0.1 | 25 | 100 | No | 0 | None | No |
Biker Goggles | 0 | 1 | 6 | 10 | No | 9 | None | No |
Boone's Beret | 0 | 0.1 | 40 | 50 | Yes | 0 | None | No |
Caleb McCaffery's Hat | 0 | 0 | 0 | 100 | Yes | 17 | None | No |
Cattleman Cowboy Hat | 0 | 1 | 8 | 15 | No | 17 | PER +1 | No |
Centurion Helmet | 5 | 3 | 70 | 50 | No | 0 | None | No |
Combat Helmet | 3 | 3 | 800 | 50 | No | 12 | None | No |
Combat Helmet, Reinforced | 4 | 3 | 1000 | 50 | No | 0 | None | No |
Combat Helmet, Reinforced Mark 2 | 5 | 2.5 | 1500 | 100 | No | 0 | None | No |
Constrcution Hat | 2 | 3 | 50 | 50 | No | 0 | None | No |
Dapper Gambler Hat | 0 | 1 | 8 | 15 | No | 0 | PER +1 | No |
Desperado Cowboy Hat | 0 | 1 | 8 | 15 | No | 20 | PER +1 | No |
Destroyed Collar | 0 | 5 | 1 | 1 | Yes | 0 | None | No |
Destroyed Party Hat | 0 | 1 | 5 | 10 | No | 10 | None | No |
Enclave Officer Hat | 0 | 1 | 6 | 15 | No | 13 | Ener. Weap. +5 | No |
Explorer Hood | 1 | 2 | 15 | 50 | No | 0 | None | No |
Eyeglasses | 0 | 0 | 8 | 150 | No | 6 | PER +2 | No |
Fancy Gambler Hat | 0 | 1 | 8 | 15 | No | 0 | PER +1 | No |
Fiend Battle Helmet | 1 | 1 | 6 | 15 | No | 20 | PER +1 | No |
Fiend Helmet | 1 | 1 | 6 | 15 | No | 0 | PER +1 | No |
Fiend Warrior Helmet | 1 | 1 | 6 | 15 | No | 21 | PER +1 | No |
Fire Helmet | 2 | 1 | 10 | 100 | No | 0 | None | No |
Gannon Family Tesla Helmet | 6 | 5 | 120 | 100 | No | 19 | CHR -1, Rad. Res. +5 | Yes |
General Oliver's Cap | 0 | 1 | 8 | 15 | No | 12 | PER +1 | No |
Goggles Helmet | 2 | 3 | 50 | 50 | No | 0 | None | No |
Great Khan Spike Helmet | 2 | 1 | 8 | 15 | No | 11 | None | No |
Head Wrap | 0 | 0 | 0 | 10 | No | 16 | None | No |
Hockey Mask | 1 | 1 | 10 | 15 | No | 11 | Unarmed +5 | No |
Jessup's Bandana | 0 | 1 | 6 | 10 | No | 0 | PER +1 | No |
Legate Helmet | 4 | 2 | 250 | 100 | No | 0 | None | No |
MP Trooper Helmet | 2 | 3 | 50 | 50 | No | 0 | None | No |
Metal Helmet | 3 | 3 | 200 | 50 | No | 15 | None | No |
Metal Helmet, Reinforced | 4 | 3 | 280 | 150 | No | 20 | None | No |
Motor-Runner's Helmet | 2 | 1 | 8 | 15 | Yes | 0 | Melee Weap. +5, PER +1 | No |
Motorcycle Helmet | 2 | 1 | 6 | 10 | No | 14 | None | No |
Old Cowboy Hat | 0 | 1 | 8 | 15 | No | 16 | PER +1 | No |
Papa Khan Helmet | 0 | 0 | 0 | 100 | No | 0 | None | No |
Party Hat | 0 | 1 | 5 | 10 | No | 10 | None | No |
Police Hat | 0 | 1 | 8 | 150 | No | 15 | None | No |
Pre-War Baseball Cap | 0 | 1 | 8 | 15 | No | 12 | PER +1 | No |
Pre-War Bonnet | 0 | 1 | 8 | 15 | No | 26 | PER +1 | No |
Pre-War Hat | 0 | 1 | 8 | 15 | No | 14 | PER +1 | No |
Prime Decanus Helmet | 2 | 3 | 110 | 50 | No | 0 | None | No |
Prime Helmet | 2 | 3 | 80 | 50 | No | 0 | None | No |
Raider Arclight Helmet | 1 | 3 | 20 | 15 | No | 13 | None | No |
Raider Blastmaster Helmet | 1 | 3 | 20 | 15 | No | 20 | Guns +5, Explos. +5 | No |
Raider Wastehound Helmet | 1 | 3 | 20 | 15 | No | 21 | None | No |
Ranger Battle Helmet | 3 | 5 | 60 | 50 | No | 12 | None | No |
Ranger Brown Hat | 0 | 1 | 30 | 100 | No | 15 | None | No |
Ranger Grey Hat | 0 | 1 | 0 | 100 | No | 17 | None | |
Ranger Hat | 0 | 0 | 0 | 100 | No | 15 | None | No |
Ranger Helmet | 4 | 0 | 0 | 100 | No | 0 | None | No |
Ranger Tan Hat | 0 | 1 | 30 | 100 | No | 15 | None | No |
Rattan Cowboy Hat | 0 | 1 | 8 | 15 | No | 16 | PER +1 | No |
Rowhide Cowboy Hat | 0 | 1 | 8 | 15 | No | 0 | PER +1 | No |
Reading Glasses | 0 | 0 | 12 | 150 | No | 5 | PER +2 | No |
Rebreather | 3 | 0 | 50 | 50 | Yes | 14 | Water Breathing | No |
Recon Armor Helmet | 2 | 3 | 40 | 40 | No | 14 | None | No |
Recruit Decanus Helmet | 2 | 3 | 90 | 50 | No | 0 | None | No |
Recruit helmet | 2 | 3 | 70 | 50 | No | 0 | None | No |
Remnants Power Helmet | 8 | 5 | 2800 | 75 | No | 19 | CHR -1, Rad Res. +5 | Yes |
Roving Helmet | 0 | 1 | 6 | 10 | No | 13 | Barter +5 | No |
Salvaged Power Helmet | 4 | 5 | 1200 | 75 | No | 0 | None | No |
Shady Hat | 0 | 1 | 40 | 50 | No | 14 | Sneak +5, PER +1 | No |
Sheriff's Hat | 0 | 1 | 35 | 40 | No | 0 | PER +1 | No |
Slave Scarf | 0 | 1 | 8 | 15 | No | 0 | PER +1 | No |
Space Suit Helmet | 4 | 0 | 200 | 10 | No | 0 | None | No |
Stormchaser Hat | 0 | 1 | 6 | 10 | No | 16 | PER +1 | No |
Stylish Gambler Hat | 0 | 1 | 8 | 15 | No | 0 | PER +1 | No |
Suave Gambler Hat | 0 | 1 | 8 | 15 | No | 0 | PER +1 | No |
Sunglasses | 0 | 0 | 8 | 150 | No | 6 | PER +2 | No |
T-45d Power Helmet | 5 | 5 | 1300 | 75 | No | 19 | Rad Res. +3 | Yes |
T-51b Power Helmet | 0 | 4 | 2000 | 100 | No | 19 | CHR +1, Rad Res. +8 | Yes |
Timted Reading Glasses | 0 | 0 | 12 | 150 | No | 5 | PER +2 | No |
Tortoiseshell Glasses | 0 | 0 | 8 | 150 | No | 6 | PER +2 | No |
Trooper Helmet | 2 | 3 | 50 | 50 | No | 0 | None | No |
Tuxedo Hat | 0 | 1 | 8 | 15 | No | 15 | PER +1 | No |
Vance's Lucky Hat | 0 | 1 | 8 | 15 | No | 0 | PER +1 | No |
Vault 34 Security Helmet | 3 | 3 | 30 | 25 | No | 13 | None | No |
Veteran Decanus Helmet | 3 | 3 | 150 | 50 | No | 0 | None | No |
Veteran Helmet | 3 | 3 | 100 | 50 | No | 0 | None | No |
Vexillarius Helmet | 1 | 3 | 250 | 30 | No | 0 | None | No |
Vikki's Bonnet | 0 | 1 | 8 | 15 | No | 0 | PER +1 | No |
Welding Helmet | 2 | 3 | 20 | 15 | No | 0 | None | No |
Well-Healed Gambler Hat | 0 | 1 | 8 | 15 | No | 14 | PER + | No |
White Glove Society Mask | 0 | 1 | 10 | 15 | No | 0 | None | No |
Back to Main Menu
---
No comments:
Post a Comment